87 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.30 1.5 | Andrew Robertson | V35 | Sale Harriers Manchester | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 10.10 | |
| 2 | 10.75 0.9 | Elijah Winn | V35 | Enfield and Haringey A C | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 10.40 | |
| 3 | 10.87 1.1 | 10.84 W 2.5 | Jordan Fairclough | V35 | Liverpool Harriers & AC | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 10.76 |
| 4 | 11.06 1.9 PB | StJohn Whindus | V35 | Epsom & Ewell Harriers | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 11.06 ✓ | |
| 4 | 11.06 1.0 | Daniel Stewart-Clague | V35 | Manx Harriers | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 10.96 | |
| 6 | 11.18 0.8 | Lee Dollard | V35 | Basildon AC | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 10.68 | |
| 7 | 11.25 -0.7 PB | Joseph Aido | V35 | Mary Peters 50th Anniversary Track & Field Meet | Belfast | 23 May 26 | 11.25 ✓ | ||
| 8 | 11.32 -0.6 | Byron Robinson | V35 | Herne Hill Harriers | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 10.73 | |
| 9 | 11.41 1.1 | Ryan Oswald | V35 | Sale Harriers Manchester | Scottish National Athletics League Match 1 | Grangemouth | 19 Apr 26 | 10.44 | |
| 10 | 11.48 1.1 | 11.31 W 2.1 | Pierre Walker | V35 | Belgrave Harriers | KCL King's College London vs UCL University College London Varsity Series | Stratford (CT) | 22 Mar 26 | 11.07 |
| 11 | 11.5 0.0 | John Kirby | V35 | Cannock & Stafford AC | Telford Spring Warm Up | Telford | 8 Apr 26 | 11.30 | |
| 12 | 11.57 1.0 PB | 11.55 W 2.5 | Nicky Cowan | V35 | Kilbarchan AAC | Linwood Open Graded Meeting | Linwood | 14 Apr 26 | 11.57 ✓ |
| 13 | 11.6 | 11.84 -1.1 | Luke Chown | V35 | Abingdon AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 11.01 |
| 14 | 11.64 1.4 PB | Ian Horlock | V35 | Woking AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 11.64 ✓ | |
| 15 | 11.65 -0.6 PB | Chris Cogan-Howe | V35 | Lonely Goat RC | South/East Wales Regional Championships | Aberdare | 9 May 26 | 11.65 ✓ | |
| 16 | 11.72 0.0 | David Hawkins | V35 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 11.59 | |
| 17 | 11.74 -1.5 | Jamie Brough | V35 | Doncaster Athletic Club | Trafford AC Medal Meeting | Stretford | 25 May 26 | 11.10 | |
| 18 | 11.80 1.2 PB | 11.70 W 2.4 | Jared Tan | V35 | Unattached | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 11.80 ✓ |
| 19 | 11.85 1.8 | Oliver Wells | V35 | Guildford & Godalming AC | Dennis Daly Memorial Open Graded Meeting | Eton | 4 Apr 26 | 11.66 | |
| 20 | 11.87 -0.2 | 11.57 W 2.2 | David Mould | V35 | Bromsgrove and Redditch | University of Birmingham Series | Birmingham (U) | 26 Apr 26 | 11.29 |
| 21 | 11.9 | David Reeves | V35 | Newquay & Par AC | Clive Marsh Spring Warm Up Meeting | Par | 11 Apr 26 | 11.91 | |
| 22 | 11.96 0.0 | Andrew Faulkner | V35 | Yeovil Olympiads AC | South West Athletics League | Exeter | 3 May 26 | 11.08 | |
| 23 | 11.97 1.9 | Chaka Maillet | V35 | Thames Valley Harriers | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 11.00 | |
| 24 | 11.99 0.9 PB | William McDonald | V35 | Macclesfield Harriers & AC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 11.99 ✓ | |
| 25 | 12.00 0.9 | Dale Jacob | V35 | Mansfield Harriers | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 11.56 | |
| 26 | 12.09 1.5 | Fraser Young | V35 | Crowborough Runners | Sussex Track & Field Championships | Crawley | 9 May 26 | 11.70 | |
| 27 | 12.14 1.4 | 12.1 W 3.0 | Tristrum Bolton | V35 | Burton AC | Charnwood AC Opens | Loughborough | 13 May 26 | 11.57 |
| 27 | 12.14 0.2 PB | Matt Griffiths | V35 | Kettering Town Harriers | Corby AC Spring Open Meeting | Corby | 19 May 26 | 12.14 ✓ | |
| 29 | 12.15 -0.9 PB | 12.06 W 2.4 | Mo Fofana | V35 | Luton Athletic Club | Middlesex County Championships | Lee Valley | 9 May 26 | 12.15 ✓ |
| 29 | 12.15 0.5 | Nat Senior | V35 | Ilford AC | Southern Athletics League Division 2 North & East | Perivale | 16 May 26 | 11.20 | |
| 31 | 12.20 1.9 | 11.92 W 3.0 | Aaron Broderick | V35 | Kent AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 11.50 |
| 32 | 12.21 0.0 | Nick Clements | V35 | Yeovil Olympiads AC | South West Athletics League | Exeter | 3 May 26 | 11.09 | |
| 33 | 12.23 -1.9 | Jared Fortune | V35 | Ipswich Harriers | Athletics Norfolk Season Opener | Norwich | 10 Apr 26 | 11.80 | |
| 34 | 12.26 -0.6 PB | Olubenga Jibolu-Taiwo | V35 | Unattached | Blackheath & Bromley Harriers AC Summer Open | Bromley | 18 May 26 | 12.26 ✓ | |
| 35 | 12.29 0.9 | Tom Pearce | V35 | Amber Valley and Erewash Athletic Club | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 12.10 | |
| 36 | 12.30 0.0 | James Farmer | V35 | Tonbridge AC | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 11.45 | |
| 37 | 12.32 PB | Matthew Eales | V35 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 12.32 ✓ | |
| 38 | 12.33 1.7 | Keith Bacchus | V35 | DILI Academy | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 12.24 | |
| 39 | 12.34 -0.1 | Jacob Baker | V35 | Rugby & Northampton AC | Northamptonshire & Leicestershire & Rutland County Championships | Corby | 10 May 26 | 11.63 | |
| 40 | 12.36 0.0 | Ron Amoako | V35 | Southern Counties Veterans AC | Blackheath & Bromley Harriers AC Summer Open | Bromley | 8 Jun 26 | 11.82 | |
| 41 | 12.37 0.9 PB | Priyesh Patel | V35 | London Heathside | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 12.37 ✓ | |
| 42 | 12.40 -2.5 PB | Elidada Nzayisenga | V35 | Enfield and Haringey A C | Middlesex Young Athletes League | Harrow | 31 May 26 | 12.40 ✓ | |
| 43 | 12.49 -1.3 PB | Shane McAndrew | V35 | Newmarket Joggers | Bedfordshire AAA Open Meeting | Bedford | 4 Apr 26 | 12.49 ✓ | |
| 44 | 12.5 | Hunter Riach | V35 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 12.47 | |
| 44 | 12.5 | Caleb Zarth | V35 | Reading AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 12.52 | |
| 44 | 12.5 -0.2 | Ben Riekstins | V35 | Telford AC | Shropshire County Championships | Telford | 9 May 26 | 11.57 | |
| 44 | 12.5 | 12.71 -1.1 | Mohsin Javed | V35 | Oxford University AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 12.66 |
| 48 | 12.53 0.9 | Sean Maloney | V35 | Marshall Milton Keynes AC | Bedfordshire AAA Open Meeting | Bedford | 4 Apr 26 | 12.17 | |
| 49 | 12.57 1.7 | Ricco Sobers | V35 | London Heathside | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 12.55 | |
| 50 | 12.6 PB | John Bowden | V35 | St Helens Striders | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 12.6 ✓ | |
| 51 | 12.62 1.0 | Declan Murray | V35 | Glasgow Jaguars T&F Club | Linwood Open Graded Meeting | Linwood | 14 Apr 26 | 12.40 | |
| 52 | 12.70 | Daniel Barry | V35 | Reigate Priory AC | Rosenheim League - Western Division | Woking | 29 Apr 26 | 11.39 | |
| 52 | 12.70 1.5 | Andrew Caruana | V35 | Abingdon AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 12.70 | |
| 54 | 12.7 PB | Kiran Franklin | V35 | Burton AC | Burton Athletic Club Championships | Burton | 26 Mar 26 | 12.7 ✓ | |
| 54 | 12.7 -1.7 | Harry Lamb | V35 | Cannock & Stafford AC | Midland Veterans League - North | Telford | 29 Apr 26 | 12.02 | |
| 54 | 12.7 -2.5 PB | Karl Lewis | V35 | Gloucester AC | Gloucestershire County Championships | Gloucester | 10 May 26 | 12.7 ✓ | |
| 57 | 12.74 -1.2 | Cheung Cheng | V35 | Stevenage & North Herts AC | The Peter Lee Memorial Meet | Stevenage | 12 Apr 26 | 12.36 | |
| 58 | 12.9 | Lewis Tatt | V35 | Portsmouth Joggers | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 11.7 | |
| 59 | 12.92 1.4 | Liam O'Dell | V35 | West Norfolk AC | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 12.11i | |
| 60 | 12.94 0.2 | Oliver Feist | V35 | Egdon Heath Harriers | Yeovil Evening Open | Yeovil | 28 May 26 | 12.91 | |
| 61 | 12.99 -0.5 PB | Lewis Mercer | V35 | Lagan Valley AC | Mary Peters 50th Anniversary Track & Field Meet | Belfast | 23 May 26 | 12.99 ✓ | |
| 61 | 12.99 0.3 PB | Oscar Morrell | V35 | Momentum Track Club | Surrey County AA Masters Championships & County Track Championships | Kingston | 30 May 26 | 12.99 ✓ | |
| 63 | 13.1 PB | Oliver Park | V35 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 13.1 ✓ | |
| 64 | 13.2 PB | Christopher Rudge | V35 | Holme Pierrepont RC | Nottinghamshire County Development League | Mansfield | 24 May 26 | 13.2 ✓ | |
| 65 | 13.3 | Daniel Young | V35 | West Suffolk AC | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 12.6 | |
| 66 | 13.4 1.4 PB | Ben Russell | V35 | Halesowen ACC | Midland Veterans League - South | Reddich | 13 May 26 | 13.4 ✓ | |
| 67 | 13.47 -0.2 PB | Scott Thrush | V35 | Thurrock Harriers | Havering AC Dave Naylor Memorial Open | Hornchurch | 29 Mar 26 | 13.47 ✓ | |
| 68 | 13.5 -2.3 | Gary Smith | V35 | Falkirk Victoria Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 12.30 | |
| 68 | 13.5 -1.7 | Christian Bruss | V35 | Tamworth AC | Midland Veterans League - North | Telford | 29 Apr 26 | 12.48 | |
| 70 | 13.58 0.0 PB | Oliver Berry | V35 | Taunton AC | Devon Open | Braunton | 24 May 26 | 13.58 ✓ | |
| 71 | 13.6 | 13.70 -1.1 | Lee Carey | V35 | Luton Athletic Club | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 13.13 |
| 71 | 13.6 | Michael Robbins | V35 | Newbury AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 13.19 | |
| 73 | 13.65 | Lee Briggs | V35 | RAF Central Fund (RAF Athletics) | Presidents Cup | Cosford | 20 May 26 | 11.89 | |
| 74 | 13.8 -2.3 | Mark Doris | V35 | Clydesdale Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 11.70 | |
| 75 | 13.83 -0.4 PB | Josef Freedman | V35 | Striders Of Croydon | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 13.83 ✓ | |
| 76 | 14.21 1.4 PB | Shaun Lowthian | V35 | Mornington Chasers | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 14.21 ✓ | |
| 77 | 14.29 -1.0 | David Holland | V35 | HY Athletic Club | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 13.42 | |
| 78 | 14.30 -1.8 | Daniel Brown | V35 | Herne Hill Harriers | Watford Harriers Open Graded Meetings | Watford | 27 May 26 | 12.05 | |
| 79 | 14.4 PB | Josh McGinley | V35 | Holme Pierrepont RC | Nottinghamshire County Development League | Mansfield | 24 May 26 | 14.4 ✓ | |
| 80 | 14.48 PB | Luke Lister | V35 | Elswick Harriers | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 14.48 ✓ | |
| 81 | 14.7 PB | Nathan Mills | V35 | Saint Edmund Pacers | Eastern Masters League - East Division | Bury St. Edmunds | 6 May 26 | 14.7 ✓ | |
| 82 | 15.0 | John Tallamy | V35 | Beeston AC | Nottinghamshire County Development League | Mansfield | 24 May 26 | 14.7 | |
| 83 | 15.2 | Ashley Wright | V35 | Harborough AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 15.1 | |
| 83 | 15.2 PB | Dale Underwood | V35 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 18 May 26 | 15.2 ✓ | |
| 85 | 16.3 -1.4 | Ryan Nelson | V35 | Clydesdale Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 13.58 | |
| 86 | 18.1 1.2 | Owen Sangster | V35 | Bradford Keighley & Skipton Disability Athletics (BKS) | West Yorkshire Track & Field League | Wakefield | 20 May 26 | 17.03 | |
| 87 | 20.85 -0.3 | Matthew Wreglesworth | V35 | City of York AC | York Event Series | York | 4 May 26 | 18.86 |
No matching results.