5 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.87 i | Richard Yates | V35 | Trafford Athletic Club | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 16.72i |
| 2 | 18.88 PB | Andrew Caruana | V35 | Abingdon AC | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 27 Jul 25 | 18.88 ✓ |
| 3 | 19.3 PB | Sean Maloney | V35 | Marshall Milton Keynes AC | Milton Keynes Open Series | Milton Keynes | 21 Jun 25 | 19.3 ✓ |
| 4 | 19.51 i PB | William McDonald | V35 | Buxton AC | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 19.51i ✓ |
| 5 | 21.87 1.1 PB | Serghei Cataev | V35 | Southwark Athletics Club | Southwark Spring Open | Southwark | 29 Mar 25 | 21.87 ✓ |
No matching results.