89 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.84 i | Dale Willis | V35 | Corby AC | European Masters Indoor Championships | Torun, POL | 29 Mar 26 | 47.97 | |
| 2 | 49.89 | Craig Cox | V35 | Crawley AC | Golden Gate Track Fest | San Francisco | 6 Mar 26 | 49.18 | |
| 3 | 50.41 i | Adrian Richards | V35 | Woodford Green AC with Essex Ladies | In Motion Open (Day 3) | Birmingham | 21 Feb 26 | 48.75 | |
| 4 | 51.00 | Jared Fortune | V35 | Ipswich Harriers | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 50.85 | |
| 5 | 51.28 i | Nicholas Atwell | V35 | Thames Valley Harriers | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 47.05 | |
| 6 | 51.88 i | James Palmer | V35 | City of York AC | Northern Senior, U20 & U17 Indoor Championships | Sheffield | 10 Jan 26 | 50.78 | |
| 7 | 51.98 i | 53.75 | Declan Murray | V35 | Glasgow Jaguars T&F Club | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 50.33 |
| 8 | 52.01 -0.3 | Ed Aston | V35 | Birmingham Running Athletics & Triathlon Club (BRAT) | University of Birmingham Track & Field Festival | Birmingham (U) | 30 May 26 | 48.06 | |
| 9 | 52.08 | Alex Fields | V35 | Bristol and West AC | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 49.89 | |
| 10 | 52.1 | David Mould | V35 | Bromsgrove and Redditch | Midland Veterans League - South | Reddich | 13 May 26 | 49.76 | |
| 11 | 52.13 | Andrew Faulkner | V35 | Yeovil Olympiads AC | South West Athletics League | Exeter | 3 May 26 | 49.31 | |
| 12 | 52.18 i | 52.66 | Ian Horlock | V35 | Woking AC | European Masters Indoor Championships | Torun, POL | 28 Mar 26 | 50.98 |
| 13 | 52.3 | 52.62 i | Andy Smitherman | V35 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 May 26 | 48.64 |
| 14 | 52.40 i | Deven McInniss | V35 | Army AA | Inter-Services Indoor Athletics Championships | Lee Valley | 25 Mar 26 | 50.99 | |
| 15 | 52.42 | StJohn Whindus | V35 | Epsom & Ewell Harriers | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 52.08 | |
| 16 | 53.1 | John Kirby | V35 | Cannock & Stafford AC | Midland Veterans League - North | Telford | 29 Apr 26 | 49.30 | |
| 17 | 53.11 i | Peter Phillips | V35 | Herne Hill Harriers | London Indoor Games U20/Senior | Lee Valley | 17 Jan 26 | 47.51 | |
| 18 | 53.22 PB | James Twallin | V35 | Wycombe Phoenix Harriers & AC | Southern Athletics League Division 1 | Woking | 16 May 26 | 53.22 ✓ | |
| 19 | 53.3 | Tom Richards | V35 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 May 26 | 52.25 | |
| 20 | 53.68 PB | David Scott | V35 | Cumbernauld AAC | Watford Harriers Open Graded Meetings | Watford | 13 May 26 | 53.68 ✓ | |
| 21 | 53.8 | 55.19 | Jason Plewinski | V35 | Unattached | Nottinghamshire County Development League | Mansfield | 24 May 26 | 53.36 |
| 22 | 54.15 i | 55.56 | Daniel Barry | V35 | Reigate Priory AC | European Masters Indoor Championships | Torun, POL | 27 Mar 26 | 48.46 |
| 23 | 54.4 | Amardeep Sangha | V35 | Tipton Harriers | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 51.12 | |
| 24 | 54.8 PB | Kareem Richardson | V35 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 May 26 | 54.8 ✓ | |
| 25 | 54.99 i | Christopher Marshall | V35 | City Of Norwich AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 51.07 | |
| 26 | 55.16 | Alan Littler | V35 | West Cheshire Athletic Club | Trafford AC Medal Meeting | Stretford | 25 May 26 | 54.94 | |
| 27 | 55.25 i | 55.6 | Jonathan Hiorns | V35 | Walton AC | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 50.09 |
| 28 | 55.3 | Danny Higham | V35 | Wirral AC | Northern League - West Premier Division | Bury | 16 May 26 | 48.36 | |
| 29 | 55.31 | Mohsin Javed | V35 | Oxford University AC | Buckinghamshire & Oxfordshire County Championships | Milton Keynes | 9 May 26 | 54.73 | |
| 30 | 55.32 | Pierre Walker | V35 | Belgrave Harriers | LUCA Outdoor Open | Stratford (CT) | 28 Mar 26 | 52.76 | |
| 31 | 55.4 | Andrew Scoones | V35 | Swale Combined AC | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 May 26 | 53.69 | |
| 32 | 55.57 PB | Shane McAndrew | V35 | Newmarket Joggers | Bedfordshire AAA Open Meeting | Bedford | 4 Apr 26 | 55.57 ✓ | |
| 33 | 55.94 | Rodolfo Acevedo Rodriguez | V35 | Thames Valley Harriers | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 55.25 | |
| 34 | 56.0 | Oliver Park | V35 | Cambridge & Coleridge AC | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 57.76 | |
| 35 | 56.23 | Mark Fallaize | V35 | Vale Of Aylesbury AC | Buckinghamshire & Oxfordshire County Championships | Milton Keynes | 9 May 26 | 50.95i | |
| 36 | 56.32 PB | Christopher Rudge | V35 | Holme Pierrepont RC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 56.32 ✓ | |
| 37 | 56.35 | Ryan Raymond | V35 | Barnet & District AC | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Lee Valley | 11 May 26 | 54.82 | |
| 38 | 56.5 | Peter Smale | V35 | City of Southend On Sea AC | Eastern Masters League - South Division | Grays | 6 May 26 | 52.68 | |
| 39 | 56.60 0.0 PB | Ryan Heartfield | V35 | Medway and Maidstone AC | Blackheath & Bromley Harriers AC Summer Open | Bromley | 8 Jun 26 | 56.60 ✓ | |
| 40 | 56.8 | Lewis Tatt | V35 | Portsmouth Joggers | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 52.49 | |
| 41 | 56.84 PB | Matt Griffiths | V35 | Kettering Town Harriers | Northamptonshire & Leicestershire & Rutland County Championships | Corby | 10 May 26 | 56.84 ✓ | |
| 42 | 57.0 | James Quinlan | V35 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 54.52 | |
| 43 | 57.08 | Dale Jacob | V35 | Mansfield Harriers | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 53.33 | |
| 44 | 57.1 PB | Harry Lamb | V35 | Cannock & Stafford AC | Telford Spring Warm Up | Telford | 8 Apr 26 | 57.1 ✓ | |
| 45 | 57.26 | Gary Smith | V35 | Falkirk Victoria Harriers | Scottish National Athletics League Match 1 | Grangemouth | 19 Apr 26 | 49.35 | |
| 46 | 57.28 | Tom Pearce | V35 | Amber Valley and Erewash Athletic Club | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 56.68 | |
| 47 | 57.5 PB | Angus Holford | V35 | Woodford Green AC with Essex Ladies | Eastern Masters League - South Division | Grays | 6 May 26 | 57.5 ✓ | |
| 48 | 57.6 PB | David Adams | V35 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 May 26 | 57.6 ✓ | |
| 49 | 57.62 PB | Sammy Cheung-Chun | V35 | Stevenage & North Herts AC | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Lee Valley | 11 May 26 | 57.62 ✓ | |
| 50 | 58.15 | Oliver Feist | V35 | South West Veterans AC | Winchester & District AC Season Opener | Winchester | 18 Apr 26 | 57.56 | |
| 51 | 58.22 | Cheung Cheng | V35 | Stevenage & North Herts AC | The Peter Lee Memorial Meet | Stevenage | 12 Apr 26 | 56.87 | |
| 52 | 58.28 PB | Adam Parsons | V35 | Walton AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 58.28 ✓ | |
| 53 | 58.50 | Neil Rudd | V35 | Tamworth AC | Nuneaton Harriers AC Night of 200m & 400m PBs | Nuneaton | 6 May 26 | 57.74 | |
| 54 | 58.91 | Shane Donnellan | V35 | Edinburgh AC | Livingston Open Meeting | Livingston | 29 May 26 | 57.78 | |
| 55 | 59.45 i | 60.0 | Clark Roberts | V35 | Coventry Godiva Harriers | In Motion Open (Day 3) | Birmingham | 21 Feb 26 | 54.56 |
| 55 | 59.45 PB | Aled Hughes | V35 | GOG Triathlon Club | NW Run with the wind - Sprints | Bangor | 27 May 26 | 59.45 ✓ | |
| 57 | 59.50 | Sean Aitken | V35 | Ayr Seaforth AAC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 57.10 | |
| 58 | 60.1 | Christian Bruss | V35 | Tamworth AC | Midland Counties League - Division 3NE | Telford | 16 May 26 | 58.36 | |
| 59 | 60.12 i | Andrew Caruana | V35 | Abingdon AC | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb 26 | 59.14 | |
| 60 | 60.13 PB | David Holland | V35 | HY Athletic Club | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 60.13 ✓ | |
| 61 | 60.3 PB | Christopher Blakely | V35 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 60.3 ✓ | |
| 61 | 60.3 | Duncan Lawrence | V35 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 51.70 | |
| 63 | 60.34 i PB | Sam Gilbert | V35 | North Shields Polytechnic Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 60.34i ✓ | |
| 64 | 60.86 | Scott Thrush | V35 | Thurrock Harriers | Havering AC Dave Naylor Memorial Open | Hornchurch | 29 Mar 26 | 60.21 | |
| 65 | 60.95 PB | Charalambos Pittordis | V35 | London Heathside | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Lee Valley | 11 May 26 | 60.95 ✓ | |
| 66 | 61.06 i PB | John Logan | V35 | Greenock Glenpark Harriers | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 61.06i ✓ | |
| 67 | 61.38 | Oliver Berry | V35 | Taunton AC | South West Athletics League | Exeter | 3 May 26 | 60.20 | |
| 68 | 61.7 | Eliot Winter | V35 | Marshall Milton Keynes AC | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 54.22 | |
| 69 | 61.78 i PB | William Hill | V35 | Seven:Ten AC | London Indoor Games U20/Senior | Lee Valley | 17 Jan 26 | 61.78i ✓ | |
| 70 | 61.80 PB | William McDonald | V35 | Macclesfield Harriers & AC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 61.80 ✓ | |
| 71 | 61.8 PB | Mark Doris | V35 | Clydesdale Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 61.8 ✓ | |
| 72 | 62.27 | Robert A Smith | V35 | Walton AC | Southern Athletics League Division 2 South & West | Portsmouth | 16 May 26 | 61.89 | |
| 73 | 62.31 | Anthony Liddle | V35 | Morpeth Harriers & AC | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 55.29 | |
| 74 | 63.7 PB | Scott Bremner | V35 | Glaxo Hoad Hill Harriers | Mid Lancs Track & Field League | Lancaster | 17 May 26 | 63.7 ✓ | |
| 75 | 64.33 PB | David Gibbs-Kneller | V35 | Norfolk Gazelles AC | Norfolk County Championships | Norwich | 10 May 26 | 64.33 ✓ | |
| 76 | 64.6 PB | Paul Gordon | V35 | Hillsborough & Rivelin RC | Northern League - East 2 Division | Grantham | 16 May 26 | 64.6 ✓ | |
| 77 | 65.9 PB | Ashley Coxden | V35 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 65.9 ✓ | |
| 78 | 66.0 | Ashley Wright | V35 | Harborough AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 66.35 | |
| 79 | 66.44 PB | Matthew Green | V35 | Newbury AC | Southern Athletics League Division 1 | Woking | 16 May 26 | 66.44 ✓ | |
| 80 | 66.87 | Lee Carey | V35 | Luton Athletic Club | Hertfordshire/Bedfordshire Outdoor T&F Championships | Watford | 9 May 26 | 66.43 | |
| 81 | 68.3 | Ashley Colley | V35 | Bradford Airedale AC | West Yorkshire Track & Field League | Wakefield | 20 May 26 | 63.16 | |
| 82 | 69.27 PB | Josef Freedman | V35 | Striders Of Croydon | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 69.27 ✓ | |
| 83 | 70.00 PB | Matthew Danes | V35 | Coventry Godiva Harriers | Warwickshire County Championships | Nuneaton | 9 May 26 | 70.00 ✓ | |
| 84 | 71.22 | James Eccles | V35 | Croydon Harriers | Southern Athletics League Division 2 North & East | Perivale | 16 May 26 | 54.77 | |
| 85 | 74.8 | Darren Smith | V35 | Worcester AC | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 73.1 | |
| 86 | 75.6 | Dale Underwood | V35 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 18 May 26 | 71.9 | |
| 87 | 78.0 PB | Matan Duveen | V35 | Worksop Harriers | Nottinghamshire County Development League | Mansfield | 24 May 26 | 78.0 ✓ | |
| 88 | 79.1 | Daniel Keates | V35 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 77.9 | |
| 89 | 83.5 | Owen Sangster | V35 | Bradford Keighley & Skipton Disability Athletics (BKS) | West Yorkshire Track & Field League | Wakefield | 20 May 26 | 82.05 |
No matching results.