65 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:49.41 | Harry Wakefield | V35 | Salford Harriers & AC | BMC Gold Standard Races | Watford | 27 May 26 | 1:47.46 |
| 2 | 1:55.77 | Ed Aston | V35 | Birmingham Running Athletics & Triathlon Club (BRAT) | University of Birmingham Series | Birmingham (U) | 26 Apr 26 | 1:47.02 |
| 3 | 1:57.37 PB | Tom Taylor | V35 | Nottingham Trent University | BUCS Athletics Outdoor Championships | Cardiff | 2 May 26 | 1:57.37 ✓ |
| 4 | 1:57.46 i | Andrew Mariani | V35 | Woodford Green AC with Essex Ladies | London Indoor Games U20/Senior | Lee Valley | 18 Jan 26 | 1:51.97 |
| 5 | 1:57.50 i PB | Jared Fortune | V35 | Ipswich Harriers | Essex & Eastern Indoor Championships | Lee Valley | 1 Mar 26 | 1:57.50i ✓ |
| 6 | 1:59.67 | David Scott | V35 | Cumbernauld AAC | 4J Studios scottishathletics National Open | Linwood | 9 May 26 | 1:55.25 |
| 7 | 2:00.33 | Calum Irvine | V35 | Annadale Striders | BMC Record Breaker | Belfast | 23 May 26 | 1:58.90 |
| 8 | 2:00.48 PB | Kyalo Burt-Fulcher | V35 | Victoria Park Harriers and Tower Hamlets AC | Southern Athletics League Division 1 | Woodford | 16 May 26 | 2:00.48 ✓ |
| 9 | 2:00.52 | Declan Murray | V35 | Glasgow Jaguars T&F Club | Linwood Open Graded Meeting | Linwood | 14 Apr 26 | 1:53.74 |
| 10 | 2:00.66 i | Daniel Short | V35 | Basingstoke & Mid Hants AC | SEAA Indoor U20/Senior Track & Field Championships | Lee Valley | 1 Feb 26 | 1:56.36 |
| 11 | 2:02.40 | Ben Robinson | V35 | Western Tempo | Brewer Memorial Games | Gloucester | 4 May 26 | 1:56.37 |
| 12 | 2:03.21 PB | Ryan Friel | V35 | East London Runners | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 2:03.21 ✓ |
| 13 | 2:03.6 | Jeremy Henwood | V35 | Hastings AC | Sussex Masters League | Lewes | 11 May 26 | 2:02.1 |
| 14 | 2:03.68 i | Michael Major | V35 | Peterborough & Nene Valley AC | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 1:56.75 |
| 15 | 2:03.74 i | Jonathan Hiorns | V35 | Walton AC | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 1:53.51 |
| 16 | 2:03.99 | Adam Pratt | V35 | Tyne Bridge Harriers | North Eastern Counties AA County Championships | Shildon | 10 May 26 | 1:56.7 |
| 17 | 2:04.17 | Mark Fallaize | V35 | Vale Of Aylesbury AC | Buckinghamshire & Oxfordshire County Championships | Milton Keynes | 10 May 26 | 1:51.51 |
| 18 | 2:04.3 | Luke Harreld | V35 | Bury Athletic Club | Northern League - West Premier Division | Bury | 16 May 26 | 1:55.65 |
| 19 | 2:05.29 | Andrew Scoones | V35 | Swale Combined AC | Kent County Championships | Gillingham | 10 May 26 | 2:02.8 |
| 20 | 2:05.77 | Jack Bradley | V35 | Medway and Maidstone AC | Medway & Maidstone Open Graded Competition | Gillingham | 12 Apr 26 | 2:03.28 |
| 21 | 2:06.8 | David Lawrence | V35 | Oxford City AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 2:02.39 |
| 22 | 2:07.68 | Alan Littler | V35 | West Cheshire Athletic Club | Cheshire County Championships | Warrington | 10 May 26 | 2:07.4 |
| 23 | 2:08.10 | Dan Schofield | V35 | Sale Harriers Manchester | BMC British Milers Club Regional Meeting | Leeds (B) | 21 May 26 | 2:05.96 |
| 24 | 2:08.22 PB | Simon Bowman | V35 | Huntingdonshire AC | Cambridgeshire County Championships | Cambridge | 9 May 26 | 2:08.22 ✓ |
| 25 | 2:09.16 PB | Daniel Ellam | V35 | Bristol and West AC | Avon Track & Field League | Yate | 17 May 26 | 2:09.16 ✓ |
| 26 | 2:09.48 i | Craig Fishwick | V35 | Hallamshire Harriers Sheffield | RJT Series Indoors and Master GP | Sheffield | 24 Jan 26 | 2:00.62 |
| 27 | 2:09.65 | Clark Roberts | V35 | Coventry Godiva Harriers | BMC Regional Races | Loughborough | 13 May 26 | 1:58.85 |
| 28 | 2:09.75 | Dean Varley | V35 | North Down AC | The Belfast Classic | Belfast | 9 May 26 | 2:04.09 |
| 29 | 2:10.0 | Duncan Lawrence | V35 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:04.12 |
| 30 | 2:10.27 | Stuart Pelling | V35 | Eastbourne Rovers AC | Southern Athletics League Division 2 South & West | Ashford | 16 May 26 | 2:03.3 |
| 31 | 2:11.07 | Lewis Tatt | V35 | Portsmouth Joggers | City of Plymouth AC Spring Warm Up | Plymouth | 5 Apr 26 | 1:56.1 |
| 32 | 2:11.86 | Martin Bell | V35 | Clapham Chasers | Surrey County Championships | Kingston | 9 May 26 | 1:59.00 |
| 33 | 2:12.51 i PB | Shane McAndrew | V35 | Newmarket Joggers | Lee Valley New Year's Open | Lee Valley | 1 Jan 26 | 2:12.51i ✓ |
| 34 | 2:12.63 PB | Aled Hughes | V35 | GOG Triathlon Club | North Wales Regional T&F Championships | Bangor | 9 May 26 | 2:12.63 ✓ |
| 35 | 2:14.18 | Carl Nealon | V35 | Les Croupiers | South/East Wales Regional Championships | Aberdare | 9 May 26 | 2:09.38 |
| 36 | 2:15.35 i PB | John Logan | V35 | Greenock Glenpark Harriers | scottishathletics EAP Indoor International | Emirates Arena | 31 Jan 26 | 2:15.35i ✓ |
| 37 | 2:15.90 PB | David Goodspeed | V35 | City Of Plymouth AC | City of Plymouth AC Spring Warm Up | Plymouth | 5 Apr 26 | 2:15.90 ✓ |
| 38 | 2:16.30 PB | Adam Flynn | V35 | Knowsley Harriers | Warrington AC Spring Open Meeting | Warrington | 18 Apr 26 | 2:16.30 ✓ |
| 39 | 2:16.81 PB | Matt Muir | V35 | Aycliffe Running Club | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 2:16.81 ✓ |
| 40 | 2:17.03 | Jacob Fletcher | V35 | Trafford Athletic Club | Greater Manchester County Championships | Leigh | 9 May 26 | 2:12.3 |
| 41 | 2:17.2 PB | Paul Gordon | V35 | Hillsborough & Rivelin RC | Northern League - East 2 Division | Grantham | 16 May 26 | 2:17.2 ✓ |
| 42 | 2:17.9 PB | Vladimir Salin | V35 | Abingdon AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:17.9 ✓ |
| 43 | 2:18.3 PB | David Holland | V35 | HY Athletic Club | Sussex Masters League | Lewes | 11 May 26 | 2:18.3 ✓ |
| 44 | 2:19.02 i | Scott Thrush | V35 | Thurrock Harriers | Lee Valley Middle Distance Open | Lee Valley | 18 Feb 26 | 2:10.69 |
| 45 | 2:19.2 PB | Scott Bremner | V35 | Glaxo Hoad Hill Harriers | Mid Lancs Track & Field League | Lancaster | 17 May 26 | 2:19.2 ✓ |
| 46 | 2:19.57 | James Kirkwood | V35 | Holme Pierrepont RC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 2:11.5 |
| 47 | 2:20.58 | Fraser Williams | V35 | Kilbarchan AAC | Linwood Open Graded Meeting | Linwood | 14 Apr 26 | 2:08.39 |
| 48 | 2:21.0 PB | Bobby Hagan | V35 | Morpeth Harriers & AC | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 2:21.0 ✓ |
| 49 | 2:22.11 | Jason Jeffery | V35 | Brighton & Hove AC | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 1:59.85 |
| 50 | 2:22.81 PB | Philip Riddleston | V35 | Watford Harriers | Southern Athletics League Division 2 North & East | Perivale | 16 May 26 | 2:22.81 ✓ |
| 51 | 2:23.5 | Gary Smith | V35 | Falkirk Victoria Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 1:50.43 |
| 52 | 2:24.7 PB | Christopher Blakely | V35 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:24.7 ✓ |
| 53 | 2:27.89 | Ashley Colley | V35 | Bradford Airedale AC | West Yorkshire Track & Field League | Cleckheaton | 19 Apr 26 | 2:16.41 |
| 54 | 2:28.30 | Robert A Smith | V35 | Walton AC | Southern Athletics League Division 2 South & West | Portsmouth | 16 May 26 | 2:14.8 |
| 55 | 2:32.0 PB | Darren Janssen | V35 | Biggleswade AC | Peterborough & Nene Valley AC Middle Distance Night | Peterborough | 16 Apr 26 | 2:32.0 ✓ |
| 56 | 2:34.55 | Christopher Campbell | V35 | Holme Pierrepont RC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 10 May 26 | 2:22.6 |
| 57 | 2:39.02 | Falai Baldeh | V35 | Cambridge & Coleridge AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May 26 | 2:24.2 |
| 58 | 2:42.5 | Ryan Nelson | V35 | Clydesdale Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 2:14.9 |
| 59 | 2:46.08 PB | Graham Moore | V35 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 2:46.08 ✓ |
| 60 | 2:49.0 PB | Daniel Crossland | V35 | Retford AC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 2:49.0 ✓ |
| 61 | 2:53.2 | Lee Carey | V35 | Luton Athletic Club | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 2:39.97 |
| 62 | 2:53.74 i | Terry Lapins | V35 | Croydon Harriers | Lee Valley Middle Distance Open | Lee Valley | 18 Feb 26 | 2:42.49i |
| 63 | 2:58.6 PB | William McNeilly | V35 | Garscube Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 2:58.6 ✓ |
| 64 | 2:59.09 PB | Matthew Danes | V35 | Coventry Godiva Harriers | Warwickshire County Championships | Nuneaton | 10 May 26 | 2:59.09 ✓ |
| 65 | 3:05.84 PB | Paul Azzopardi | V35 | Bradford Keighley & Skipton Disability Athletics (BKS) | West Yorkshire Track & Field League | Cleckheaton | 19 Apr 26 | 3:05.84 ✓ |
No matching results.