163 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.13 0.5 | Dean Showler-Davis | V40 | Basingstoke & Mid Hants AC | Stratford Speed | Stratford (CT) | 22 Jun 25 | 10.48 |
| 2 | 11.23 1.6 PB | Samson Chinaka | V40 | Newport Harriers | Welsh Senior & U17 Championships (British U23) | Cardiff | 28 Jun 25 | 11.23 ✓ |
| 3 | 11.36 -0.4 | Daniel Hill | V40 | Midland Masters AC | British Masters Outdoor Championships | Derby | 13 Sep 25 | 11.34 |
| 4 | 11.57 0.3 | Andrew Spour | V40 | Lincoln Wellington Athletic Club | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 11.40 |
| 5 | 11.58 -0.1 | Matt Hamilton | V40 | Cambridge & Coleridge AC | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 26 Jul 25 | 11.15 |
| 6 | 11.6 | Owen Wells | V40 | Worthing & District Harriers | Southern Athletics League Division 3 South | Hastings | 13 Jul 25 | 11.47 |
| 7 | 11.63 0.1 PB | David Miller | V40 | Strabane | All Ireland Masters | Tullamore, IRL | 26 Jul 25 | 11.63 ✓ |
| 7 | 11.63 0.7 PB | James Burton | V40 | Blackheath & Bromley Harriers AC | Stratford Speed | Stratford (CT) | 17 Aug 25 | 11.63 ✓ |
| 9 | 11.65 1.9 | Steven Tester | V40 | Tonbridge AC | Tonbridge AC Mike Rowbottom Memorial Bank Holiday Open Meeting inc. Kent U13 Pentathlon Championships | Tonbridge | 25 Aug 25 | 11.31 |
| 10 | 11.70 i | Michael Louise | V40 | Windsor Slough Eton & Hounslow AC | Be Fit Today Track Academy Indoor Series | Lee Valley | 9 Mar 25 | 10.99 |
| 11 | 11.7 | Symon Woan | V40 | Blackpool Wyre & Fylde AC | Mid Lancs Track & Field League | Preston | 12 Apr 25 | 10.92 |
| 11 | 11.7 | Martyn Reynolds | V40 | Hastings AC | Sussex Masters League | Lewes | 1 Aug 25 | 11.98 |
| 13 | 11.79 -1.4 | Richard Carr | V40 | Harrow AC | Stratford Speed | Stratford (CT) | 14 Sep 25 | 11.05 |
| 14 | 11.8 | Daniel Brooker | V40 | Brighton & Hove AC | Sussex Masters League | Lewes | 11 Jun 25 | 12.02 |
| 14 | 11.8 | Allan Mc Sween | V40 | Ealing Southall & Middlesex AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 11.52 |
| 16 | 11.90 0.6 | Ashley Reid | V40 | Blackheath & Bromley Harriers AC | Stratford Speed | Stratford (CT) | 17 Aug 25 | 11.84 |
| 17 | 11.93 -0.7 | David McConnell | V40 | Unattached | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 11.91 |
| 18 | 11.94 1.9 PB | Darryl Clemence | V40 | City of Southend On Sea AC | Southend City Open | Southend | 25 Aug 25 | 11.94 ✓ |
| 19 | 11.99 0.7 PB | Andrew McFarland | V40 | Omagh Harriers Youth Club AC | Lagan Valley Fab 5 | Belfast | 10 Apr 25 | 11.99 ✓ |
| 20 | 12.0 | Gavin Reynolds | V40 | Ryston Runners | East Anglian League | Cambridge | 27 Apr 25 | 14.10 |
| 21 | 12.04 1.5 PB | Iain Nye | V40 | Blackheath & Bromley Harriers AC | Invicta East Kent AC Open Meeting | Canterbury | 20 Sep 25 | 12.04 ✓ |
| 22 | 12.05 -0.7 PB | Sean Lavery | V40 | Lagan Valley AC | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 12.05 ✓ |
| 22 | 12.05 -0.4 | Oladele Bamisaye | V40 | Swansea Harriers | British Masters Outdoor Championships | Derby | 13 Sep 25 | 11.06 |
| 24 | 12.09 0.0 PB | Andrew Harrison | V40 | North East Veterans AC | North East Masters AA Championships | Jarrow | 21 Jun 25 | 12.09 ✓ |
| 25 | 12.1 | Daniel Yellop | V40 | Ryston Runners | Eastern Masters AC League - Central East Division | King's Lynn | 7 May 25 | 11.27 |
| 25 | 12.1 | Panos Ioannou | V40 | Marshall Milton Keynes AC | Milton Keynes Open Series | Milton Keynes | 21 Jun 25 | 11.84 |
| 25 | 12.1 | Chung Tu | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul 25 | 11.83 |
| 28 | 12.14 0.6 | Ian McDonald | V40 | Central AC | Falkirk Victoria Harriers Open Graded 3 | Grangemouth | 13 Aug 25 | 11.32 |
| 29 | 12.2 | Michael Shortall | V40 | Thurrock Harriers | Eastern Masters ac Championships | Sandy | 28 Jun 25 | 12.03 |
| 29 | 12.2 | Stefan Wilcockson | V40 | Mansfield Harriers | Nottinghamshire County Development League | Newark | 6 Jul 25 | 11.80 |
| 29 | 12.2 | Josh Lugembe | V40 | Swindon Harriers | Southern Athletics League Division 2 South & West | Abingdon | 13 Jul 25 | 12.67 |
| 32 | 12.3 | David Awde | V40 | Woking AC | Rosenheim League - West Division | Ewell | 11 Jun 25 | 11.88 |
| 32 | 12.3 | Steven Foy | V40 | Dartford Harriers AC | Eastern Masters AC - South Division | Grays | 2 Jul 25 | 12.27 |
| 32 | 12.3 | Paul Green | V40 | Yate & District AC | Gloucester AC September Open | Gloucester | 4 Sep 25 | 12.29 |
| 35 | 12.42 0.0 | Gary Fenwick | V40 | Tynedale Harriers & AC | North East Masters AA Championships | Jarrow | 21 Jun 25 | 12.32 |
| 36 | 12.43 -1.3 PB | Nishant Pandit | V40 | Hercules Wimbledon AC | Surrey Masters & Track Championships | Kingston | 18 May 25 | 12.43 ✓ |
| 37 | 12.49 1.0 | Marc Mullen | V40 | London Heathside | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 7 Jul 25 | 11.94 |
| 38 | 12.5 | Richard Streeton | V40 | Skyrac Athletic Club | Northern T&F League 2025 - East 1 North | Cleckheaton | 22 Jun 25 | 12.62 |
| 38 | 12.5 | Mel Mitchell | V40 | Hercules Wimbledon AC | Aldershot, Farnham & District Open Graded Meeting | Aldershot | 26 Jun 25 | 12.17 |
| 38 | 12.5 | Russell Dowers | V40 | Peterborough & Nene Valley AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul 25 | 12.69 |
| 41 | 12.52 -0.7 | Tom Grantham | V40 | City of Sheffield and Dearne AC | RJT Series | Sheffield | 4 Jun 25 | 11.59 |
| 42 | 12.6 | Simon Basey | V40 | HY Athletic Club | Sussex Masters League | Lewes | 11 Jun 25 | 12.18 |
| 42 | 12.6 | Jon Rutter | V40 | Blackpool Wyre & Fylde AC | Mid Lancs Track & Field League | Blackburn | 16 Aug 25 | 12.57 |
| 44 | 12.64 0.6 PB | Robert Miller | V40 | Aberdeen AAC | AAAC Summer Open | Aberdeen | 19 Jul 25 | 12.64 ✓ |
| 45 | 12.67 -0.7 | Michael Omakobia | V40 | Woking AC | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 12.17 |
| 46 | 12.68 0.4 PB | John Richardson | V40 | Lincoln Wellington Athletic Club | Civil Service AA & Police Sport UK Championships | Nuneaton | 11 Jun 25 | 12.68 ✓ |
| 47 | 12.69 1.0 | James Stanton | V40 | Enfield and Haringey A C | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 7 Jul 25 | 12.26 |
| 48 | 12.7 | Tiago Dinis | V40 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 Aug 25 | 12.80 |
| 49 | 12.72 -2.0 | Ben Hazell | V40 | Basingstoke & Mid Hants AC | Hampshire County Championships | Portsmouth | 11 May 25 | 11.19 |
| 50 | 12.76 1.7 PB | Ashley Walden | V40 | Vale of York Athletic Community | West Yorkshire Athletics League | Wakefield | 7 Sep 25 | 12.76 ✓ |
| 51 | 12.77 | Owen Chesher | V40 | Maldwyn Harriers | North Wales Regional T&F Championships | Bangor Sportsplex | 10 May 25 | 12.32 |
| 52 | 12.8 PB | Owen Watts | V40 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 12.8 ✓ |
| 52 | 12.8 0.0 | Jack Poxon | V40 | Burton AC | Midland Veteran's League - North | Telford | 30 Apr 25 | 13.09 |
| 52 | 12.8 | Duncan Hope | V40 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Eltham | 1 Aug 25 | 12.6 |
| 55 | 12.81 0.4 | Sam Malekout | V40 | Ilford AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 12 May 25 | 12.60 |
| 56 | 12.9 -0.1 | John Kelley | V40 | Sutton in Ashfield Harriers & AC | Midland Counties League Division 3NE | Tamworth | 13 Jul 25 | 11.52 |
| 56 | 12.9 -0.1 PB | Andrew Senior | V40 | Mile High | Newquay & Par Graded Open Meeting | Par | 16 Aug 25 | 12.9 ✓ |
| 58 | 12.91 -0.7 | Niall Fox | V40 | Unattached | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 12.87 |
| 59 | 13.0 | Andrew Wallace | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Nuneaton | 14 May 25 | 12.7 |
| 59 | 13.0 | Alastair Webb | V40 | Stratford Upon Avon AC | Midland Veteran's League - South | Worcester | 14 May 25 | 13.44 |
| 59 | 13.0 | Benjamin Pell | V40 | Boston & District AC | Northern T&F League 2025 - East 1 South | Sheffield | 22 Jun 25 | 12.47 |
| 59 | 13.0 | John Bowden | V40 | Charnwood A C | Eastern Masters ac Championships | Sandy | 28 Jun 25 | 12.17 |
| 59 | 13.0 PB | Ziad Wattar | V40 | Brighton & Hove AC | Sussex Masters League | Lewes | 1 Aug 25 | 13.0 ✓ |
| 64 | 13.1 0.0 PB | Matt Eardley | V40 | City of Stoke AC | Midland Veteran's League - North | Telford | 30 Apr 25 | 13.1 ✓ |
| 64 | 13.1 | Gary Kearns | V40 | Oldham & Royton H & AC | The 16th Joe Moran Memorial Veteran Track & Field Meeting | Sportcity | 4 Jun 25 | 12.33 |
| 64 | 13.1 | Laurence Anderson | V40 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 12.9 |
| 64 | 13.1 -0.2 | Jamie Chapman | V40 | Cannock & Stafford AC | Midland Veteran's League - North | Burton | 18 Jun 25 | 13.25 |
| 64 | 13.1 | Kevin Brown | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 30 Jun 25 | 12.9 |
| 64 | 13.1 PB | Todd Fitz-Hugh | V40 | HY Athletic Club | Sussex Masters League | Lewes | 1 Aug 25 | 13.1 ✓ |
| 70 | 13.20 -0.1 | Marco Pizzi | V40 | Winchester & District AC | Winchester & District AC September Season Finale | Winchester | 28 Sep 25 | 12.83 |
| 71 | 13.2 | James Harris | V40 | Leamington Cycling and Athletics Club | Midland Veteran's League - East | Leamington Spa | 16 Jul 25 | 12.71 |
| 72 | 13.21 1.7 PB | Justin Waithe | V40 | Brentwood Beagles Athletics Club | Havering AC Dave Naylor Memorial Open | Hornchurch | 6 Apr 25 | 13.21 ✓ |
| 73 | 13.22 0.9 | Christopher Florides | V40 | Union of Brunel Students | Watford Harriers Open Graded Meetings | Watford | 25 Jun 25 | 12.83 |
| 74 | 13.28 PB | Ibraheem Hamoodi | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 13.28 ✓ |
| 75 | 13.3 | Mike Smalley | V40 | Croydon Harriers | Southern Athletics League Division 2 South & West | Eton | 30 Aug 25 | 12.87 |
| 76 | 13.31 0.9 PB | Ahmet Bilen | V40 | Unattached | European Masters Athletics Championships | Camara de Lobos, POR | 9 Oct 25 | 13.31 ✓ |
| 77 | 13.32 1.0 | Paul Newark | V40 | Royal Sutton Coldfield Athletics Club | Midland Veteran's League - Final | Nuneaton | 7 Sep 25 | 11.22 |
| 78 | 13.38 -1.3 PB | Shaun Tipple | V40 | Dartford Harriers AC | Southern Athletics League Division 2 North & East | Mile End | 13 Jul 25 | 13.38 ✓ |
| 79 | 13.39 0.2 PB | Tom Meakin | V40 | Nuneaton Harriers | Midland Veteran's League - Final | Nuneaton | 7 Sep 25 | 13.39 ✓ |
| 80 | 13.40 -0.4 | Bilen Ahmet | V40 | Kingston AC And Poly Harriers | British Masters Outdoor Championships | Derby | 13 Sep 25 | 12.24 |
| 81 | 13.4 PB | Alistair Wheatley | V40 | Colchester & Tendring AC | East Anglian League | Bury St. Edmunds | 27 Apr 25 | 13.4 ✓ |
| 81 | 13.4 | Kevin Wheeler | V40 | South of England Track and Field AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 12.89 |
| 81 | 13.4 | Chris Shoult | V40 | Hailsham Harriers | Sussex Masters League | Lewes | 11 Jun 25 | 13.0 |
| 81 | 13.4 PB | James Seale | V40 | Bexley AC | Southern Counties Veterans AC League - Kent Division 2 | Eltham | 1 Aug 25 | 13.4 ✓ |
| 85 | 13.44 1.3 PB | Roddy Grant | V40 | Harmeny AC | CSSAL League (Division 2) - Match 1 | Linwood | 6 Apr 25 | 13.44 ✓ |
| 86 | 13.50 2.0 PB | Stewart Cawson | V40 | Burton AC | DADA | Derby | 3 Jun 25 | 13.50 ✓ |
| 86 | 13.50 -0.2 | Alistair Craig | V40 | Kilmarnock Harriers & AC | Ayrshire Track & Field Championships | Ayr | 20 Jul 25 | 12.90 |
| 88 | 13.5 | Robert Willis | V40 | Bournemouth AC | Dorset County Championships | Poole | 11 May 25 | 13.15 |
| 88 | 13.5 PB | Daniel Smith | V40 | Ryston Runners | East Anglian League | Colchester | 25 May 25 | 13.5 ✓ |
| 88 | 13.5 | Jermaine Smith | V40 | Reading AC | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 12.78 |
| 91 | 13.56 0.7 PB | Carl Lazzari | V40 | Team Bath Athletic Club | Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) | Yate | 8 Jun 25 | 13.56 ✓ |
| 92 | 13.57 0.9 PB | Paul Jackman | V40 | Rothwell Harriers & AC | West Yorkshire Athletics League | Wakefield | 6 Aug 25 | 13.57 ✓ |
| 93 | 13.59 PB | Christian Hough | V40 | Marshall Milton Keynes AC | Eastern Masters AC League - Central West Division | Corby | 2 Jul 25 | 13.59 ✓ |
| 94 | 13.6 | Neil Arnould | V40 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 27 Jun 25 | 13.4 |
| 94 | 13.6 | Mark Banks | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 30 Jun 25 | 13.5 |
| 96 | 13.62 0.0 | Jonathan Eves | V40 | Wimborne AC | South West Athletics League | Exeter | 3 May 25 | 12.45 |
| 97 | 13.70 -1.8 | Dale Morgan | V40 | Team Bath Athletic Club | Avon League | Yate | 18 May 25 | 13.57 |
| 98 | 13.7 PB | Samuel Irungu | V40 | Colchester & Tendring AC | East Anglian League | Bury St. Edmunds | 27 Apr 25 | 13.7 ✓ |
| 98 | 13.7 1.6 PB | Allan Ball | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 19 May 25 | 13.7 ✓ |
| 98 | 13.7 -2.3 PB | Stephen Buck | V40 | Rugby & Northampton AC | Jan Timberlake MND Classic | Worcester | 4 Jun 25 | 13.7 ✓ |
| 98 | 13.7 | Tom Stephenson | V40 | Sale Harriers Manchester | The 16th Joe Moran Memorial Veteran Track & Field Meeting | Sportcity | 4 Jun 25 | 13.47 |
| 98 | 13.7 PB | Lee Tatum | V40 | Ely Runners | East Anglian League | Peterborough | 6 Jul 25 | 13.7 ✓ |
| 103 | 13.72 -0.2 PB | Simon Clay | V40 | Aycliffe Running Club | Kieran Maxwell Memorial Open | Shildon | 12 Apr 25 | 13.72 ✓ |
| 104 | 13.74 0.3 PB | Paul Adade-Boateng | V40 | Cambridge Harriers | Kent County Championships | Ashford | 10 May 25 | 13.74 ✓ |
| 105 | 13.77 -0.2 PB | Tom Davies | V40 | Erme Valley Harriers | Devon Open | Braunton | 13 Jul 25 | 13.77 ✓ |
| 106 | 13.89 -1.5 | Waising Yip | V40 | Coventry Godiva Harriers | Leamington Open Graded Series | Leamington | 3 Jun 25 | 12.87 |
| 106 | 13.89 0.0 PB | Sam Rowan | V40 | North Somerset AC | Avon League | Yate | 14 Sep 25 | 13.89 ✓ |
| 108 | 13.9 1.6 | David Cornish | V40 | Tyne Bridge Harriers | North East Masters AA League | Jarrow | 19 May 25 | 14.23 |
| 108 | 13.9 PB | Stephen Clark | V40 | Shettleston Harriers | CSSAL Central & South of Scotland League - Division 1 Match 3 | Grangemouth | 10 Aug 25 | 13.9 ✓ |
| 110 | 13.93 0.0 PB | Chi Chung Ho | V40 | Sutton & District AC | Southern Athletics League Division 3 South London | Twickenham | 13 Jul 25 | 13.93 ✓ |
| 111 | 13.98 0.2 PB | Alistair Peers | V40 | Tavistock AC | South West Athletics League | Exeter | 27 Jul 25 | 13.98 ✓ |
| 112 | 14.0 PB | Dan Humphrey | V40 | Amber Valley and Erewash Athletic Club | Nottinghamshire County Development League | Newark | 27 Apr 25 | 14.0 ✓ |
| 113 | 14.03 -1.5 | William Marshall-watt | V40 | Ayr Seaforth AAC | CSSAL League (Division 1) - Match 1 | Crownpoint | 6 Apr 25 | 14.00 |
| 114 | 14.04 0.0 PB | Fabian Armstrong | V40 | Blackley North Manchester AC | Trafford Medal Meeting | Stretford | 21 Apr 25 | 14.04 ✓ |
| 115 | 14.1 | Ian Farmer | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 13.48 |
| 115 | 14.1 | Amponsem Frimpong | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 13.85 |
| 115 | 14.1 | Robert Hunt | V40 | Hercules Wimbledon AC | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 15.10 |
| 118 | 14.2 0.0 | Thomas Smith | V40 | Birchfield Harriers | Midland Veteran's League - North | Burton | 18 Jun 25 | 13.8 |
| 119 | 14.21 PB | Benjamin Fenton | V40 | Ilkley Harriers AC | Eastern Young Athletes league | Hendon | 27 Jul 25 | 14.21 ✓ |
| 120 | 14.3 | Jonathan Bean | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 14.2 |
| 120 | 14.3 PB | Suman Bhat | V40 | Woking AC | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 14.3 ✓ |
| 120 | 14.3 -0.2 PB | Ben Foster | V40 | Wolverhampton & Bilston | Midland Veteran's League - North | Burton | 18 Jun 25 | 14.3 ✓ |
| 120 | 14.3 PB | Jamie Macpherson | V40 | Wirral AC | Northern T&F League - West 1 South | Ormskirk | 13 Jul 25 | 14.3 ✓ |
| 124 | 14.35 1.5 PB | Ian Dennett | V40 | Corby AC | Corby AC Open Meeting | Corby | 1 Apr 25 | 14.35 ✓ |
| 125 | 14.39 0.6 | Luke Sinnott T61 | V40 | Bournemouth AC | Be Fit Today Track Academy Open | Lee Valley | 20 Jul 25 | 14.05 |
| 126 | 14.4 PB | Douglas Smith | V40 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 14.4 ✓ |
| 127 | 14.59 PB | Brian Blackburn | V40 | Wallsend Harriers & AC | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 14.59 ✓ |
| 128 | 14.6 PB | Nick Mould | V40 | Worksop Harriers | Nottinghamshire County Development League | Newark | 27 Apr 25 | 14.6 ✓ |
| 129 | 14.64 1.0 PB | Henry Johnson | V40 | Harrow AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 7 Jul 25 | 14.64 ✓ |
| 130 | 14.66 -1.5 PB | Michael Paxton | V40 | Shettleston Harriers | CSSAL League (Division 1) - Match 1 | Crownpoint | 6 Apr 25 | 14.66 ✓ |
| 131 | 14.7 | Peter Le Rossignol | V40 | Ashford AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 27 Jun 25 | 12.56 |
| 132 | 14.72 0.5 PB | Tom Jamieson | V40 | Inverclyde AC | CSSAL League (Division 3) - Match 1 | Linwood | 6 Apr 25 | 14.72 ✓ |
| 133 | 14.73 0.0 PB | Gary Burman | V40 | Torbay Tri | Devon Open | Exeter | 27 Apr 25 | 14.73 ✓ |
| 133 | 14.73 0.9 PB | Michael Wignall | V40 | Bradford Airedale AC | West Yorkshire Athletics League | Wakefield | 6 Aug 25 | 14.73 ✓ |
| 135 | 14.8 | Anthony Small | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Tooting Bec | 16 Jun 25 | 14.2 |
| 136 | 14.84 -1.3 PB | Tim Seward | V40 | Wimborne AC | Yeovil August Evening Open | Yeovil | 28 Aug 25 | 14.84 ✓ |
| 137 | 14.95 -6.1 PB | Michal Bursak | V40 | Basingstoke & Mid Hants AC | Basingstoke & Mid Hants AC Club Championships | Basingstoke | 7 Sep 25 | 14.95 ✓ |
| 138 | 14.98 -2.4 | Andrew Matthews | V40 | South West Veterans AC | Somerset County Championships | Yeovil | 10 May 25 | 13.97 |
| 139 | 14.99 -1.3 PB | Ben Adams | V40 | Yeovil Olympiads AC | Yeovil August Evening Open | Yeovil | 28 Aug 25 | 14.99 ✓ |
| 140 | 15.0 PB | Will Withecombe | V40 | Hastings Runners | Sussex Masters League | Lewes | 1 Aug 25 | 15.0 ✓ |
| 141 | 15.07 0.5 PB | William Hartley | V40 | Woking AC | Southern Athletics League Division 1 | Harrow | 13 Jul 25 | 15.07 ✓ |
| 142 | 15.1 | David Evans | V40 | Havant AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 15.26 |
| 142 | 15.1 PB | Graeme McIntosh | V40 | Wadhurst Runners | Sussex Masters League | Lewes | 11 Jun 25 | 15.1 ✓ |
| 144 | 15.25 -1.7 PB | Tommy McRavey | V40 | Airdrie Harriers | CSSAL League (Division 1) - Match 1 | Crownpoint | 6 Apr 25 | 15.25 ✓ |
| 145 | 15.27 | Declan Leung | V40 | Mid Ulster AC | Northern Ireland & Ulster Combined Event Championships | Belfast | 16 Aug 25 | 14.82 |
| 146 | 15.3 | Stevyn Mills | V40 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 12.9 |
| 146 | 15.3 PB | Shane Whiten | V40 | Medway and Maidstone AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 27 Jun 25 | 15.3 ✓ |
| 148 | 15.36 PB | Daniel King | V40 | Colchester Harriers AC | Eastern Masters AC League Final | Greys | 6 Sep 25 | 15.36 ✓ |
| 149 | 15.6 PB | Stuart Underwood | V40 | Brighton & Hove AC | Sussex Masters League | Lewes | 1 Aug 25 | 15.6 ✓ |
| 149 | 15.6 | Matt Stanley | V40 | Springburn Harriers | CSSAL Central & South of Scotland League - Division 2 Match 3 | Crownpoint | 10 Aug 25 | 16.01 |
| 151 | 15.61 -0.1 PB | Matt Blair | V40 | Farnham Runners | Bob Lewis Memorial Meeting (EMA League) | Kingston | 31 Aug 25 | 15.61 ✓ |
| 152 | 15.8 PB | Christopher Ryder | V40 | Barnsley Athletic Club | Northern T&F League 2025 - East 2 | Cudworth | 13 Jul 25 | 15.8 ✓ |
| 153 | 16.0 PB | Gary Marshall | V40 | Rochdale Harriers & AC | The 16th Joe Moran Memorial Veteran Track & Field Meeting | Sportcity | 4 Jun 25 | 16.0 ✓ |
| 154 | 16.29 -1.2 | Paul Hindle | V40 | Newton Abbot AC | Championnats du Monde Icosathlon - Tetrathlon | Besancon, FRA | 13 Jul 25 | 12.36 |
| 155 | 16.5 | Nicholas White | V40 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 14.9 |
| 156 | 16.8 | Connor Cruikshank | V40 | Dumfries Harriers | Red Star Games | Crownpoint | 22 Jun 25 | 14.0 |
| 157 | 17.03 | Stuart Hart | V40 | New Marske Harriers Club | North East Senior Development League - Division 2 | Shildon | 15 Jun 25 | 14.91 |
| 158 | 17.9 | David Lapping | V40 | Victoria Park City of Glasgow AC | Red Star Games | Crownpoint | 22 Jun 25 | 17.99 |
| 159 | 18.0 -0.5 PB | Andrew Tough | V40 | Wearside Triathlon Club | North East Masters AA League | Jarrow | 2 Jun 25 | 18.0 ✓ |
| 160 | 18.2 | David Hodson | V40 | Holme Pierrepont RC | Nottinghamshire County Development League | Mansfield | 23 Aug 25 | 17.8 |
| 161 | 18.73 | Andrew Hart | V40 | New Marske Harriers Club | North East Senior Development League - Division 2 | Shildon | 26 Apr 25 | 15.11 |
| 162 | 19.7 PB | Scott Smith | V40 | Red Star AC | Red Star Games | Crownpoint | 22 Jun 25 | 19.7 ✓ |
| 163 | 21.0 PB | John Keane | V40 | Bexley AC | Southern Counties Veterans AC League - Kent Division 2 | Eltham | 1 Aug 25 | 21.0 ✓ |
No matching results.