165 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.9 | John Kelley | V40 | Sutton in Ashfield Harriers & AC | Nottinghamshire County Development League | Newark | 6 Jul 25 | 47.18 |
| 2 | 51.17 i | David Awde | V40 | Woking AC | World Masters Athletics Indoor Championships | Gainesville FL, USA | 29 Mar 25 | 50.21 |
| 3 | 52.1 | Steven Tester | V40 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 30 May 25 | 49.89 |
| 4 | 52.8 | Stefan Wilcockson | V40 | Mansfield Harriers | Nottinghamshire County Development League | Mansfield | 23 Aug 25 | 52.05 |
| 5 | 52.99 | Paul Wright | V40 | Mansfield Harriers | British Masters Outdoor Championships | Derby | 13 Sep 25 | 49.26i |
| 6 | 53.04 | Tom Grantham | V40 | City of Sheffield and Dearne AC | Northern U20 & Senior Championships | Derby | 28 Jun 25 | 49.16 |
| 7 | 53.81 i | Martyn Reynolds | V40 | Hastings AC | British Masters Indoor Championships | Lee Valley | 23 Feb 25 | 50.95 |
| 8 | 54.0 | Chris de Stefano | V40 | Huntingdonshire AC | East Anglian League | Cambridge | 27 Apr 25 | 53.0 |
| 9 | 54.27 | Chris Lamb | V40 | Rugby & Northampton AC | Corby AC CiC | Corby | 29 Jul 25 | 52.12 |
| 10 | 54.54 | Dan Lavipour | V40 | Victoria Park Harriers and Tower Hamlets AC | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 26 Jul 25 | 49.49 |
| 11 | 54.55 PB | Owen Watts | V40 | Winchester & District AC | National Athletics League Championship - West | Basingstoke | 5 Jul 25 | 54.55 ✓ |
| 12 | 54.87 | David McConnell | V40 | Unattached | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 54.83 |
| 13 | 55.44 PB | Chung Tu | V40 | Cambridge & Coleridge AC | Eastern Masters AC League Final | Greys | 6 Sep 25 | 55.44 ✓ |
| 14 | 55.57 i | Paul Howard | V40 | Brighton & Hove AC | British Masters Indoor Championships | Lee Valley | 23 Feb 25 | 54.41 |
| 15 | 55.58 i | Michael Omakobia | V40 | Woking AC | World Masters Athletics Indoor Championships | Gainesville FL, USA | 29 Mar 25 | 55.50i |
| 16 | 56.0 | Sean Reidy | V40 | Peterborough & Nene Valley AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul 25 | 51.02 |
| 17 | 56.01 PB | Josh Lugembe | V40 | Swindon Harriers | Wiltshire County Championships | Swindon | 10 May 25 | 56.01 ✓ |
| 18 | 56.03 PB | Ian Culligan | V40 | Unattached | Trafford Medal Meeting | Stretford | 5 May 25 | 56.03 ✓ |
| 19 | 56.04 | Marc Mullen | V40 | London Heathside | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 26 Jul 25 | 50.87 |
| 20 | 56.21 | Bomene Barikor | V40 | Blackheath & Bromley Harriers AC | Kingston AC & Polytechnic Harriers Open | Kingston | 29 Mar 25 | 48.22 |
| 21 | 56.25 | Ben Hazell | V40 | Basingstoke & Mid Hants AC | Basingstoke Summer Competition 2 | Basingstoke | 23 Jul 25 | 49.21 |
| 22 | 56.29 PB | Sean Lavery | V40 | Lagan Valley AC | BMC Record Breaker Races | Belfast | 14 Jun 25 | 56.29 ✓ |
| 23 | 56.33 | Terry Hawkey | V40 | Dartford Harriers AC | Southern Athletics League Division 2 North & East | Dartford | 17 May 25 | 56.22 |
| 24 | 56.4 | Dean Showler-Davis | V40 | Basingstoke & Mid Hants AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 48.65 |
| 25 | 56.5 | Dan Acheson | V40 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 57.99 |
| 26 | 56.53 | Joe Larkai | V40 | Luton Athletic Club | Southern Athletics League Division 2 North & East | Mile End | 13 Jul 25 | 56.49 |
| 27 | 56.6 | Duncan Hope | V40 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 18 Jul 25 | 56.77 |
| 28 | 56.85 | Aaron Cooper-Brown | V40 | Tipton Harriers | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 54.41i |
| 29 | 56.9 | Steven Bacon | V40 | North Norfolk Beach Runners | Norfolk County Championships | Norwich | 11 May 25 | 59.63 |
| 30 | 57.0 | Paul Laslett | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 50.81 |
| 31 | 57.12 PB | David Burlton | V40 | City of York AC | Running2Time Oxford City Midweek Open | Horspath | 18 Jun 25 | 57.12 ✓ |
| 32 | 57.26 | Andrew Harrison | V40 | North East Veterans AC | 20- en 14-kamp (double decathlon/heptathlon) | Delft, NED | 20 Sep 25 | 55.54 |
| 33 | 57.31 PB | Marcin Baranowski | V40 | Blackburn Harriers & AC | Trafford Medal Meeting | Stretford | 6 Apr 25 | 57.31 ✓ |
| 34 | 57.37 | Jonathan Eves | V40 | Wimborne AC | South West Athletics League | Exeter | 7 Sep 25 | 56.79i |
| 35 | 57.40 PB | Paul Reay | V40 | North Shields Polytechnic Club | North East Masters AA League | Jarrow | 30 Jun 25 | 57.40 ✓ |
| 36 | 57.45 | Liam O'Donnell | V40 | City of Derry AC | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 51.59 |
| 37 | 57.61 PB | Robert Miller | V40 | Aberdeen AAC | AAAC Open Graded - Meeting 2 | Aberdeen | 7 May 25 | 57.61 ✓ |
| 38 | 57.66 i | Michael Shortall | V40 | Thurrock Harriers | VAC-EMAC Indoor Championships | Lee Valley | 9 Feb 25 | 53.70 |
| 39 | 57.80 PB | Ashley Walden | V40 | Vale of York Athletic Community | West Yorkshire Athletics League | Wakefield | 7 Sep 25 | 57.80 ✓ |
| 40 | 57.84 | Gabe Morris | V40 | Shrewsbury AC | Midland Counties League Division 3NE | Telford | 3 Aug 25 | 55.49 |
| 41 | 57.90 | Sam Malekout | V40 | Ilford AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 12 May 25 | 50.78 |
| 42 | 57.9 | Chris Parson | V40 | Huntingdonshire AC | Biggleswade Track Fest | Sandy | 23 Apr 25 | 56.15i |
| 42 | 57.9 PB | Thomas Reichow | V40 | Bromsgrove and Redditch | Midland Veteran's League - South | Redditch | 16 Jul 25 | 57.9 ✓ |
| 44 | 57.94 PB | Darryl Clemence | V40 | City of Southend On Sea AC | Eastern Masters AC League Final | Greys | 6 Sep 25 | 57.94 ✓ |
| 45 | 57.98 | Lee Richards | V40 | Newport Harriers | Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) | Yate | 8 Jun 25 | 52.13 |
| 46 | 58.10 i | Stephen Brown | V40 | West End Road Runners | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb 25 | 57.07i |
| 47 | 58.15 | James Stanton | V40 | Enfield and Haringey A C | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 12 May 25 | 56.21 |
| 48 | 58.2 | Richard Macaulay | V40 | London Heathside | Southern Athletics League Division 1 | Norwich | 30 Aug 25 | 53.49 |
| 49 | 58.22 PB | Philip Largan | V40 | Sale Harriers Manchester | British Masters Outdoor Championships | Derby | 13 Sep 25 | 58.22 ✓ |
| 50 | 58.27 | Jack Poxon | V40 | Burton AC | Midland Masters Outdoor Championships | Nuneaton | 22 Jun 25 | 57.20 |
| 51 | 58.39 PB | Dylan Davies | V40 | Sarn Helen | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 58.39 ✓ |
| 52 | 58.40 PB | Jamie Chapman | V40 | Cannock & Stafford AC | Charnwood AC Open | Loughborough | 24 Aug 25 | 58.40 ✓ |
| 53 | 58.4 PB | Tiago Dinis | V40 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 30 May 25 | 58.4 ✓ |
| 54 | 58.54 PB | Nishant Pandit | V40 | Hercules Wimbledon AC | Southern Counties Veterans League - South London Division | Kingston | 14 Apr 25 | 58.54 ✓ |
| 55 | 58.69 | Peter Watkeys | V40 | Basingstoke & Mid Hants AC | Winchester & District AC July Evening Open | Winchester | 16 Jul 25 | 54.18 |
| 56 | 58.71 PB | Matt Eardley | V40 | City of Stoke AC | Midland Counties League Technical Match | Rugby | 15 Jun 25 | 58.71 ✓ |
| 57 | 58.75 PB | Gavin McCaugherty | V40 | Western Tempo | Kidderminster & Stourport AC Mike Lambert Open | Stourport | 25 Aug 25 | 58.75 ✓ |
| 58 | 58.89 PB | Scott Kyson | V40 | Woodford Green AC with Essex Ladies | Southern Athletics League Division 2 North & East | Stevenage | 17 May 25 | 58.89 ✓ |
| 59 | 58.9 PB | Iain Nye | V40 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 30 May 25 | 58.9 ✓ |
| 59 | 58.9 | Laurence Anderson | V40 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 58.77 |
| 61 | 59.0 | Simon Basey | V40 | HY Athletic Club | Sussex Masters League | Lewes | 1 Aug 25 | 53.82 |
| 62 | 59.06 PB | Richard Dunning | V40 | Warriors Pentathlon & Athletic Club | North Wales Endurance Open 2 | Deeside | 19 Aug 25 | 59.06 ✓ |
| 63 | 59.07 PB | Owen Wells | V40 | Worthing & District Harriers | Sutcliffe Park Track & Field Nights | Eltham | 16 Jul 25 | 59.07 ✓ |
| 64 | 59.09 PB | Conrad Franks | V40 | Gateshead Harriers & AC | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 59.09 ✓ |
| 65 | 59.1 | Tom Meakin | V40 | Nuneaton Harriers | Midland Veteran's League - East | Leamington Spa | 16 Jul 25 | 51.78 |
| 66 | 59.4 PB | Stephen Tyler | V40 | Farnham Runners | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 59.4 ✓ |
| 67 | 59.7 PB | Simon Waite | V40 | Newbury AC | Southern Athletics League Division 2 South & West | Abingdon | 13 Jul 25 | 59.7 ✓ |
| 68 | 59.8 PB | Ziad Wattar | V40 | Brighton & Hove AC | Sussex Masters League | Lewes | 1 Aug 25 | 59.8 ✓ |
| 69 | 59.9 | Daniel Smith | V40 | Ryston Runners | Southern Athletics League Division 3 East | Colchester | 22 Jun 25 | 61.55 |
| 69 | 59.9 | James Harris | V40 | Leamington Cycling and Athletics Club | Midland Veteran's League - East | Leamington Spa | 16 Jul 25 | 57.2 |
| 71 | 60.0 | Jonathan Bean | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 1:00.97 |
| 72 | 60.1 | Russell Lyne | V40 | City Of Portsmouth AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 60.05 |
| 72 | 60.1 | Bradley James Wight | V40 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 28 Jul 25 | 61.23 |
| 74 | 60.23 PB | James Screen | V40 | Southwark Athletics Club | Southern Athletics League Division 3 South London | Twickenham | 13 Jul 25 | 60.23 ✓ |
| 75 | 60.3 PB | Robert Willis | V40 | Bournemouth AC | Southern Athletics League Division 2 South & West | Bournemouth | 17 May 25 | 60.3 ✓ |
| 76 | 60.33 PB | Adrian Prust | V40 | Bideford AAC | Devon Open | Braunton | 13 Jul 25 | 60.33 ✓ |
| 77 | 60.43 | Jon Rutter | V40 | Blackpool Wyre & Fylde AC | Championnats du Monde Icosathlon - Tetrathlon | Besancon, FRA | 14 Jul 25 | 59.19 |
| 78 | 60.5 PB | Abayomi Adedimeji | V40 | Birmingham Running Athletics & Triathlon Club (BRAT) | Birmingham Running Athletics and Triathlon club (BRAT) Internal Warm-Up meeting | Birmingham (U) | 27 Apr 25 | 60.5 ✓ |
| 78 | 60.5 PB | Douglas Smith | V40 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 60.5 ✓ |
| 80 | 60.54 PB | Chris Levick | V40 | Warriors Pentathlon & Athletic Club | Trafford Medal Meeting | Stretford | 5 May 25 | 60.54 ✓ |
| 81 | 60.76 PB | John Mac | V40 | Hinckley Running Club | Midland Masters Outdoor Championships | Nuneaton | 22 Jun 25 | 60.76 ✓ |
| 82 | 60.78 | Jonathon Dumelow | V40 | Burton AC | Midland Counties League Technical Match | Rugby | 15 Jun 25 | 55.61 |
| 83 | 60.9 | Todd Fitz-Hugh | V40 | HY Athletic Club | Sussex Masters League | Lewes | 11 Jun 25 | 60.1 |
| 83 | 60.9 | Rob Earle | V40 | City Of Salisbury AC & RC | Southern Athletics League Division 2 South & West | Poole | 13 Jul 25 | 61.90 |
| 83 | 60.9 PB | Robbie Brennan | V40 | Worcester AC | Midland Veteran's League - South | Redditch | 16 Jul 25 | 60.9 ✓ |
| 86 | 60.94 PB | Will Longhurst | V40 | Cambridge Harriers | Sutcliffe Park Track & Field Nights | Eltham | 18 Jun 25 | 60.94 ✓ |
| 87 | 61.1 | Daniel Scolari | V40 | Black Pear Joggers | Midland Veteran's League - South | Redditch | 16 Jul 25 | 61.37 |
| 88 | 61.11 PB | Nick Lyon | V40 | Rothwell Harriers & AC | North Wales run with the wind - Sprints | Bangor | 18 Jun 25 | 61.11 ✓ |
| 89 | 1:01.12 | Jonathan Cork | V40 | Swale Combined AC | Dartford Harriers AC Club Championships | Dartford | 28 Sep 25 | 60.07 |
| 90 | 61.23 PB | Paul Cooper | V40 | Bedford & County AC | Eastern Masters AC League Final | Greys | 6 Sep 25 | 61.23 ✓ |
| 91 | 61.4 PB | Karl Hinze | V40 | Bury Athletic Club | Blackpool Open Meeting | Blackpool | 13 Sep 25 | 61.4 ✓ |
| 92 | 61.5 | Mike Jeffs | V40 | Fairlands Valley Spartans | Eastern Masters AC League - Central West Division | Sandy | 7 May 25 | 63.22 |
| 93 | 61.8 PB | Matthew Clark | V40 | Haywards Heath Harriers | Sussex Masters League | Lewes | 11 Jun 25 | 61.8 ✓ |
| 94 | 61.86 | Mike Smalley | V40 | Croydon Harriers | Southern Counties Veterans League - South London Division | Kingston | 14 Apr 25 | 59.76 |
| 95 | 61.9 | Thomas Smith | V40 | Birchfield Harriers | Midland Veteran's League - North | Telford | 30 Apr 25 | 60.7 |
| 96 | 62.01 PB | Paul Taylor | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Whitley Bay | 26 Apr 25 | 62.01 ✓ |
| 97 | 62.3 PB | Neil Arnould | V40 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 30 May 25 | 62.3 ✓ |
| 98 | 62.5 | Richard Davis | V40 | Eastbourne Rovers AC | Sussex Masters League | Lewes | 11 Jun 25 | 57.78 |
| 99 | 62.55 PB | Ben Adams | V40 | Yeovil Olympiads AC | Yeovil August Evening Open | Yeovil | 28 Aug 25 | 62.55 ✓ |
| 100 | 62.6 | Steven Foy | V40 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 30 May 25 | 101.6 |
| 101 | 62.7 | Ashley Reid | V40 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 18 Jul 25 | 59.9 |
| 102 | 1:02.82 PB | Stephen Clark | V40 | Shettleston Harriers | Shettleston Harriers Open Graded Meeting | Crownpoint | 2 Sep 25 | 1:02.82 ✓ |
| 103 | 63.0 | Gavin Reynolds | V40 | Ryston Runners | Norfolk County Championships | Norwich | 11 May 25 | 67.10 |
| 103 | 63.0 PB | Allan Ball | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 28 Jul 25 | 63.0 ✓ |
| 105 | 63.10 PB | Paul Sammonds | V40 | Holmfirth Harriers AC | Northern T&F League 2025 - East 1 North | Wakefield | 17 May 25 | 63.10 ✓ |
| 106 | 63.3 | Chris Sellens | V40 | Colchester Harriers AC | Eastern Masters AC - South Division | Colchester | 1 Aug 25 | 65.39 |
| 107 | 63.40 | Waising Yip | V40 | Coventry Godiva Harriers | Midland Counties League Division 3SE | Coventry | 13 Jul 25 | 57.74 |
| 108 | 63.4 | Mark Banks | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 28 Jul 25 | 61.7 |
| 109 | 63.51 PB | Ibraheem Hamoodi | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Shildon | 19 Jul 25 | 63.51 ✓ |
| 110 | 63.60 | Clive Wickham | V40 | Hillingdon AC | Watford Harriers Open Graded Meetings | Watford | 16 Apr 25 | 60.13 |
| 111 | 63.9 | Peter Wood | V40 | Ely Runners | East Anglian League | Peterborough | 6 Jul 25 | 61.74 |
| 112 | 64.34 | Daniel Williams | V40 | Ipswich Harriers | Athletics Norfolk Spring Open Meeting | Norwich | 4 Apr 25 | 61.47i |
| 113 | 64.4 PB | Adam Jonczyk | V40 | Worksop Harriers | Nottinghamshire County Development League | Newark | 6 Jul 25 | 64.4 ✓ |
| 114 | 64.5 | Stephen Buck | V40 | Rugby & Northampton AC | Jan Timberlake MND Classic | Worcester | 4 Jun 25 | 63.19 |
| 115 | 64.7 PB | Ian Farmer | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 64.7 ✓ |
| 115 | 64.7 | Thomas Procter-Legg | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 57.23i |
| 117 | 64.9 | Stevyn Mills | V40 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 55.1 |
| 118 | 64.94 i | John Bowden | V40 | Charnwood A C | VAC-EMAC Indoor Championships | Lee Valley | 9 Feb 25 | 59.10 |
| 119 | 65.0 | Jermaine Smith | V40 | Reading AC | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 63.61 |
| 120 | 65.13 PB | Ahmet Bilen | V40 | Unattached | European Masters Athletics Championships | Camara de Lobos, POR | 9 Oct 25 | 65.13 ✓ |
| 121 | 65.3 PB | Tom Jorna | V40 | Beverley Athletic Club | Humber Open 2 inc. Humber County Championships | Grimsby | 15 Jun 25 | 65.3 ✓ |
| 122 | 65.66 | Jeff Cunningham | V40 | Herne Hill Harriers | National Athletics League Championship - East | Stevenage | 5 Jul 25 | 65.32 |
| 123 | 66.0 PB | Andrew Murphy | V40 | Hillingdon AC | Southern Counties Veterans AC League - Mid London Division | Battersea Park | 19 May 25 | 66.0 ✓ |
| 123 | 66.0 | Richard Merrick | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Peterborough | 1 Jul 25 | 64.6 |
| 123 | 66.0 PB | Stuart Underwood | V40 | Brighton & Hove AC | Sussex Masters League | Lewes | 1 Aug 25 | 66.0 ✓ |
| 126 | 66.17 PB | Carl Lazzari | V40 | Team Bath Athletic Club | Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) | Yate | 8 Jun 25 | 66.17 ✓ |
| 127 | 66.21 PB | William Hartley | V40 | Woking AC | Southern Athletics League Division 1 | Harrow | 13 Jul 25 | 66.21 ✓ |
| 128 | 66.27 PB | Tom Davies | V40 | Erme Valley Harriers | South West Athletics League | Exeter | 6 Jul 25 | 66.27 ✓ |
| 129 | 66.5 PB | David Cornish | V40 | Tyne Bridge Harriers | North East Masters AA League | Jarrow | 19 May 25 | 66.5 ✓ |
| 130 | 66.8 PB | Suman Bhat | V40 | Woking AC | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 66.8 ✓ |
| 130 | 66.8 | Kevin Brown | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 30 Jun 25 | 62.8 |
| 130 | 66.8 PB | Chris James | V40 | Reading Roadrunners | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 66.8 ✓ |
| 133 | 67.29 PB | Andrew Moffatt | V40 | Harborough AC | Midland Veteran's League - Final | Nuneaton | 7 Sep 25 | 67.29 ✓ |
| 134 | 67.50 | Declan Leung | V40 | Mid Ulster AC | Northern Ireland & Ulster Combined Event Championships | Belfast | 16 Aug 25 | 66.74 |
| 135 | 68.14 PB | Christian Hawkins | V40 | Uttoxeter Road Runners | City of Stoke AC 70th Anniversary Open Medal Meeting | Stoke | 14 Sep 25 | 68.14 ✓ |
| 136 | 68.24 PB | Gary Burman | V40 | Torbay Tri | Devon Open | Exeter | 27 Apr 25 | 68.24 ✓ |
| 137 | 68.32 PB | Paul Jackman | V40 | Rothwell Harriers & AC | West Yorkshire Athletics League | Wakefield | 13 Apr 25 | 68.32 ✓ |
| 138 | 68.7 PB | Graeme McIntosh | V40 | Wadhurst Runners | Sussex Masters League | Lewes | 11 Jun 25 | 68.7 ✓ |
| 139 | 69.46 i PB | Shane Whiten | V40 | Medway and Maidstone AC | British Masters Indoor Championships | Lee Valley | 23 Feb 25 | 69.46i ✓ |
| 139 | 69.46 | Thomas Mortimer | V40 | Northern Masters AC | Livingston Open Meeting | Livingston | 27 Jun 25 | 65.88 |
| 141 | 69.50 PB | Michael Wignall | V40 | Bradford Airedale AC | West Yorkshire Athletics League | Wakefield | 4 Jun 25 | 69.50 ✓ |
| 142 | 69.53 PB | Alistair Craig | V40 | Kilmarnock Harriers & AC | Ayrshire Track & Field Championships | Ayr | 20 Jul 25 | 69.53 ✓ |
| 143 | 69.70 PB | Tim Seward | V40 | Wimborne AC | Yeovil August Evening Open | Yeovil | 28 Aug 25 | 69.70 ✓ |
| 144 | 69.9 PB | Matthew Lovesey | V40 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 69.9 ✓ |
| 145 | 70.5 PB | Adam Wilkinson | V40 | Leigh Harriers & AC | Northern T&F League - West 1 North | Leigh | 2 Aug 25 | 70.5 ✓ |
| 146 | 70.6 PB | Lewis Parker | V40 | Harborough AC | Midland Veteran's League - East | Nuneaton | 14 May 25 | 70.6 ✓ |
| 147 | 71.6 | David Evans | V40 | Havant AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 75.17 |
| 148 | 1:13.68 PB | Matt Blair | V40 | Farnham Runners | Tonbridge AC Mike Rowbottom Memorial Bank Holiday Open Meeting inc. Kent U13 Pentathlon Championships | Tonbridge | 25 Aug 25 | 1:13.68 ✓ |
| 149 | 74.2 PB | Anthony Small | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Tooting Bec | 16 Jun 25 | 74.2 ✓ |
| 150 | 74.5 PB | Richard Howe | V40 | Long Eaton Running Club | Nottinghamshire County Development League | Mansfield | 25 May 25 | 74.5 ✓ |
| 151 | 74.79 | Bilen Ahmet | V40 | Kingston AC And Poly Harriers | Southern Athletics League Division 2 South & West | Swindon | 22 Jun 25 | 59.19 |
| 152 | 75.3 PB | Christopher Ryder | V40 | Barnsley Athletic Club | Northern T&F League 2025 - East 2 | Grantham | 22 Jun 25 | 75.3 ✓ |
| 153 | 75.65 PB | Peter Dawson | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 75.65 ✓ |
| 154 | 76.43 PB | John Halligan | V40 | Manx Harriers | Northern T&F League - West Premier | Stretford | 31 Aug 25 | 76.43 ✓ |
| 155 | 77.49 PB | Brian Blackburn | V40 | Wallsend Harriers & AC | North East Senior Development League - Division 1 | Shildon | 19 Jul 25 | 77.49 ✓ |
| 156 | 78.24 PB | Jamie Hayes | V40 | Manx Harriers | Northern T&F League - West Premier | Stretford | 31 Aug 25 | 78.24 ✓ |
| 157 | 79.95 PB | Christopher Muir | V40 | Elgin AAC | RAM Grampian League (Final) | Aberdeen | 7 Sep 25 | 79.95 ✓ |
| 158 | 80.0 | Neil Ryan | V40 | Manchester Harriers & AC | The 16th Joe Moran Memorial Veteran Track & Field Meeting | Sportcity | 4 Jun 25 | 75.6 |
| 159 | 84.5 | Robert Lindsay | V40 | Newark AC | Nottinghamshire County Development League | Newark | 6 Jul 25 | 59.1 |
| 160 | 87.0 | David Hodson | V40 | Holme Pierrepont RC | Nottinghamshire County Development League | Mansfield | 23 Aug 25 | 82.16 |
| 161 | 90.60 | Paul Hindle | V40 | Newton Abbot AC | Championnats du Monde Icosathlon - Tetrathlon | Besancon, FRA | 13 Jul 25 | 51.51 |
| 162 | 92.15 PB | Peter Le Rossignol | V40 | Ashford AC | Southern Athletics League Division 2 South & West | Wimbledon | 22 Jun 25 | 92.15 ✓ |
| 163 | 98.48 | Ben Cross | V40 | Kirkby Milers AC | Merseyside County Championships | Liverpool | 11 May 25 | 91.03 |
| 164 | 104.19 PB | Steven McKenna | V40 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 27 Apr 25 | 104.19 ✓ |
| 165 | 2:07.0 PB | Craig Wolstenholme | V40 | Hallamshire Harriers Sheffield | Northern T&F League 2025 - East 1 South | Mansfield | 2 Aug 25 | 2:07.0 ✓ |
No matching results.