138 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.45 -0.8 | Mensah Elliott | V45 | Metropolitan Police AC | Stratford Speed GP Series | Stratford (CT) | 9 Aug 26 | 11.00 | |
| 2 | 11.48 1.4 | Peter Hall | V45 | Birchfield Harriers | Loughborough Open & BUCS 10000m | Loughborough | 18 Apr 26 | 11.21 | |
| 3 | 11.5 0.5 | 11.77 0.2 | Oliver Pool | V45 | Cornwall AC | Cornwall County Championships | Par | 9 May 26 | 11.56 |
| 4 | 11.52 1.1 PB | Darryn Steele | V45 | Inverclyde AC | Scottish National Athletics League Match 1 | Grangemouth | 19 Apr 26 | 11.52 ✓ | |
| 5 | 11.62 0.9 PB | 11.59 W 3.0 | Ben Gritz | V45 | Highgate Harriers | Be Fit Today Track Academy | Lee Valley | 19 Jul 26 | 11.62 ✓ |
| 6 | 11.67 -0.5 | Dominic Bradley | V45 | Crewe and Nantwich AC | Northern Masters Track & Field Championships & Open | Stretford | 26 Jul 26 | 10.79 | |
| 7 | 11.7 1.4 | 11.52 W 2.6 | Russell Hingley | V45 | Bromsgrove and Redditch | Midland Veterans League - South | Reddich | 13 May 26 | 11.47 |
| 8 | 11.71 0.6 | 11.43 W 3.0 | Marvin Edwards | V45 | North East Veterans AC | Humber Open | Hull | 2 Aug 26 | 11.30 |
| 9 | 11.8 | Neil Barton | V45 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 11.47 | |
| 10 | 11.81 1.2 PB | 11.69 W 5.0 | Ade Elegbede | V45 | City of Southend On Sea AC | Stratford Speed GP Series | Stratford (CT) | 12 Jul 26 | 11.81 ✓ |
| 11 | 11.84 1.5 PB | Craig Christian | V45 | Rugby & Northampton AC | Stratford Speed GP Series | Stratford (CT) | 9 Aug 26 | 11.84 ✓ | |
| 12 | 11.94 1.9 | Grant Langdon | V45 | Veterans AC | Robin Chandler Memorial Match | Twickenham | 14 Jun 26 | 11.88 | |
| 13 | 11.96 1.2 | 11.92 W 3.3 | Panos Ioannou | V45 | Marshall Milton Keynes AC | Running2Time Oxford City Midweek Open Meeting | Horspath | 15 Jul 26 | 11.84 |
| 14 | 11.97 0.3 | Craig Carr | V45 | Cannock & Stafford AC | Midland Counties League - Technical Match | Birmingham (U) | 21 Jun 26 | 11.73 | |
| 15 | 11.99 1.8 PB | Isaiah Perumalla | V45 | Cambridge & Coleridge AC | Stratford Speed GP Series | Stratford (CT) | 12 Jul 26 | 11.99 ✓ | |
| 16 | 12.00 0.2 PB | Chris Shepherd | V45 | Cardiff Athletics | Devon Open | Plymouth | 9 Aug 26 | 12.00 ✓ | |
| 17 | 12.0 | 12.14 -1.0 | Martyn Reynolds | V45 | Hastings AC | Sussex Masters League | Lewes | 1 Jun 26 | 11.98 |
| 17 | 12.0 | Sylvester Juwe | V45 | Chelmsford AC | Eastern Masters League - South Division | Chelmsford | 1 Jul 26 | 11.12 | |
| 19 | 12.1 | 12.22 | Michael Barough | V45 | Oxford City AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 11.57 |
| 20 | 12.13 1.8 | Ben Reeves | V45 | Gloucester AC | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 11.97 | |
| 21 | 12.2 | 12.45 -0.4 | Alan Chan | V45 | Reading AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 12.39 |
| 21 | 12.2 | Adam Bellis | V45 | Trafford Athletic Club | Northern League - West Premier Division | Ellesmere Port | 21 Jun 26 | 11.56 | |
| 23 | 12.22 0.0 | 12.20 W 4.0 | Daniel Ofosu | V45 | Ashford AC | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 12.08 |
| 24 | 12.24 0.1 | Steven Maybury | V45 | Jarrow & Hebburn AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 11.26 | |
| 25 | 12.3 | 12.15 W 3.3 | Chris Gibbs | V45 | Bromsgrove and Redditch | Midland Veterans League - South | Stratford-upon-Avon | 17 Jun 26 | 12.38 |
| 25 | 12.3 0.0 | 12.52 -0.4 | Andrew Parker | V45 | West Cheshire Athletic Club | Northern League - West Premier Division | Blackburn | 19 Jul 26 | 11.69 |
| 27 | 12.32 PB | Alex Shuker | V45 | Barnet & District AC | Southern Athletics League Division 3 North London | Parliament Hill | 19 Jul 26 | 12.32 ✓ | |
| 28 | 12.36 1.3 | Adie Monk | V45 | Rugby & Northampton AC | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 12.16 | |
| 29 | 12.38 -0.6 | Tunde Adeyemo | V45 | Cannock & Stafford AC | Staffordshire County Championships | Stoke | 9 May 26 | 12.20 | |
| 30 | 12.4 -2.3 | Alan Robertson | V45 | Motherwell AC | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 11.40 | |
| 30 | 12.4 | Alan Lee | V45 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 12.48 | |
| 30 | 12.4 | Mark Vallier | V45 | Poole Runners | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 11.69 | |
| 33 | 12.45 1.2 | John Bowden | V45 | Charnwood A C | Corby AC Spring Open Meeting | Corby | 28 Apr 26 | 12.17 | |
| 34 | 12.46 0.7 | 12.37 W 3.6 | Jan Barnard | V45 | Basildon AC | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 11.63 |
| 34 | 12.46 1.9 PB | Daniel Jenkins | V45 | Unattached | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 12.46 ✓ | |
| 36 | 12.49 0.9 PB | Paul Milburn | V45 | Unattached | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 12.49 ✓ | |
| 37 | 12.53 2.0 | 12.26 W 5.0 | Gregor Knight | V45 | Lasswade AC | Scottish National Athletics League Match 1 | Grangemouth | 19 Apr 26 | 12.42 |
| 38 | 12.55 0.1 | Nigel Gorvett | V45 | Blyth Running Club | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 12.54 | |
| 39 | 12.6 | 12.79 -1.7 | Scott Yetton | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Tooting Bec | 16 May 26 | 12.79 |
| 40 | 12.65 -1.9 PB | 12.62 W 2.2 | Walter Michelli | V45 | Dartford Harriers AC | Kent County Championships | Gillingham | 9 May 26 | 12.65 ✓ |
| 41 | 12.7 -5.2 | Frank Freeman | V45 | Kidderminster and Stourport | Kidderminster & Stourport AC Spring Open | Stourport | 29 Mar 26 | 12.58 | |
| 41 | 12.7 PB | Oluwatosin Taiwo | V45 | Attleborough Athletics Academy | East Anglian Track and Field League | Norwich | 19 Apr 26 | 12.7 ✓ | |
| 41 | 12.7 1.4 | 13.15 -0.8 | Nathan Darby | V45 | Stratford Upon Avon AC | Midland Veterans League - South | Reddich | 13 May 26 | 12.82 |
| 44 | 12.72 1.5 PB | Ian Harrington | V45 | Croydon Harriers | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 12.72 ✓ | |
| 45 | 12.75 0.1 | Gary Fenwick | V45 | Tynedale Harriers & AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 12.32 | |
| 46 | 12.76 -0.4 | Rick Cordwell | V45 | Horwich R M I Harriers | Northern Masters Track & Field Championships & Open | Stretford | 26 Jul 26 | 12.03 | |
| 47 | 12.79 0.2 PB | Michael Tanner | V45 | Hercules Wimbledon AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 12.79 ✓ | |
| 48 | 12.8 0.0 PB | Gavin Card | V45 | Rugby & Northampton AC | Leamington Open Graded Series | Leamington | 2 Jun 26 | 12.8 ✓ | |
| 48 | 12.8 -1.2 | 12.89 0.1 | Amr Ziko | V45 | Middlesbrough Athletic Club (Mandale) | North East Masters AA League | Jarrow | 27 Jul 26 | 11.86 |
| 50 | 12.81 0.1 | Michael Wright | V45 | North East Veterans AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 11.95 | |
| 51 | 12.83 1.9 PB | 12.79 W 2.1 | James Rodwell | V45 | City Of Salisbury AC & RC | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 12.83 ✓ |
| 52 | 12.87 0.6 | Nishant Pandit | V45 | Hercules Wimbledon AC | Southern Counties Veterans AC League - South London Division | Wimbledon | 27 Jul 26 | 12.43 | |
| 53 | 12.94 -1.4 | Michael Yankson | V45 | Ashford AC | Southern Athletics League Division 2 South & West | Ashford | 16 May 26 | 12.94 | |
| 54 | 13.00 -1.6 PB | Chris Parson | V45 | Huntingdonshire AC | Cambridgeshire AA Evening Open Series | St. Ives | 17 Jun 26 | 13.00 ✓ | |
| 55 | 13.0 | 13.12 0.2 | Daniel Williams | V45 | Ipswich Harriers | East Anglian Track and Field League | Bury St. Edmunds | 31 May 26 | 13.10 |
| 55 | 13.0 | Benjamin Pell | V45 | Boston & District AC | Tommy Clay Development Open Meetings | Boston | 5 Jun 26 | 12.47 | |
| 55 | 13.0 | Justin Hubbard | V45 | Colchester & Tendring AC | Eastern Masters League - South Division | Chelmsford | 1 Jul 26 | 11.88 | |
| 58 | 13.04 -1.9 | Matthew Muggeridge | V45 | Yate & District AC | Midland Counties League - Division 3SW | Yate | 19 Jul 26 | 11.42 | |
| 59 | 13.05 0.3 | Paul Howard | V45 | Brighton & Hove AC | Gay Games | Valencia, ESP | 30 Jun 26 | 12.88 | |
| 60 | 13.10 -2.0 | 12.41 W 4.4 | John Watkinson | V45 | Marshall Milton Keynes AC | Buckinghamshire & Oxfordshire County Championships | Milton Keynes | 9 May 26 | 12.85 |
| 61 | 13.1 | Ken Chan | V45 | Reading AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 12.97 | |
| 61 | 13.1 | Tim Smales | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 13.1 | |
| 63 | 13.12 0.0 PB | Matt Holt | V45 | Tonbridge AC | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 13.12 ✓ | |
| 64 | 13.2 PB | Paul Sheppard | V45 | Grantham AC | Northern League - East 2 Division | Cudworth | 21 Jun 26 | 13.2 ✓ | |
| 65 | 13.21 1.7 PB | Ollie Harris | V45 | Exeter Harriers | Exeter Harriers Evening Open Meeting | Exeter | 30 Jun 26 | 13.21 ✓ | |
| 66 | 13.23 -2.3 PB | Kevin Wilson | V45 | Fife AC | RAM Grampian Athletics League (East) | Aberdeen | 12 Apr 26 | 13.23 ✓ | |
| 67 | 13.26 PB | 13.15 W 2.1 | Wayne Plummer | V45 | Harlow AC | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Lee Valley | 6 Jul 26 | 13.26 ✓ |
| 67 | 13.26 -2.7 | Glenn Cooper | V45 | HY Athletic Club | Tonbridge AC Evening Meeting | Tonbridge | 7 Jul 26 | 12.52 | |
| 69 | 13.3 | 13.48 0.5 | Ian Farmer | V45 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 13.48 |
| 69 | 13.3 | Simon Basey | V45 | HY Athletic Club | Sussex Masters League | Lewes | 20 Jul 26 | 12.18 | |
| 71 | 13.40 PB | Michael Welford | V45 | South Shields Harriers & AC | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 13.40 ✓ | |
| 71 | 13.40 -0.5 | Chris Burbidge | V45 | Ealing Southall & Middlesex AC | Middlesex County Championships | Lee Valley | 9 May 26 | 12.62 | |
| 73 | 13.4 | JT Wong | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Battersea | 18 May 26 | 12.37 | |
| 74 | 13.43 1.4 | Jordan Livingstone | V45 | Colwyn Bay AC | NW Run with the wind - Sprints | Bangor | 27 May 26 | 13.40 | |
| 75 | 13.44 -0.5 PB | Elliott Hughes | V45 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting | Tonbridge | 7 Jul 26 | 13.44 ✓ | |
| 76 | 13.46 -2.9 | Paul Lynas | V45 | Ballymena & Antrim AC | NI Masters T&F Championships | Belfast | 27 Jun 26 | 12.04 | |
| 77 | 13.47 0.3 PB | 13.28 W 3.5 | Chris Davies | V45 | Cambridge & Coleridge AC | Corby AC July Open Meeting | Corby | 14 Jul 26 | 13.47 ✓ |
| 78 | 13.5 | Daniel Wood | V45 | Arena 80 AC | Sussex Masters League | Lewes | 20 Jul 26 | 13.4 | |
| 79 | 13.51 1.9 PB | Rob Turner | V45 | Dartford Harriers AC | Medway & Maidstone Open Graded Competition | Gillingham | 12 Apr 26 | 13.51 ✓ | |
| 80 | 13.54 PB | Paul Blagburn | V45 | Harborough AC | Midland Veterans League - East | Rugby | 10 Jun 26 | 13.54 ✓ | |
| 81 | 13.6 | 13.81 -0.4 | Ian Roberts | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Ashford | 3 Jul 26 | 13.81 |
| 82 | 13.7 | Dale Bullimore | V45 | Great Yarmouth & District AC | East Anglian Track and Field League | Bury St. Edmunds | 31 May 26 | 13.4 | |
| 82 | 13.7 | Matthys Wessels | V45 | Ely Runners | East Anglian Track and Field League | Peterborough | 31 May 26 | 13.6 | |
| 82 | 13.7 | James Willingham | V45 | Orpington Road Runners | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 24 Jul 26 | 13.59 | |
| 85 | 13.8 PB | Peter Wood | V45 | Ely Runners | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 13.8 ✓ | |
| 86 | 13.90 1.8 | Andrew McGeary | V45 | London Heathside | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Lee Valley | 11 May 26 | 13.01 | |
| 87 | 13.9 | Aaron Bollu | V45 | Colchester & Tendring AC | Eastern Masters League - South Division | Grays | 6 May 26 | 13.06 | |
| 87 | 13.9 PB | Andrew Murphy | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid-London Division | Tooting Bec | 17 Jun 26 | 13.9 ✓ | |
| 87 | 13.9 PB | Samuel Frankel | V45 | Wenlock Olympians | Wenlock Olympian Games | Much Wenlock | 12 Jul 26 | 13.9 ✓ | |
| 87 | 13.9 -1.2 | Darren Towart | V45 | Blyth Running Club | North East Masters AA League | Jarrow | 27 Jul 26 | 12.08 | |
| 91 | 13.91 0.1 PB | Peter Breckon | V45 | Middlesbrough Athletic Club (Mandale) | North East Masters AA Championships | Jarrow | 20 Jun 26 | 13.91 ✓ | |
| 92 | 13.96 -1.4 | Andrew Holme | V45 | City Of Salisbury AC & RC | Somerset Schools AA & Somerset County AA Combined Events Championships | Yeovil | 25 Apr 26 | 13.86 | |
| 93 | 14.0 -2.6 | Iain Robertson | V45 | Clydesdale Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 13.09 | |
| 93 | 14.0 | Darren Green | V45 | Colchester & Tendring AC | East Anglian Track and Field League | Bury St. Edmunds | 31 May 26 | 13.7 | |
| 93 | 14.0 | Paul Wileman | V45 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Reading | 5 Jul 26 | 12.7 | |
| 96 | 14.05 -0.5 PB | Alexander Cale | V45 | Worcester AC | Worcester AC Open Meeting | Worcester | 4 Aug 26 | 14.05 ✓ | |
| 97 | 14.1 | 13.82 W 2.7 | Paul Frisby | V45 | City of Southend On Sea AC | Southern Athletics League Division 3 East | Kings Lynn | 16 May 26 | 14.17 |
| 98 | 14.12 0.2 PB | Matthew Turner | V45 | Epsom & Ewell Harriers | Southern Counties Veterans AC League - South London Division | Wimbledon | 27 Jul 26 | 14.12 ✓ | |
| 99 | 14.2 | Garry Brooks | V45 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 18 May 26 | 14.12 | |
| 100 | 14.23 0.3 PB | Anthony Cross | V45 | Cheltenham and County Harriers | Cheltenham & County Harriers Midsummer Open | Gloucester | 1 Jul 26 | 14.23 ✓ | |
| 101 | 14.3 -0.6 PB | Matthew Taylor | V45 | Charnwood A C | Midland Counties League - Division 3NE | Telford | 16 May 26 | 14.3 ✓ | |
| 102 | 14.4 | Lee Tatum | V45 | Ely Runners | Eastern Masters League - East Division | Bury St. Edmunds | 6 May 26 | 13.7 | |
| 103 | 14.50 | Anton McCalla | V45 | Harborough AC | Midland Veterans League - East | Rugby | 10 Jun 26 | 13.73 | |
| 104 | 14.5 | Gareth Juliff | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 13.2 | |
| 104 | 14.5 PB | Charles Ramsey | V45 | Sparkhill Harriers | Midland Veterans League - South | Stratford-upon-Avon | 17 Jun 26 | 14.5 ✓ | |
| 106 | 14.6 PB | Robert Vincent Overbury | V45 | Newark AC | Tommy Clay Development Open Meetings | Boston | 10 Apr 26 | 14.6 ✓ | |
| 106 | 14.6 PB | Neil Shearer | V45 | Winston Runners | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 14.6 ✓ | |
| 106 | 14.6 | Simon Horler | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 24 Jul 26 | 13.5 | |
| 109 | 14.63 i PB | Jaime Ingleby | V45 | City Of Plymouth AC | Be Fit Today Track Academy Indoor Series London | Lee Valley | 8 Mar 26 | 14.63i ✓ | |
| 110 | 14.74 0.2 | Erik Schrijnemaekers | V45 | Striders Of Croydon | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 14.57 | |
| 111 | 14.8 PB | Dan Clarke | V45 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 14.8 ✓ | |
| 112 | 14.92 0.0 PB | Barry Neal | V45 | Erme Valley Harriers | Ken Trickey Great West Open | Exeter | 18 Apr 26 | 14.92 ✓ | |
| 113 | 14.97 0.3 PB | Paul Downie | V45 | Yate & Sodbury Striders | Avon Track & Field League | Yate | 17 May 26 | 14.97 ✓ | |
| 114 | 15.05 | Angelo Gabriele | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Hexham | 14 Jun 26 | 14.56 | |
| 115 | 15.1 0.0 PB | Andy Hodgson | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 29 Jun 26 | 15.1 ✓ | |
| 116 | 15.12 0.3 PB | Iain Stewart | V45 | Gala Harriers | Team East Lothian Open | Meadowmill | 26 Jun 26 | 15.12 ✓ | |
| 117 | 15.21 -2.9 PB | Tim Haslett | V45 | Jog Lisburn Running Club | NI Masters T&F Championships | Belfast | 27 Jun 26 | 15.21 ✓ | |
| 118 | 15.24 -1.0 | Samuel Millar | V45 | Ballymena & Antrim AC | Lagan Valley Super 6 | Belfast | 9 Apr 26 | 12.78 | |
| 119 | 15.3 PB | Mark Budden | V45 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 22 Jun 26 | 15.3 ✓ | |
| 120 | 15.36 1.2 PB | Peter Amy | V45 | Guernsey AC | Aztec Track & Field Series | St. Peter Port | 19 Apr 26 | 15.36 ✓ | |
| 121 | 15.38 -2.0 PB | Gareth Robinson | V45 | Fleckney & Kibworth Athletics Club | Corby AC June Open Meeting | Corby | 16 Jun 26 | 15.38 ✓ | |
| 122 | 15.5 | Oliver Lord | V45 | Retford AC | Nottinghamshire County Development League | Newark | 12 Jul 26 | 15.3 | |
| 123 | 15.55 0.1 | Neil Yorston | V45 | South Shields Harriers & AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 15.02 | |
| 124 | 15.6 -2.2 | John Edwards | V45 | East Kilbride AC | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 14.9 | |
| 124 | 15.6 PB | Michael Foden | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 18 May 26 | 15.6 ✓ | |
| 126 | 15.66 -0.4 PB | Duncan Adams | V45 | Herne Hill Harriers | Rosenheim X SLAN Mid-Week Opens | Tooting Bec | 8 Jul 26 | 15.66 ✓ | |
| 127 | 15.7 -2.6 | Tom O'Brien | V45 | Springburn Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 14.30 | |
| 127 | 15.7 PB | Mark Wilson | V45 | HY Athletic Club | Sussex Masters League | Lewes | 1 Jun 26 | 15.7 ✓ | |
| 129 | 16.2 PB | Abu Asad | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Tooting Bec | 17 Jun 26 | 16.2 ✓ | |
| 130 | 16.35 0.0 PB | Emmanuel Adesina | V45 | London Heathside | Southern Athletics League Division 1 | Finsbury Park | 16 May 26 | 16.35 ✓ | |
| 131 | 16.86 PB | Chris Snook | V45 | Elswick Harriers | North East Senior Development League - Division 1 | Whitley Bay | 16 May 26 | 16.86 ✓ | |
| 132 | 17.2 -1.4 PB | Derek Wilton | V45 | Airdrie Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 17.2 ✓ | |
| 133 | 17.6 PB | Stuart Searle | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 17.6 ✓ | |
| 134 | 17.8 -2.2 | Brian Wilson | V45 | Airdrie Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 15.82 | |
| 135 | 17.9 PB | Mahesh Sankia | V45 | Bexley AC | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 24 Jul 26 | 17.9 ✓ | |
| 136 | 18.1 | David Hodson | V45 | Holme Pierrepont RC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 17.8 | |
| 137 | 18.99 PB | Ian Howse | V45 | New Marske Harriers Club | North East Senior Development League - Division 2 | Shildon | 18 Jul 26 | 18.99 ✓ | |
| 138 | 20.78 PB | Franic Mangan | V45 | Unattached | Red Star Games | Crownpoint | 14 Jun 26 | 20.78 ✓ |
No matching results.