10 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.30 PB | Daniel Ofosu | V45 | Ashford AC | London Masters International (+OPEN Sprints,Hurdles,Distances) | Lee Valley | 27 Jul 25 | 18.30 ✓ |
| 2 | 18.75 i PB | David Taylor | V45 | Mansfield Harriers | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 18.75i ✓ |
| 3 | 18.76 PB | Daniel Yellop | V45 | Ryston Runners | Athletics Norfolk Open | Norwich | 27 Aug 25 | 18.76 ✓ |
| 4 | 18.86 1.7 | Michael Barough | V45 | Swindon Harriers | Mark Cawte Memorial Open Meeting | Swindon | 6 Apr 25 | 18.32 |
| 5 | 19.13 1.8 PB | Mark Vallier | V45 | Poole Runners | Be Fit Today Track Academy | Lee Valley | 30 Aug 25 | 19.13 ✓ |
| 6 | 19.95 0.9 | Matt Holt | V45 | Tonbridge AC | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 19.44 |
| 7 | 20.05 i | Matthew Lamb | V45 | Sutton in Ashfield Harriers & AC | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 19.24i |
| 8 | 20.47 -1.0 | Michael Yankson | V45 | Ashford AC | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 19.58 |
| 9 | 22.2 | Mario Brown | V45 | Newquay & Par AC | Clive Marsh Spring Warm Up | Wakefield | 12 Apr 25 | 20.1 |
| 10 | 23.78 0.5 PB | Matt Newman | V45 | Tunbridge Wells Harriers | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 23.78 ✓ |
No matching results.