8 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 17.67 1.2 | Martyn Reynolds | V45 | Hastings AC | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 17.67 |
| 2 | 18.33 1.3 | Daniel Ofosu | V45 | Ashford AC | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 18.30 |
| 3 | 19.44 1.3 PB | Matt Holt | V45 | Tonbridge AC | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 19.44 ✓ |
| 4 | 19.57 -1.1 PB | Nicol Baird | V45 | Aberdeen AAC | AAAC Spring Open | Aberdeen | 5 Apr 26 | 19.57 ✓ |
| 5 | 19.58 1.7 PB | Michael Yankson | V45 | Ashford AC | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 19.58 ✓ |
| 6 | 20.01 -1.2 PB | Daniel Williams | V45 | Ipswich Harriers | Athletics Norfolk Season Opener | Norwich | 10 Apr 26 | 20.01 ✓ |
| 7 | 20.66 0.9 PB | Adam Dennis | V45 | Tunbridge Wells Harriers | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 20.66 ✓ |
| 8 | 20.74 1.5 PB | Ian Roberts | V45 | Tonbridge AC | Tonbridge AC Open Meeting | Tonbridge | 6 Apr 26 | 20.74 ✓ |
No matching results.