158 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 22.77 1.6 | Gavin Stephens | V45 | Worthing & District Harriers | European Masters Athletics Championships | Camara de Lobos, POR | 16 Oct 25 | 22.39i |
| 2 | 23.12 i | Ian Horsburgh | V45 | Edinburgh AC | 4J Studios scottishathletics National Indoor Masters Champs (and Para Success) | Scotstoun | 2 Feb 25 | 21.48 |
| 3 | 23.22 1.6 PB | Oliver Pool | V45 | Cornwall AC | European Masters Athletics Championships | Camara de Lobos, POR | 16 Oct 25 | 23.22 ✓ |
| 4 | 23.33 0.5 | TJ Ossai | V45 | Be Fit Today Track Academy | Medway & Maidstone Summer Graded Competition | Gillingham | 21 Jun 25 | 21.75 |
| 5 | 23.50 1.0 | James Colclough | V45 | Birmingham Running Athletics & Triathlon Club (BRAT) | Worcester AC Open Meetings | Worcester | 12 Aug 25 | 23.19 |
| 6 | 23.5 -0.6 | Craig Carr | V45 | Cannock & Stafford AC | Staffordshire County Championships | Stoke Mandeville | 11 May 25 | 24.27i |
| 7 | 23.54 1.8 | Peter Hall | V45 | Birchfield Harriers | British Masters Outdoor Championships | Derby | 14 Sep 25 | 22.68 |
| 8 | 23.63 1.8 PB | David Bueno Monge | V45 | Serpentine Running and Triathlon Club | British Masters Outdoor Championships | Derby | 14 Sep 25 | 23.63 ✓ |
| 9 | 23.80 1.8 PB | Russell Hingley | V45 | Bromsgrove and Redditch | British Masters Outdoor Championships | Derby | 14 Sep 25 | 23.80 ✓ |
| 10 | 23.98 1.0 | Colin Brodie | V45 | Edinburgh AC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 22.60 |
| 11 | 24.18 1.8 | Adam Bellis | V45 | Trafford Athletic Club | British Masters Outdoor Championships | Derby | 14 Sep 25 | 22.97 |
| 12 | 24.49 -0.5 | Alan Robertson | V45 | Motherwell AC | European Masters Athletics Championships | Camara de Lobos, POR | 16 Oct 25 | 23.09 |
| 13 | 24.5 | Michael Barough | V45 | Oxford City AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 23.66 |
| 14 | 24.72 1.0 | Daniel Yellop | V45 | Ryston Runners | British Masters Outdoor Championships | Derby | 14 Sep 25 | 22.90 |
| 15 | 24.74 1.5 | Ben Reeves | V45 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 27 Apr 25 | 24.53 |
| 15 | 24.74 1.0 PB | John Tindal | V45 | Pitreavie AAC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 24.74 ✓ |
| 17 | 24.8 0.1 | Frank Freeman | V45 | Kidderminster and Stourport | Midland Counties League Division 3SW | Worcester | 13 Jul 25 | 25.78 |
| 18 | 24.9 0.0 | Craig Christian | V45 | Rugby & Northampton AC | Midland Veteran's League - East | Rugby | 6 Aug 25 | 24.68 |
| 19 | 24.91 i | Ben Gritz | V45 | Highgate Harriers | British Masters Indoor Championships | Lee Valley | 22 Feb 25 | 23.99 |
| 20 | 24.93 0.2 | Chris Gibbs | V45 | Bromsgrove and Redditch | Worcester AC Open Meetings | Worcester | 26 Jun 25 | 24.61 |
| 21 | 24.95 1.0 | Tunde Adeyemo | V45 | Cannock & Stafford AC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 24.44 |
| 22 | 24.96 1.2 PB | Daniel Ofosu | V45 | Ashford AC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 24.96 ✓ |
| 23 | 25.06 0.1 PB | Paul Howard | V45 | Rothwell Harriers & AC | RJT Series | Sheffield | 2 Jul 25 | 25.06 ✓ |
| 24 | 25.1 0.0 PB | Mark Beer | V45 | Chesterfield & District AC | Northern T&F League 2025 - East 2 | Cleckheaton | 17 May 25 | 25.1 ✓ |
| 25 | 25.17 0.7 PB | Grant Langdon | V45 | Veterans AC | Hercules Wimbledon Pentathlon Challenge & Open Track Events | Wimbledon | 13 Apr 25 | 25.17 ✓ |
| 26 | 25.21 1.2 | Anibal Rodriguez Fuentes | V45 | Veterans AC | Be Fit Today Track Academy Outdoor Series 1 | Lee Valley | 21 Apr 25 | 25.06 |
| 27 | 25.28 -1.1 PB | Alan Chan | V45 | Reading AC | Running2Time Oxford City Midweek Open | Horspath | 13 Aug 25 | 25.28 ✓ |
| 28 | 25.3 | Alan Lee | V45 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 25.48i |
| 28 | 25.3 | Ade Elegbede | V45 | City of Southend On Sea AC | Eastern Masters AC - South Division | Grays | 4 Jun 25 | 24.19 |
| 30 | 25.42 -1.7 | John Bowden | V45 | Charnwood A C | European Masters Athletics Championships | Camara de Lobos, POR | 15 Oct 25 | 25.05 |
| 31 | 25.44 i PB | Gregor Knight | V45 | Lasswade AC | 4J Studios scottishathletics National Indoor Masters Champs (and Para Success) | Scotstoun | 2 Feb 25 | 25.44i ✓ |
| 31 | 25.44 i | Nathan Moore | V45 | Leamington Cycling and Athletics Club | VAC-EMAC Indoor Championships | Lee Valley | 9 Feb 25 | 25.38 |
| 33 | 25.46 1.6 | Nigel Gorvett | V45 | Blyth Running Club | York Combined Events & Track | York | 5 May 25 | 25.44 |
| 34 | 25.5 | Nathan Darby | V45 | Stratford Upon Avon AC | Midland Veteran's League - South | Redditch | 16 Jul 25 | 26.13 |
| 35 | 25.56 0.3 PB | Peter Kraftl | V45 | Kettering Town Harriers | Northamptonshire inc. Leicestershire & Rutland County Championships | Corby | 10 May 25 | 25.56 ✓ |
| 36 | 25.59 i | Mark Vallier | V45 | Poole Runners | Be Fit Today Track Academy Indoor Series | Lee Valley | 9 Mar 25 | 24.00 |
| 36 | 25.59 PB | Daniel Scurrell | V45 | Ipswich Harriers | Southern Athletics League Division 1 | Finsbury Park | 17 May 25 | 25.59 ✓ |
| 38 | 25.6 PB | Ali McGregor | V45 | Guildford & Godalming AC | Southern Athletics League Division 2 South & West | Eton | 30 Aug 25 | 25.6 ✓ |
| 39 | 25.69 i | Greg Richards | V45 | Tamworth AC | World Masters Athletics Indoor Championships | Gainesville FL, USA | 26 Mar 25 | 22.91 |
| 40 | 25.73 i | Darren Towart | V45 | Tynedale Harriers & AC | 123.ie National Indoor Masters | Athlone, IRL | 8 Mar 25 | 24.12i |
| 41 | 25.75 -0.6 | Adie Monk | V45 | Rugby & Northampton AC | Warwickshire County Championships | Nuneaton | 11 May 25 | 24.95i |
| 42 | 25.95 i | Leon Creaney | V45 | Northern Masters AC | Manchester Indoor Open Meeting | Sportcity | 9 Mar 25 | 23.15 |
| 43 | 25.97 1.2 | Amr Ziko | V45 | Middlesbrough Athletic Club (Mandale) | British Masters Outdoor Championships | Derby | 14 Sep 25 | 24.04 |
| 44 | 26.00 -1.7 PB | Ian Harrington | V45 | Croydon Harriers | European Masters Athletics Championships | Camara de Lobos, POR | 15 Oct 25 | 26.00 ✓ |
| 45 | 26.01 1.2 | Darren Wright | V45 | Medway and Maidstone AC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 25.88 |
| 46 | 26.04 0.8 | Mark Atkin | V45 | Grantham AC | BMAF Pentathlon, 5000m Championships & Open Events | Nuneaton | 24 Aug 25 | 24.55 |
| 47 | 26.09 i | Christopher Burgess | V45 | Southport Waterloo AC | Manchester Indoor Open Meeting | Sportcity | 12 Jan 25 | 24.51 |
| 48 | 26.1 | Matthew Parsons | V45 | Peterborough & Nene Valley AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun 25 | 26.64 |
| 48 | 26.1 | Chris Burbidge | V45 | Ealing Southall & Middlesex AC | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 25.89 |
| 50 | 26.12 0.9 | Stephen Jarvis | V45 | Newquay & Par AC | Devon Open | Braunton | 13 Jul 25 | 24.44 |
| 51 | 26.20 i | Eoghan Devlin | V45 | Mid Ulster AC | AAI Games and CE Championships | Abbotstown, IRL | 11 Jan 25 | 24.03 |
| 52 | 26.2 | John Watkinson | V45 | Marshall Milton Keynes AC | Milton Keynes Open Series | Milton Keynes | 13 Apr 25 | 27.82i |
| 52 | 26.2 | Stuart McNally | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 11 Jul 25 | 25.75 |
| 52 | 26.2 | Martin Aspley-Davis | V45 | Bromsgrove and Redditch | Midland Veteran's League - South | Redditch | 6 Aug 25 | 23.85 |
| 55 | 26.24 | Matthew Harding | V45 | Deeside AAC | North Wales Regional T&F Championships | Bangor Sportsplex | 10 May 25 | 25.36 |
| 56 | 26.31 0.9 PB | Edmund Adigwe | V45 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Dartford | 13 Jun 25 | 26.31 ✓ |
| 57 | 26.40 1.1 PB | Matt Holt | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 13 Jun 25 | 26.40 ✓ |
| 58 | 26.46 -0.6 | Paul Howard | V45 | Brighton & Hove AC | Eurogames 2025 | Créteil, FRA | 25 Jul 25 | 25.77 |
| 59 | 26.49 -0.9 | Carl McMullen | V45 | Cannock & Stafford AC | Championnats du Monde Icosathlon - Tetrathlon | Besancon, FRA | 14 Jul 25 | 22.20 |
| 60 | 26.52 i | Rick Cordwell | V45 | Chorley Athletic and Triathlon Club | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb 25 | 24.87 |
| 61 | 26.54 i | James Rodwell | V45 | City Of Salisbury AC & RC | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb 25 | 26.22 |
| 62 | 26.56 1.0 PB | Kenneth Mcwilliam | V45 | Lasswade AC | CSSAL Central & South of Scotland League Div 2 Match 2 | Grangemouth | 1 Jun 25 | 26.56 ✓ |
| 63 | 26.58 1.1 PB | Johnnie Arnould | V45 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 13 Jun 25 | 26.58 ✓ |
| 64 | 26.6 PB | Gary Coleman | V45 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 26.6 ✓ |
| 64 | 26.6 | Walter Michelli | V45 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 11 Jul 25 | 26.95 |
| 66 | 26.7 | Ken Chan | V45 | Reading AC | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 27.37 |
| 66 | 26.7 -1.8 | Gavin Mulvaney | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 2 Jun 25 | 26.6 |
| 68 | 26.71 -1.8 PB | Tim Smales | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 21 Jul 25 | 26.71 ✓ |
| 69 | 26.76 0.0 | David Carson Graham | V45 | Shettleston Harriers | Shettleston Harriers Open Graded Meeting | Crownpoint | 2 Sep 25 | 25.18 |
| 70 | 26.88 1.5 PB | Scott Yetton | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Tooting Bec | 22 Jun 25 | 26.88 ✓ |
| 71 | 26.9 | Justin Hubbard | V45 | Colchester & Tendring AC | Eastern Masters AC - South Division | Grays | 4 Jun 25 | 24.32 |
| 72 | 26.94 1.4 PB | Neil Turner | V45 | Team Bath Athletic Club | Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) | Yate | 8 Jun 25 | 26.94 ✓ |
| 73 | 27.0 | Daniel Williams | V45 | Ipswich Harriers | Eastern Masters AC - South Division | Colchester | 1 Aug 25 | 27.35 |
| 73 | 27.0 -3.6 | Steven Maybury | V45 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 4 Aug 25 | 22.83 |
| 73 | 27.0 0.0 | Paul Harmer | V45 | Charnwood A C | Midland Veteran's League - East | Rugby | 6 Aug 25 | 24.56 |
| 76 | 27.08 0.1 | Glenn Cooper | V45 | HY Athletic Club | Southern Athletics League Division 3 South | Crawley | 17 May 25 | 25.73 |
| 77 | 27.10 i | Andrew Spink | V45 | Liverpool Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 16 Feb 25 | 26.58 |
| 78 | 27.1 | Matthew Lamb | V45 | Sutton in Ashfield Harriers & AC | Midland Counties League Division 3NE | Stoke | 17 May 25 | 25.60 |
| 79 | 27.14 1.1 PB | Barry Maksymczuk | V45 | Royal Sutton Coldfield Athletics Club | Midland Counties League Division 3NE | Telford | 3 Aug 25 | 27.14 ✓ |
| 80 | 27.22 -0.4 PB | Mark Hoefield | V45 | Harpenden Arrows | Southern Counties Veterans AC League - Herts & North Middlesex Division | Harrow | 28 Jul 25 | 27.22 ✓ |
| 81 | 27.3 | Michael Hunter | V45 | Bury Athletic Club | Mid Lancs Track & Field League | Bury | 5 Jul 25 | 25.39 |
| 81 | 27.3 PB | Darren Kirby | V45 | Worcester AC | Midland Veteran's League - South | Redditch | 16 Jul 25 | 27.3 ✓ |
| 81 | 27.3 | Chris Ryans | V45 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 26.20 |
| 84 | 27.4 -0.1 PB | Dan Harris | V45 | City of Stoke AC | Midland Veteran's League - North | Sutton Coldfield | 9 Jul 25 | 27.4 ✓ |
| 85 | 27.56 0.9 PB | Michael Yankson | V45 | Ashford AC | Southern Counties Veterans AC League - Kent Division 1 | Dartford | 13 Jun 25 | 27.56 ✓ |
| 85 | 27.56 -1.9 PB | David Johnson | V45 | Western Tempo | Cheltenham & County Harriers Midsummer Opens | Gloucester | 23 Jul 25 | 27.56 ✓ |
| 87 | 27.6 PB | Austin Ward | V45 | Eastbourne Rovers AC | Sussex Masters League | Lewes | 19 May 25 | 27.6 ✓ |
| 87 | 27.6 PB | Robert Greenwood | V45 | Dorking & Mole Valley AC | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 27.6 ✓ |
| 89 | 27.69 PB | William Gourley | V45 | Rothwell Harriers & AC | Wakefield District Harriers InterClub Competition | Wakefield | 8 Jul 25 | 27.69 ✓ |
| 90 | 27.7 | Ben Walter | V45 | Swindon Harriers | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 26.7 |
| 91 | 27.74 1.4 PB | Jon Marchese | V45 | Unattached | Running2Time Oxford City Midweek Open | Horspath | 18 Jun 25 | 27.74 ✓ |
| 92 | 27.8 | Alan James | V45 | Woodford Green AC with Essex Ladies | Southern Counties Veterans AC League - Herts & North Middlesex Division | Stevenage | 9 Jun 25 | 24.98 |
| 93 | 27.84 -0.7 | James Willingham | V45 | Orpington Road Runners | Blackheath & Bromley Harriers AC Summer Open | Bromley | 4 Aug 25 | 27.64 |
| 94 | 27.9 PB | Paul Lorimer-Wing | V45 | Hercules Wimbledon AC | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 27.9 ✓ |
| 95 | 27.95 1.9 | Iain Robertson | V45 | Clydesdale Harriers | CSSAL Central & South of Scotland League Div 3 Match 2 | Grangemouth | 1 Jun 25 | 26.24 |
| 96 | 28.15 0.5 | Keith Lok | V45 | Corby AC | Corby AC Open Meeting | Corby | 20 May 25 | 26.83 |
| 97 | 28.39 -3.2 PB | Chris Grant Pantrey | V45 | Shettleston Harriers | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 28.39 ✓ |
| 98 | 28.4 PB | Matthys Wessels | V45 | Ely Runners | East Anglian League | Bury St. Edmunds | 25 May 25 | 28.4 ✓ |
| 99 | 28.49 -0.5 PB | Matt Hanson | V45 | Manchester Harriers & AC | Trafford Medal Meeting | Stretford | 28 Sep 25 | 28.49 ✓ |
| 100 | 28.52 -0.3 PB | Timothy Palmer | V45 | Roadhoggs Leicester AC | Corby AC CiC | Corby | 29 Jul 25 | 28.52 ✓ |
| 101 | 28.6 PB | Daniel Wood | V45 | Arena 80 AC | Sussex Masters League | Lewes | 19 May 25 | 28.6 ✓ |
| 102 | 28.7 | Kane Lawrence | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid London Division | Hillingdon | 2 Jun 25 | 27.4 |
| 102 | 28.7 | Dave Robinson | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 27.43 |
| 104 | 28.74 1.1 PB | Jamie Philip | V45 | Sevenoaks AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 13 Jun 25 | 28.74 ✓ |
| 105 | 28.8 PB | Ian Farmer | V45 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 28.8 ✓ |
| 105 | 28.8 PB | Andrew McGeary | V45 | London Heathside | Southern Counties Veterans AC League - Herts & North Middlesex Division | Stevenage | 9 Jun 25 | 28.8 ✓ |
| 107 | 28.9 | Phil Blundell | V45 | Newmarket Joggers | East Anglian League | Bury St. Edmunds | 25 May 25 | 29.22 |
| 107 | 28.9 PB | Steve Carter | V45 | Sevenoaks AC | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 11 Jul 25 | 28.9 ✓ |
| 109 | 29.15 PB | John Sutcliffe | V45 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Whitley Bay | 26 Apr 25 | 29.15 ✓ |
| 110 | 29.21 0.6 PB | Simon Horler | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 1 | Dartford | 13 Jun 25 | 29.21 ✓ |
| 111 | 29.3 PB | Jeff Shotton | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 29.3 ✓ |
| 112 | 29.37 -0.4 PB | Alex Shuker | V45 | Barnet & District AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Harrow | 28 Jul 25 | 29.37 ✓ |
| 113 | 29.5 | Mark Greenfield | V45 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 29.55 |
| 114 | 29.52 -3.2 PB | Kenneth Neill | V45 | Ayr Seaforth AAC | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 29.52 ✓ |
| 115 | 29.55 -1.5 PB | Vincent Warne | V45 | Aldershot Farnham & District | Aldershot, Farnham & District Open Graded Meeting | Aldershot | 12 Jun 25 | 29.55 ✓ |
| 116 | 29.56 1.6 PB | Jon Maxim | V45 | Sevenoaks AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 13 Jun 25 | 29.56 ✓ |
| 117 | 29.6 PB | Darren Green | V45 | Colchester & Tendring AC | East Anglian League Final | Bury St. Edmunds | 21 Sep 25 | 29.6 ✓ |
| 118 | 29.79 0.0 PB | Jaime Ingleby | V45 | City Of Plymouth AC | Exeter Harriers Evening Open Meeting | Exeter | 30 Sep 25 | 29.79 ✓ |
| 119 | 29.90 0.3 | Tom Ball | V45 | Ivanhoe Runners | Northamptonshire inc. Leicestershire & Rutland County Championships | Corby | 10 May 25 | 29.74 |
| 120 | 30.0 PB | Gergely Melis | V45 | Cambridge & Coleridge AC | East Anglian League | Peterborough | 6 Jul 25 | 30.0 ✓ |
| 121 | 30.01 -0.8 PB | Ian Roberts | V45 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting 2 | Tonbridge | 3 Jun 25 | 30.01 ✓ |
| 122 | 30.1 0.0 | Anton McCalla | V45 | Harborough AC | Midland Veteran's League - East | Rugby | 6 Aug 25 | 28.2 |
| 123 | 30.23 PB | Davey Miller | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 17 May 25 | 30.23 ✓ |
| 124 | 30.25 PB | Gavin Thompson | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 17 May 25 | 30.25 ✓ |
| 125 | 30.3 PB | Robert Coppell | V45 | Liverpool Pembroke & Sefton H AC | Mid Lancs Track & Field League | Blackburn | 16 Aug 25 | 30.3 ✓ |
| 126 | 30.4 | Gareth Juliff | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 29.87 |
| 127 | 30.56 PB | Lee Stewart | V45 | Houghton Harriers & AC | North East Senior Development League - Division 2 | Whitley Bay | 17 May 25 | 30.56 ✓ |
| 128 | 30.60 -4.3 PB | James Hall | V45 | Fife AC | RAM Grampian Athletics League (East) | Aberdeen | 1 Jun 25 | 30.60 ✓ |
| 129 | 30.7 | Roger Mallard | V45 | Halesowen ACC | Midland Veteran's League - South | Redditch | 16 Jul 25 | 27.8 |
| 130 | 30.8 -0.9 | Paul Campbell | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 2 Jun 25 | 30.8 |
| 130 | 30.8 -0.7 PB | Paul Ross | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 14 Jul 25 | 30.8 ✓ |
| 132 | 31.01 -0.6 | Richard Clark | V45 | Edinburgh AC | Livingston Open Meeting | Livingston | 23 May 25 | 26.61i |
| 133 | 31.1 | JT Wong | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid London Division | Hillingdon | 2 Jun 25 | 25.65 |
| 133 | 31.1 -0.1 PB | Jay Patel | V45 | Wolverhampton & Bilston | Midland Veteran's League - North | Sutton Coldfield | 9 Jul 25 | 31.1 ✓ |
| 135 | 31.4 PB | Richard Spicer | V45 | St Albans Striders | Southern Counties Veterans AC League - Herts & North Middlesex Division | Stevenage | 9 Jun 25 | 31.4 ✓ |
| 135 | 31.4 PB | Rob Hilling | V45 | Black Pear Joggers | Midland Veteran's League - South | Redditch | 16 Jul 25 | 31.4 ✓ |
| 137 | 31.6 | James McCloud | V45 | Woking AC | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 31.82 |
| 137 | 31.6 PB | Michael Tomkins | V45 | Kings Heath RC - The Lions | Edgar Nicholls Open incl. MCAA/WorcAA/GlosAAA 10,000m Championships | Redditch | 15 Aug 25 | 31.6 ✓ |
| 139 | 31.7 | Philip Mitchell | V45 | Longwood Harriers AC | Northern T&F League 2025 - East 2 | Grantham | 22 Jun 25 | 30.1 |
| 140 | 31.81 | Neil Yorston | V45 | South Shields Harriers & AC | North East Senior Development League - Division 2 | Shildon | 26 Apr 25 | 30.51 |
| 141 | 32.5 PB | Eddie Harrison | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 32.5 ✓ |
| 142 | 32.7 | Vinh Lam | V45 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Hillingdon | 2 Jun 25 | 30.45 |
| 143 | 33.0 0.0 PB | Andrew Davies | V45 | Elvet Striders | North East Masters AA League | Jarrow | 14 Jul 25 | 33.0 ✓ |
| 144 | 33.4 | Ed Paxton | V45 | Kingston AC And Poly Harriers | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 27.67 |
| 145 | 33.7 -1.6 PB | Rob Kelly | V45 | Blyth Running Club | North East Masters AA League | Jarrow | 2 Jun 25 | 33.7 ✓ |
| 146 | 33.79 -0.4 PB | Ben Montilla | V45 | London Heathside | Southern Counties Veterans AC League - Herts & North Middlesex Division | Harrow | 28 Jul 25 | 33.79 ✓ |
| 147 | 33.8 | Oliver Lord | V45 | Retford AC | Nottinghamshire County Development League | Newark | 6 Jul 25 | 32.7 |
| 148 | 33.94 -2.2 PB | Leigh Crossman | V45 | Bideford AAC | Devon Open | Braunton | 13 Jul 25 | 33.94 ✓ |
| 149 | 34.1 PB | Robert Pritchard | V45 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Ewell | 30 Jun 25 | 34.1 ✓ |
| 150 | 34.18 -4.4 | Brian Wilson | V45 | Airdrie Harriers | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 32.12 |
| 151 | 34.29 PB | Andy Wigmore | V45 | Wallsend Harriers & AC | North East Senior Development League - Division 1 | Shildon | 19 Jul 25 | 34.29 ✓ |
| 152 | 35.0 | Stuart Searle | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 35.78 |
| 153 | 36.8 i | Tom O'Brien | V45 | Springburn Harriers | Glasgow 12s Fun Day | Emirates Arena | 13 Dec 25 | 29.98 |
| 154 | 37.16 -3.2 PB | Derek Wilton | V45 | Airdrie Harriers | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 37.16 ✓ |
| 155 | 38.01 -0.4 PB | Mark Stevens | V45 | St Albans Striders | Southern Counties Veterans AC League - Herts & North Middlesex Division | Harrow | 28 Jul 25 | 38.01 ✓ |
| 156 | 38.72 -1.1 PB | Robert Smith T52 | V45 | Coventry Godiva Harriers | Midland Counties League Division 3SE | Coventry | 13 Jul 25 | 38.72 ✓ |
| 157 | 43.00 -0.2 PB | Kulwinder Singh | V45 | Hillingdon AC | BMAF Pentathlon, 5000m Championships & Open Events | Nuneaton | 24 Aug 25 | 43.00 ✓ |
| 158 | 51.25 0.2 | Dean Waring | V45 | Corby AC | Corby AC Open Meeting | Corby | 29 Apr 25 | 49.46 |
No matching results.