84 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.08 i | 23.5 | Gavin Stephens | V45 | Worthing & District Harriers | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 22.39i |
| 2 | 23.11 i | Ian Horsburgh | V45 | Edinburgh AC | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 21.48 | |
| 3 | 23.25 i | 23.3 | Oliver Pool | V45 | Cornwall AC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 23.22 |
| 4 | 23.54 i | Daniel Hill | V45 | Midland Masters AC | Manchester Indoor Open Meeting | Sportcity | 8 Feb 26 | 22.28 | |
| 5 | 23.74 1.6 | Peter Hall | V45 | Birchfield Harriers | Charnwood AC Open | Loughborough | 12 Apr 26 | 22.68 | |
| 6 | 24.0 1.6 | 24.48 1.3 | James Colclough | V45 | Birmingham Running Athletics & Triathlon Club (BRAT) | Midland Counties League - Division 1 | Burton | 16 May 26 | 23.19 |
| 7 | 24.07 1.9 | Martyn Reynolds | V45 | Hastings AC | HY Athletic Club Open Meeting | Hastings | 19 Apr 26 | 23.25 | |
| 8 | 24.20 i | Russell Hingley | V45 | Bromsgrove and Redditch | RJT Series Indoors and Master GP | Sheffield | 4 Jan 26 | 23.80 | |
| 9 | 24.31 i | 25.32 -1.2 | Craig Carr | V45 | Cannock & Stafford AC | RJT Series Indoors and Master GP | Sheffield | 11 Feb 26 | 24.27i |
| 10 | 24.49 0.1 | Ade Elegbede | V45 | City of Southend On Sea AC | Open Masters Games | Abu Dhabi, UAE | 9 Feb 26 | 24.19 | |
| 11 | 24.53 i | Alan Robertson | V45 | Motherwell AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 23.09 | |
| 12 | 24.63 1.1 PB | Frank Freeman | V45 | Kidderminster and Stourport | Worcestershire County Championships | Stourport | 9 May 26 | 24.63 ✓ | |
| 13 | 24.66 0.6 | Michael Barough | V45 | Oxford City AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 23.66 | |
| 14 | 24.8 | James Newton | V45 | Swindon Harriers | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 25.90 | |
| 15 | 24.82 0.4 | Ben Reeves | V45 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 24.53 | |
| 16 | 24.96 PB | Nigel Gorvett | V45 | Blyth Running Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 24.96 ✓ | |
| 17 | 25.0 0.7 | 25.13 i | Tunde Adeyemo | V45 | Cannock & Stafford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 24.44 |
| 17 | 25.0 | 24.87 W 2.8 | Daniel Ofosu | V45 | Ashford AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 24.96 |
| 19 | 25.03 i | Ben Gritz | V45 | Highgate Harriers | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 23.99 | |
| 20 | 25.3 0.0 | Chris Gibbs | V45 | Bromsgrove and Redditch | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 24.61 | |
| 21 | 25.49 i | 26.3 | Mark Vallier | V45 | Poole Runners | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 24.00 |
| 22 | 25.5 | Neil Barton | V45 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 25.22i | |
| 22 | 25.5 | 26.25 -2.0 | Adie Monk | V45 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 24.95i |
| 24 | 25.61 i | 26.06 0.5 | Craig Christian | V45 | Rugby & Northampton AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 24.68 |
| 25 | 25.67 -0.4 | Alan Chan | V45 | Reading AC | Running2Time Oxford City Midweek Open Meeting | Horspath | 22 Apr 26 | 25.28 | |
| 26 | 25.8 | 25.85 i | John Bowden | V45 | Charnwood A C | Midland Veterans League - East | Kettering | 20 May 26 | 25.05 |
| 27 | 25.82 i PB | Kevin Wilson | V45 | Fife AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 25.82i ✓ | |
| 28 | 25.98 i | Eoghan Devlin | V45 | Mid Ulster AC | Track & Field Live #4 | Abbotstown, IRL | 28 Jan 26 | 24.03 | |
| 29 | 26.08 1.2 PB | Nathan Darby | V45 | Stratford Upon Avon AC | Leamington Open Graded Series | Leamington | 5 May 26 | 26.08 ✓ | |
| 30 | 26.10 i | 26.7 0.2 | Rick Cordwell | V45 | Horwich R M I Harriers | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 24.87 |
| 31 | 26.2 | 25.66 W 2.5 | Walter Michelli | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 26.27 |
| 32 | 26.4 | 26.19 W 2.2 | Scott Yetton | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Tooting Bec | 16 May 26 | 26.88 |
| 32 | 26.4 PB | Gavin Card | V45 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 26.4 ✓ | |
| 32 | 26.4 | 26.82 0.4 | Matt Holt | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 26.40 |
| 35 | 26.49 i | Leon Creaney | V45 | Northern Masters AC | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 23.15 | |
| 36 | 26.52 0.4 PB | Oluwatosin Taiwo | V45 | Attleborough Athletics Academy | Norfolk County Championships | Norwich | 9 May 26 | 26.52 ✓ | |
| 37 | 26.59 i | 26.76 -3.5 | Nicol Baird | V45 | Aberdeen AAC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 26.47 |
| 38 | 26.6 | Alan Lee | V45 | Basingstoke & Mid Hants AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 25.48i | |
| 38 | 26.6 0.7 | Barry Maksymczuk | V45 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Birmingham | 20 May 26 | 27.14 | |
| 40 | 26.69 i | 26.72 0.9 | Ian Harrington | V45 | Croydon Harriers | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 26.00 |
| 41 | 26.7 | Simon Basey | V45 | HY Athletic Club | Sussex Masters League | Lewes | 11 May 26 | 24.38 | |
| 41 | 26.7 | Paul Howard | V45 | Brighton & Hove AC | Sussex Masters League | Lewes | 11 May 26 | 25.77 | |
| 41 | 26.7 | Michael Yankson | V45 | Ashford AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 27.56 | |
| 44 | 26.86 i | Andrew Spink | V45 | Liverpool Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 18 Jan 26 | 26.58 | |
| 45 | 26.96 1.7 | Glenn Cooper | V45 | HY Athletic Club | HY Athletic Club Open Meeting | Hastings | 19 Apr 26 | 25.73 | |
| 46 | 27.35 | Amr Ziko | V45 | Middlesbrough Athletic Club (Mandale) | North East Senior Development League - Division 1 | Whitley Bay | 16 May 26 | 24.04 | |
| 47 | 27.37 i | Darren Towart | V45 | Blyth Running Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 24.12i | |
| 48 | 27.4 | 27.60 i | Daniel Williams | V45 | Ipswich Harriers | East Anglian Track and Field League | Norwich | 19 Apr 26 | 27.35 |
| 49 | 27.6 -3.0 PB | Calum Docherty | V45 | Poole Runners | Dorset County Championships | Poole | 10 May 26 | 27.6 ✓ | |
| 50 | 27.8 -1.2 | Martin Aspley-Davis | V45 | Bromsgrove and Redditch | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 23.85 | |
| 50 | 27.8 | Benjamin Pell | V45 | Boston & District AC | Northern League - East 2 Division | Grantham | 16 May 26 | 24.46 | |
| 52 | 27.82 i PB | 26.20 W 3.7 | John Watkinson | V45 | Marshall Milton Keynes AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 27.82i ✓ |
| 53 | 27.9 | Tim Smales | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 26.71 | |
| 54 | 28.16 -0.1 | Adam Dennis | V45 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 26.39 | |
| 55 | 28.3 | Ian Roberts | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 30.01 | |
| 56 | 28.31 PB | Jordan Livingstone | V45 | Colwyn Bay AC | NW Run with the wind - Sprints | Bangor | 27 May 26 | 28.31 ✓ | |
| 57 | 28.65 i | Matt Hanson | V45 | Manchester Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 28.05 | |
| 58 | 28.77 -0.9 PB | Wayne Plummer | V45 | Harlow AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 28.77 ✓ | |
| 59 | 28.8 | James Willingham | V45 | Orpington Road Runners | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 27.64 | |
| 60 | 28.9 | Mark Greenfield | V45 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 29.55 | |
| 61 | 29.1 | Daniel Wood | V45 | Arena 80 AC | Sussex Masters League | Lewes | 11 May 26 | 28.6 | |
| 61 | 29.1 1.2 PB | Matthew Taylor | V45 | Charnwood A C | Midland Counties League - Division 3NE | Telford | 16 May 26 | 29.1 ✓ | |
| 61 | 29.1 | 28.13 W 4.0 | Ian Farmer | V45 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 28.8 |
| 61 | 29.1 | Simon Horler | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 29.21 | |
| 65 | 29.30 i | Phil Blundell | V45 | Newmarket Joggers | Lee Valley New Year's Open | Lee Valley | 1 Jan 26 | 29.22 | |
| 66 | 29.72 0.5 PB | Tom Ball | V45 | Ivanhoe Runners | Northamptonshire & Leicestershire & Rutland County Championships | Corby | 9 May 26 | 29.72 ✓ | |
| 67 | 30.14 i | Richard Clark | V45 | Edinburgh AC | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 26.61i | |
| 68 | 30.49 -2.2 PB | Robert Caldwell | V45 | Paddock Wood AC | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 30.49 ✓ | |
| 69 | 30.70 | Davey Miller | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 30.23 | |
| 70 | 30.77 1.1 PB | Richard Tonks | V45 | Dudley Kingswinford RC | Worcestershire County Championships | Stourport | 9 May 26 | 30.77 ✓ | |
| 71 | 31.3 | Anton McCalla | V45 | Harborough AC | Midland Veterans League - East | Kettering | 20 May 26 | 28.2 | |
| 72 | 31.4 | Gareth Juliff | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 29.87 | |
| 73 | 32.3 0.7 PB | Matthew Rakowski-Goreta | V45 | Birchfield Harriers | Midland Veterans League - North | Birmingham | 20 May 26 | 32.3 ✓ | |
| 74 | 32.4 PB | Gareth Robinson | V45 | Fleckney & Kibworth Athletics Club | Midland Veterans League - East | Kettering | 20 May 26 | 32.4 ✓ | |
| 75 | 32.5 PB | Ben Taylor | V45 | Lewes AC | Sussex Masters League | Lewes | 11 May 26 | 32.5 ✓ | |
| 76 | 32.7 PB | Oliver Lord | V45 | Retford AC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 32.7 ✓ | |
| 77 | 34.2 PB | Mark Budden | V45 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 34.2 ✓ | |
| 78 | 34.64 -0.4 PB | Chris Snook | V45 | Elswick Harriers | National Athletics League Championship West - Match 1 | Yate | 23 May 26 | 34.64 ✓ | |
| 79 | 34.8 PB | Greg Farrell | V45 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 34.8 ✓ | |
| 80 | 34.81 -0.4 PB | Peter Wilkins | V45 | Kingston AC And Poly Harriers | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 34.81 ✓ | |
| 81 | 36.5 | Stuart Searle | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 35.78 | |
| 82 | 43.09 i PB | Vimal Pedro Patel | V45 | Highgate Harriers | Lee Valley New Year's Open | Lee Valley | 1 Jan 26 | 43.09i ✓ | |
| 83 | 44.3 0.0 PB | Steven McKenna | V45 | Gloucester AC | Gloucestershire County Championships | Gloucester | 10 May 26 | 44.3 ✓ | |
| 84 | 58.33 PB | Ian Howse | V45 | New Marske Harriers Club | North East Senior Development League - Division 2 | Shildon | 16 May 26 | 58.33 ✓ |
No matching results.