143 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.08 i | 23.5 | Gavin Stephens | V45 | Worthing & District Harriers | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 22.39i |
| 2 | 23.11 i | Ian Horsburgh | V45 | Edinburgh AC | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 21.48 | |
| 3 | 23.25 i | 23.3 | Oliver Pool | V45 | Cornwall AC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 23.22 |
| 4 | 23.54 i | Daniel Hill | V45 | Midland Masters AC | Manchester Indoor Open Meeting | Sportcity | 8 Feb 26 | 22.28 | |
| 5 | 23.55 0.8 | Peter Hall | V45 | Birchfield Harriers | Midland Masters Outdoor Championships | Nuneaton | 14 Jun 26 | 22.68 | |
| 6 | 23.8 | 24.07 1.9 | Martyn Reynolds | V45 | Hastings AC | Southern Athletics League Division 3 South | Lewes | 21 Jun 26 | 23.25 |
| 7 | 24.0 1.6 | 24.48 1.3 | James Colclough | V45 | Birmingham Running Athletics & Triathlon Club (BRAT) | Midland Counties League - Division 1 | Burton | 16 May 26 | 23.19 |
| 8 | 24.15 | Dominic Bradley | V45 | Crewe and Nantwich AC | Northern Masters Track & Field Championships & Open | Stretford | 26 Jul 26 | 22.19 | |
| 9 | 24.20 i | 24.8 -2.2 | Russell Hingley | V45 | Bromsgrove and Redditch | RJT Series Indoors and Master GP | Sheffield | 4 Jan 26 | 23.80 |
| 10 | 24.31 i | 25.32 -1.2 | Craig Carr | V45 | Cannock & Stafford AC | RJT Series Indoors and Master GP | Sheffield | 11 Feb 26 | 24.27i |
| 11 | 24.49 0.1 | Ade Elegbede | V45 | City of Southend On Sea AC | Open Masters Games | Abu Dhabi, UAE | 9 Feb 26 | 24.19 | |
| 12 | 24.5 | 24.70 | Adam Bellis | V45 | Trafford Athletic Club | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 22.97 |
| 13 | 24.53 i | 24.26 W 2.7 | Alan Robertson | V45 | Motherwell AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 23.09 |
| 14 | 24.63 1.1 PB | Frank Freeman | V45 | Kidderminster and Stourport | Worcestershire County Championships | Stourport | 9 May 26 | 24.63 ✓ | |
| 15 | 24.66 0.6 | Michael Barough | V45 | Oxford City AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 23.66 | |
| 16 | 24.7 | 25.33 1.2 | Panos Ioannou | V45 | Marshall Milton Keynes AC | Southern Athletics League Division 3 North | Sandy | 19 Jul 26 | 24.25 |
| 17 | 24.8 | James Newton | V45 | Swindon Harriers | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 25.90 | |
| 18 | 24.81 0.8 | Tunde Adeyemo | V45 | Cannock & Stafford AC | Midland Masters Outdoor Championships | Nuneaton | 14 Jun 26 | 24.44 | |
| 19 | 24.82 0.4 | Ben Reeves | V45 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 24.53 | |
| 20 | 24.89 0.1 | Andrew Parker | V45 | West Cheshire Athletic Club | Northern Masters Track & Field Championships & Open | Stretford | 26 Jul 26 | 23.30 | |
| 21 | 24.96 PB | Nigel Gorvett | V45 | Blyth Running Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 24.96 ✓ | |
| 22 | 25.0 | 24.87 W 2.8 | Daniel Ofosu | V45 | Ashford AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 24.96 |
| 23 | 25.03 i | Ben Gritz | V45 | Highgate Harriers | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 23.99 | |
| 24 | 25.05 0.8 | Adie Monk | V45 | Rugby & Northampton AC | Midland Masters Outdoor Championships | Nuneaton | 14 Jun 26 | 24.95i | |
| 25 | 25.1 PB | Michael Tanner | V45 | Hercules Wimbledon AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 25.1 ✓ | |
| 26 | 25.16 0.5 | Steven Maybury | V45 | Jarrow & Hebburn AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 22.83 | |
| 27 | 25.2 | David Brown | V45 | Peterborough & Nene Valley AC | Eastern Masters League - East Division | Cambridge | 3 Jun 26 | 23.14 | |
| 27 | 25.2 | 25.61 i | Craig Christian | V45 | Rugby & Northampton AC | Midland Veterans League - East | Loughborough | 15 Jul 26 | 24.68 |
| 27 | 25.2 -0.1 | 25.89 -0.9 | Chris Gibbs | V45 | Bromsgrove and Redditch | Midland Veterans League - South | Brierley Hill | 22 Jul 26 | 24.61 |
| 30 | 25.45 0.8 | Mark Vallier | V45 | Poole Runners | Yeovil Evening Open Meeting | Yeovil | 2 Jul 26 | 24.00 | |
| 31 | 25.5 | 26.11 | Neil Barton | V45 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 25.22i |
| 32 | 25.67 -0.4 | Alan Chan | V45 | Reading AC | Running2Time Oxford City Midweek Open Meeting | Horspath | 22 Apr 26 | 25.28 | |
| 33 | 25.73 -1.1 | Alan Lee | V45 | Basingstoke & Mid Hants AC | National Athletics League Championship South | Bromley | 11 Jul 26 | 25.48i | |
| 34 | 25.8 | 25.85 i | John Bowden | V45 | Charnwood A C | Midland Veterans League - East | Kettering | 20 May 26 | 25.05 |
| 35 | 25.82 i PB | Kevin Wilson | V45 | Fife AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 25.82i ✓ | |
| 35 | 25.82 -0.3 PB | 25.66 W 2.5 | Walter Michelli | V45 | Dartford Harriers AC | Southern Athletics League Division 2 North & East | Watford | 21 Jun 26 | 25.82 ✓ |
| 37 | 25.85 0.5 | Gary Fenwick | V45 | Tynedale Harriers & AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 25.02 | |
| 38 | 25.87 -0.4 | Eoghan Devlin | V45 | Mid Ulster AC | AAI National Senior Outdoor Championships | Dublin (S), IRL | 25 Jul 26 | 24.03 | |
| 39 | 25.9 | Grant Langdon | V45 | Veterans AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 25.17 | |
| 40 | 26.00 i | Carl McMullen | V45 | Cannock & Stafford AC | Ultra Multievents World Indoor Championships | Helsinki, FIN | 12 Apr 26 | 22.20 | |
| 41 | 26.03 -0.9 PB | Nii Barnor | V45 | Shaftesbury Barnet Harriers | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 26.03 ✓ | |
| 42 | 26.08 1.2 PB | Nathan Darby | V45 | Stratford Upon Avon AC | Leamington Open Graded Series | Leamington | 5 May 26 | 26.08 ✓ | |
| 43 | 26.10 i | 26.7 0.2 | Rick Cordwell | V45 | Horwich R M I Harriers | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 24.87 |
| 43 | 26.10 0.0 | Lawrence Baird | V45 | Kingston upon Hull AC | Northern League - East 1 South Division | Cleckheaton | 19 Jul 26 | 21.66 | |
| 45 | 26.2 | Chris Parson | V45 | Huntingdonshire AC | East Anglian Track & Field League | Cambridge | 12 Jul 26 | 26.51 | |
| 46 | 26.3 | Simon Basey | V45 | HY Athletic Club | Sussex Masters League | Eastbourne | 29 Jun 26 | 24.38 | |
| 47 | 26.35 1.2 | Richard Parkinson | V45 | City of York AC | YES York Event Series | York | 18 Jun 26 | 26.08 | |
| 48 | 26.4 | 26.19 W 2.2 | Scott Yetton | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Tooting Bec | 16 May 26 | 26.88 |
| 48 | 26.4 PB | Gavin Card | V45 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 26.4 ✓ | |
| 48 | 26.4 | 26.82 0.4 | Matt Holt | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 26.40 |
| 48 | 26.4 | 26.69 i | Ian Harrington | V45 | Croydon Harriers | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 26.00 |
| 52 | 26.49 i | Leon Creaney | V45 | Northern Masters AC | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 23.15 | |
| 52 | 26.49 -1.7 | Paul Howard | V45 | Brighton & Hove AC | Gay Games | Valencia, ESP | 2 Jul 26 | 25.77 | |
| 54 | 26.52 0.4 PB | Oluwatosin Taiwo | V45 | Attleborough Athletics Academy | Norfolk County Championships | Norwich | 9 May 26 | 26.52 ✓ | |
| 55 | 26.53 -0.2 PB | Andrew Spink | V45 | Liverpool Harriers & AC | Northern League - West 1 South Division | Liverpool | 21 Jun 26 | 26.53 ✓ | |
| 56 | 26.55 -2.5 | Martin Aspley-Davis | V45 | Bromsgrove and Redditch | Midland Counties League - Division 3SW | Yate | 19 Jul 26 | 23.85 | |
| 57 | 26.59 i | 25.88 W 4.4 | Nicol Baird | V45 | Aberdeen AAC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 26.47 |
| 58 | 26.6 0.7 | Barry Maksymczuk | V45 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Birmingham | 20 May 26 | 27.14 | |
| 58 | 26.6 -0.6 | 26.69 0.5 | Amr Ziko | V45 | Middlesbrough Athletic Club (Mandale) | North East Masters AA League | Jarrow | 1 Jun 26 | 24.04 |
| 60 | 26.7 | Michael Yankson | V45 | Ashford AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 27.56 | |
| 61 | 26.96 1.7 | Glenn Cooper | V45 | HY Athletic Club | HY Athletic Club Open Meeting | Hastings | 19 Apr 26 | 25.73 | |
| 62 | 27.0 | Justin Hubbard | V45 | Colchester & Tendring AC | Eastern Masters League - South Division | Braintree | 29 Jul 26 | 24.32 | |
| 63 | 27.1 -0.1 | Gavin Mulvaney | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 1 Jun 26 | 26.6 | |
| 64 | 27.3 | JT Wong | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 25.65 | |
| 64 | 27.3 -1.0 PB | Andrew Dugdale | V45 | Sunderland Harriers & AC | North East Masters AA League | Jarrow | 6 Jul 26 | 27.3 ✓ | |
| 66 | 27.33 | Tim Smales | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 27 Jul 26 | 26.71 | |
| 67 | 27.37 i | 27.74 | Darren Towart | V45 | Blyth Running Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 24.12i |
| 68 | 27.4 | 27.60 i | Daniel Williams | V45 | Ipswich Harriers | East Anglian Track and Field League | Norwich | 19 Apr 26 | 27.35 |
| 69 | 27.41 -0.9 PB | Wayne Plummer | V45 | Harlow AC | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 27.41 ✓ | |
| 70 | 27.6 -3.0 PB | Calum Docherty | V45 | Poole Runners | Dorset County Championships | Poole | 10 May 26 | 27.6 ✓ | |
| 70 | 27.6 | Teo Van Well | V45 | Brighton Phoenix | Sussex Masters League | Eastbourne | 29 Jun 26 | 27.0 | |
| 72 | 27.63 0.7 PB | Michael O'Brien | V45 | Herne Hill Harriers | Rosenheim X SLAN Mid-Week Opens | Tooting Bec | 8 Jul 26 | 27.63 ✓ | |
| 73 | 27.8 | Benjamin Pell | V45 | Boston & District AC | Northern League - East 2 Division | Grantham | 16 May 26 | 24.46 | |
| 73 | 27.8 -0.1 | Dave Battersby | V45 | Stratford Upon Avon AC | Midland Veterans League - South | Brierley Hill | 22 Jul 26 | 26.28 | |
| 75 | 27.82 i PB | 26.20 W 3.7 | John Watkinson | V45 | Marshall Milton Keynes AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 27.82i ✓ |
| 76 | 27.94 PB | Ian Farmer | V45 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 27 Jul 26 | 27.94 ✓ | |
| 77 | 28.0 | Ian Roberts | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 12 Jun 26 | 30.01 | |
| 77 | 28.0 | Andrew Cooknell | V45 | Leamington Cycling and Athletics Club | Midland Veterans League - East | Loughborough | 15 Jul 26 | 25.35 | |
| 79 | 28.16 -0.1 | Adam Dennis | V45 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 26.39 | |
| 80 | 28.31 PB | Jordan Livingstone | V45 | Colwyn Bay AC | NW Run with the wind - Sprints | Bangor | 27 May 26 | 28.31 ✓ | |
| 81 | 28.60 -2.0 PB | 27.70 W 3.5 | Chris Davies | V45 | Cambridge & Coleridge AC | Corby AC June Open Meeting | Corby | 16 Jun 26 | 28.60 ✓ |
| 82 | 28.6 PB | Darren Green | V45 | Colchester & Tendring AC | East Anglian Track and Field League | Bury St. Edmunds | 31 May 26 | 28.6 ✓ | |
| 82 | 28.6 PB | Lee Tatum | V45 | Ely Runners | East Anglian Track and Field League | Peterborough | 31 May 26 | 28.6 ✓ | |
| 82 | 28.6 PB | Peter Wood | V45 | Ely Runners | East Anglian Track & Field League | Cambridge | 12 Jul 26 | 28.6 ✓ | |
| 85 | 28.65 i | Matt Hanson | V45 | Manchester Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 28.05 | |
| 86 | 28.69 -2.2 | Paul Lynas | V45 | Ballymena & Antrim AC | NI Masters T&F Championships | Belfast | 27 Jun 26 | 26.75 | |
| 87 | 28.8 | James Willingham | V45 | Orpington Road Runners | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 27.64 | |
| 88 | 28.9 | Mark Greenfield | V45 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 29.55 | |
| 89 | 29.0 PB | Paul Sheppard | V45 | Grantham AC | Northern League - East 2 Division | Cudworth | 21 Jun 26 | 29.0 ✓ | |
| 89 | 29.0 -0.1 | 29.10 -1.7 | Alexander Cale | V45 | Worcester AC | Midland Veterans League - South | Brierley Hill | 22 Jul 26 | 29.10 |
| 91 | 29.1 | Daniel Wood | V45 | Arena 80 AC | Sussex Masters League | Lewes | 11 May 26 | 28.6 | |
| 91 | 29.1 1.2 PB | Matthew Taylor | V45 | Charnwood A C | Midland Counties League - Division 3NE | Telford | 16 May 26 | 29.1 ✓ | |
| 91 | 29.1 | Simon Horler | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 29.21 | |
| 94 | 29.30 i | Phil Blundell | V45 | Newmarket Joggers | Lee Valley New Year's Open | Lee Valley | 1 Jan 26 | 29.22 | |
| 95 | 29.39 0.8 PB | Richard O'Grady | V45 | Helensburgh AAC | Livingston Open Meeting | Livingston | 19 Jun 26 | 29.39 ✓ | |
| 96 | 29.48 0.0 PB | Jaime Ingleby | V45 | City Of Plymouth AC | South West Athletics League | Exeter | 5 Jul 26 | 29.48 ✓ | |
| 97 | 29.5 | Gary Crush | V45 | City Of Norwich AC | East Anglian Track and Field League | Peterborough | 31 May 26 | 28.2 | |
| 98 | 29.58 -0.9 PB | Richard Spicer | V45 | St Albans Striders | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 29.58 ✓ | |
| 99 | 29.72 0.5 PB | Tom Ball | V45 | Ivanhoe Runners | Northamptonshire & Leicestershire & Rutland County Championships | Corby | 9 May 26 | 29.72 ✓ | |
| 100 | 29.76 0.5 PB | Peter Breckon | V45 | Middlesbrough Athletic Club (Mandale) | North East Masters AA Championships | Jarrow | 20 Jun 26 | 29.76 ✓ | |
| 101 | 29.83 2.0 | John Edwards | V45 | East Kilbride AC | CSSAL Central and South of Scotland League Division 2 | Grangemouth | 10 May 26 | 29.55i | |
| 102 | 29.9 PB | Nils-Kristian Liborg | V45 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 29.9 ✓ | |
| 103 | 30.0 PB | Toby West | V45 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Abingdon | 18 Jun 26 | 30.0 ✓ | |
| 103 | 30.0 -0.6 PB | Gary Worrall | V45 | Wolverhampton & Bilston | Midland Veterans League - North | Sutton Coldfield | 22 Jul 26 | 30.0 ✓ | |
| 105 | 30.1 PB | Andrew Murphy | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 30.1 ✓ | |
| 106 | 30.14 i | Richard Clark | V45 | Edinburgh AC | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 26.61i | |
| 107 | 30.28 -0.8 PB | Steven Gillett | V45 | Ashford AC | Ashford AC Summer Open Meeting Series | Ashford | 18 Jun 26 | 30.28 ✓ | |
| 108 | 30.3 | Anton McCalla | V45 | Harborough AC | Eastern Masters League - West Division | Milton Keynes | 29 Jul 26 | 28.2 | |
| 109 | 30.4 | 30.78 | Vincent Warne | V45 | Aldershot Farnham & District | Southern Athletics League Division 3 West | Andover | 19 Jul 26 | 29.55 |
| 110 | 30.49 -2.2 PB | Robert Caldwell | V45 | Paddock Wood AC | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 30.49 ✓ | |
| 111 | 30.5 -2.2 | Jason Brotherhood | V45 | Coventry Godiva Harriers | Midland Veterans League - South | Brierley Hill | 22 Jul 26 | 28.3 | |
| 112 | 30.6 PB | Paul Bennett | V45 | Hastings AC | Sussex Masters League | Eastbourne | 29 Jun 26 | 30.6 ✓ | |
| 113 | 30.70 | Davey Miller | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 30.23 | |
| 114 | 30.77 1.1 PB | Richard Tonks | V45 | Dudley Kingswinford RC | Worcestershire County Championships | Stourport | 9 May 26 | 30.77 ✓ | |
| 115 | 30.85 0.1 PB | Charlie Withers | V45 | South West Road Runners | Devon Open | Plymouth | 9 Aug 26 | 30.85 ✓ | |
| 116 | 31.0 PB | Neil Shearer | V45 | Winston Runners | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 31.0 ✓ | |
| 117 | 31.1 PB | Paul Frisby | V45 | City of Southend On Sea AC | Southern Athletics League Division 3 East | Braintree | 21 Jun 26 | 31.1 ✓ | |
| 118 | 31.34 | Richard Conder | V45 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Hexham | 18 Jul 26 | 28.85 | |
| 119 | 31.36 PB | Angelo Gabriele | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Hexham | 14 Jun 26 | 31.36 ✓ | |
| 120 | 31.4 | 32.91 | Gareth Juliff | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 29.87 |
| 121 | 31.9 0.5 | Paul Campbell | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 3 Aug 26 | 30.8 | |
| 122 | 32.3 0.7 PB | Matthew Rakowski-Goreta | V45 | Birchfield Harriers | Midland Veterans League - North | Birmingham | 20 May 26 | 32.3 ✓ | |
| 122 | 32.3 PB | Oliver Lord | V45 | Retford AC | Nottinghamshire County Development League | Newark | 12 Jul 26 | 32.3 ✓ | |
| 124 | 32.37 PB | Mark Budden | V45 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 27 Jul 26 | 32.37 ✓ | |
| 125 | 32.40 2.0 PB | Jon Oliver | V45 | Maidenhead AC | Southern Athletics League Division 2 South & West | Basingstoke | 19 Jul 26 | 32.40 ✓ | |
| 126 | 32.4 | 33.89 -2.0 | Gareth Robinson | V45 | Fleckney & Kibworth Athletics Club | Midland Veterans League - East | Kettering | 20 May 26 | 33.89 |
| 127 | 32.5 PB | Ben Taylor | V45 | Lewes AC | Sussex Masters League | Lewes | 11 May 26 | 32.5 ✓ | |
| 128 | 32.9 PB | Michael Blakey | V45 | Mornington Chasers | Southern Athletics League Division 3 North London | Parliament Hill | 21 Jun 26 | 32.9 ✓ | |
| 129 | 33.0 PB | Alex Orrow | V45 | Dorking & Mole Valley AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 33.0 ✓ | |
| 130 | 33.4 1.1 | 34.64 -0.4 | Chris Snook | V45 | Elswick Harriers | North East Masters AA League | Jarrow | 3 Aug 26 | 34.64 |
| 131 | 33.8 -0.1 | 34.57 0.5 | Neil Yorston | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 1 Jun 26 | 30.51 |
| 131 | 33.8 -1.4 | Michael Tomkins | V45 | Kings Heath RC - The Lions | Midland Veterans League - North | Sutton Coldfield | 22 Jul 26 | 31.6 | |
| 133 | 34.45 1.2 PB | Derek Wilton | V45 | Airdrie Harriers | CSSAL Central and South of Scotland League Division 2 | Grangemouth | 10 May 26 | 34.45 ✓ | |
| 134 | 34.7 | 35.42 | Abu Asad | V45 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 35.42 |
| 135 | 34.8 PB | Greg Farrell | V45 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 34.8 ✓ | |
| 136 | 34.81 -0.4 PB | Peter Wilkins | V45 | Kingston AC And Poly Harriers | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 34.81 ✓ | |
| 137 | 35.0 | Jeremy Collis | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid-London Division | Hillingdon | 1 Jun 26 | 28.5 | |
| 138 | 36.0 PB | Mahesh Sankia | V45 | Bexley AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 12 Jun 26 | 36.0 ✓ | |
| 139 | 36.5 | Stuart Searle | V45 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 35.78 | |
| 140 | 39.3 PB | Steven Martin | V45 | Northampton AC | Eastern Masters League - West Division | Bedford | 3 Jun 26 | 39.3 ✓ | |
| 141 | 43.09 i PB | Vimal Pedro Patel | V45 | Highgate Harriers | Lee Valley New Year's Open | Lee Valley | 1 Jan 26 | 43.09i ✓ | |
| 142 | 44.3 0.0 PB | Steven McKenna | V45 | Gloucester AC | Gloucestershire County Championships | Gloucester | 10 May 26 | 44.3 ✓ | |
| 143 | 58.33 PB | Ian Howse | V45 | New Marske Harriers Club | North East Senior Development League - Division 2 | Shildon | 16 May 26 | 58.33 ✓ |
No matching results.