101 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:59.39 | Paul Grange | V45 | Chelmsford AC | Watford Harriers Open Graded Meetings | Watford | 13 May 26 | 1:53.01 |
| 2 | 1:59.79 i | Keith Hutchinson | V45 | Hartlepool Burn Road Harriers | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 1:57.10 |
| 3 | 1:59.80 i | Andrew Brown | V45 | Woodford Green AC with Essex Ladies | scottishathletics EAP Indoor International | Emirates Arena | 31 Jan 26 | 1:48.30 |
| 4 | 2:02.00 i | Aaron Cooper-Brown | V45 | Tipton Harriers | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 1:54.68 |
| 5 | 2:02.41 | Chris Livesey | V45 | Preston Harriers | Trafford AC Grand Prix | Stretford | 26 May 26 | 1:51.89 |
| 6 | 2:03.72 i | Paul Howard | V45 | Brighton & Hove AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 2:01.14 |
| 7 | 2:04.81 i | James Thie | V45 | Pontypridd Roadents AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 1:49.82 |
| 8 | 2:06.12 i | Glen Davison | V45 | Invicta East Kent AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:01.19 |
| 9 | 2:06.19 i | Stephen Brown | V45 | West End Road Runners | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:02.65i |
| 10 | 2:07.4 | Mohammed Ismail | V45 | UFFO Athletic Satellite Clubs | Southern Athletics League Division 3 South London | Tooting Bec | 16 May 26 | 2:02.59 |
| 11 | 2:07.59 i | David Brown | V45 | Peterborough & Nene Valley AC | European Masters Indoor Championships | Torun, POL | 30 Mar 26 | 2:00.5 |
| 12 | 2:07.91 i | Rob Barnes | V45 | Doncaster Athletic Club | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:05.0 |
| 13 | 2:08.14 | Vaughan Edwards | V45 | Les Croupiers | South/East Wales Regional Championships | Aberdare | 9 May 26 | 2:06.25 |
| 14 | 2:09.64 | Gary Worrall | V45 | Wolverhampton & Bilston | University of Birmingham T&F Series | Birmingham (U) | 13 May 26 | 1:58.5 |
| 15 | 2:09.81 i | Paul Harmer | V45 | Charnwood A C | RJT Series Indoors and Master GP | Sheffield | 4 Jan 26 | 1:56.77i |
| 16 | 2:09.86 i | Gavin McCaugherty | V45 | Western Tempo | In Motion Open (Day 3) | Birmingham | 21 Feb 26 | 2:09.10 |
| 17 | 2:09.88 i | Stuart Scott | V45 | Sheffield RC | RJT Series Indoors and Master GP | Sheffield | 11 Feb 26 | 2:05.63 |
| 18 | 2:10.94 | Phil Gould | V45 | Nuneaton Harriers | Warwickshire County Championships | Nuneaton | 10 May 26 | 1:59.9 |
| 19 | 2:11.2 | Grant Baillie | V45 | East Kilbride AC | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 1:57.7 |
| 20 | 2:11.42 i | Jonathan Stewart | V45 | Leeds City Athletic Club | RJT Series Indoors and Master GP | Sheffield | 24 Jan 26 | 1:49.53 |
| 21 | 2:11.56 i | Iain Robertson | V45 | Clydesdale Harriers | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:01.20 |
| 22 | 2:12.49 | James Newton | V45 | Swindon Harriers | Southern Athletics League Division 1 | Woking | 16 May 26 | 2:07.2 |
| 23 | 2:12.72 | Chris Parson | V45 | Huntingdonshire AC | Biggleswade AC Track Fest | Sandy | 20 May 26 | 2:09.1 |
| 24 | 2:13.27 i | Stuart McNally | V45 | Dartford Harriers AC | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 2:05.80 |
| 25 | 2:13.41 i | Brian Stopher | V45 | Aldershot Farnham & District | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 1:52.56 |
| 26 | 2:13.80 i | George Daly | V45 | Bristol and West AC | Cardiff Met Non Thomas Grand Prix | Cardiff | 25 Jan 26 | 2:06.92 |
| 27 | 2:14.44 i | Serdar Cetin | V45 | Thames Valley Harriers | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 2:07.49 |
| 28 | 2:14.57 | Craig Carr | V45 | Cannock & Stafford AC | Midland Counties League Division 2 Fixture 1 | Newport | 16 May 26 | 2:05.9 |
| 29 | 2:14.91 | Mark Head | V45 | Tring RC | Watford Harriers Open Graded Meetings | Watford | 15 Apr 26 | 2:11.53 |
| 30 | 2:15.21 PB | Johnny Frampton | V45 | Rhondda AAC | South/East Wales Regional Championships | Aberdare | 9 May 26 | 2:15.21 ✓ |
| 31 | 2:15.79 PB | Andy Steel | V45 | Herts Phoenix AC | Hertfordshire/Bedfordshire Outdoor T&F Championships | Watford | 9 May 26 | 2:15.79 ✓ |
| 32 | 2:16.7 | Lee Tatum | V45 | Ely Runners | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 2:15.4 |
| 33 | 2:16.75 | Steve Prosser | V45 | Herts Phoenix AC | Southern Athletics League Division 2 North & East | Eltham | 16 May 26 | 2:04.2 |
| 34 | 2:16.77 PB | Andy Woodhead | V45 | Stockport Harriers & AC | Cheshire Track & Field Grand Prix | Macclesfield | 17 May 26 | 2:16.77 ✓ |
| 35 | 2:16.82 | Paul Goodwin | V45 | Harpenden Arrows | Biggleswade AC Track Fest | Sandy | 20 May 26 | 2:13.41 |
| 36 | 2:17.1 | Robert Howlin | V45 | Abingdon AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:16.6 |
| 37 | 2:18.80 | Graeme Laing | V45 | Victoria Park City of Glasgow AC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:06.93 |
| 38 | 2:19.02 i PB | Gary Trewartha | V45 | Gala Harriers | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:19.02i ✓ |
| 39 | 2:19.43 PB | Michael Tomkins | V45 | Kings Heath RC - The Lions | University of Birmingham T&F Series | Birmingham (U) | 13 May 26 | 2:19.43 ✓ |
| 40 | 2:19.7 | Lawrence Baird | V45 | Kingston upon Hull AC | Spenborough AC Spring Open | Cleckheaton | 12 Apr 26 | 2:03.41 |
| 41 | 2:20.0 | Barry Maksymczuk | V45 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Birmingham | 20 May 26 | 2:16.14 |
| 42 | 2:20.60 PB | Jon Wells | V45 | Warriors Pentathlon & Athletic Club | North Wales Endurance Open inc Field Events | Deeside | 1 May 26 | 2:20.60 ✓ |
| 43 | 2:21.02 PB | Mark Anderson | V45 | City of Sheffield and Dearne AC | Yorkshire County Championships | Cudworth | 10 May 26 | 2:21.02 ✓ |
| 44 | 2:21.71 PB | John Davies | V45 | Southwark Athletics Club | Southern Athletics League Division 2 North & East | Eltham | 16 May 26 | 2:21.71 ✓ |
| 45 | 2:22.3 | Juriy Korchev | V45 | Eastbourne Rovers AC | Sussex Masters League | Lewes | 11 May 26 | 2:15.08 |
| 46 | 2:22.60 | Kenneth Neill | V45 | Ayr Seaforth AAC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:13.21 |
| 47 | 2:22.8 | Simon Basey | V45 | HY Athletic Club | Sussex Masters League | Lewes | 11 May 26 | 2:06.26 |
| 48 | 2:22.91 PB | Ryan Waldron | V45 | Kilbarchan AAC | Linwood Open Graded Meeting | Linwood | 14 Apr 26 | 2:22.91 ✓ |
| 49 | 2:23.0 PB | Niki Russell | V45 | Beeston AC | Nottinghamshire County Development League | Mansfield | 24 May 26 | 2:23.0 ✓ |
| 50 | 2:23.2 | Nick Alexandrou | V45 | Brighton Phoenix | Sussex Masters League | Lewes | 11 May 26 | 2:16.2 |
| 51 | 2:23.42 | Mark Alexander | V45 | Kilmarnock Harriers & AC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:20.51 |
| 52 | 2:23.9 | Jaime Ingleby | V45 | City Of Plymouth AC | Cornwall County Championships | Par | 9 May 26 | 2:19.7 |
| 53 | 2:23.97 i | Richard O'Grady | V45 | Helensburgh AAC | scottishathletics EAP Indoor International | Emirates Arena | 31 Jan 26 | 2:17.47 |
| 54 | 2:24.13 i PB | John Edwards | V45 | East Kilbride AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:24.13i ✓ |
| 55 | 2:24.80 PB | Paul Grabe | V45 | Warriors Pentathlon & Athletic Club | North Wales Endurance Open inc Field Events | Deeside | 1 May 26 | 2:24.80 ✓ |
| 56 | 2:25.19 i PB | Iain Stewart | V45 | Gala Harriers | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:25.19i ✓ |
| 57 | 2:25.75 | Keith Mitchell | V45 | Tunbridge Wells Harriers | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 2:18.81 |
| 58 | 2:25.87 PB | Tom Mcmahon | V45 | East Cheshire Harriers & Tameside AC | Cheshire Track & Field Grand Prix | Macclesfield | 17 May 26 | 2:25.87 ✓ |
| 59 | 2:26.47 | Christopher Hawthorne | V45 | Giffnock North AC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:16.17 |
| 60 | 2:26.48 | Darren Towart | V45 | Blyth Running Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 2:08.41i |
| 61 | 2:26.84 PB | Abdullilah Harerimana | V45 | Gateshead Harriers & AC | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 2:26.84 ✓ |
| 62 | 2:28.0 PB | Davey Miller | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 2:28.0 ✓ |
| 63 | 2:29.47 | Alan Lee | V45 | Basingstoke & Mid Hants AC | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 2:25.17 |
| 64 | 2:31.17 i | Michael Sweeney | V45 | Helensburgh AAC | 4J scottishathletics National Indoor Open | Emirates Arena | 11 Jan 26 | 2:26.79 |
| 65 | 2:31.4 PB | Paul Bennett | V45 | Hastings AC | Sussex Masters League | Lewes | 11 May 26 | 2:31.4 ✓ |
| 66 | 2:31.70 i | Matthew Dyson | V45 | Newquay & Par AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:23.29 |
| 67 | 2:33.02 | Darran Muir | V45 | Law & District AAC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:06.63i |
| 68 | 2:33.32 PB | Tony Walker | V45 | Desford Striders | Nuneaton Season Opener | Nuneaton | 29 Mar 26 | 2:33.32 ✓ |
| 69 | 2:33.48 PB | Dan Dowling | V45 | Highgate Harriers | Highgate Harriers Open with Middlesex U20/Senior 5000m Championships (Electronic times only) | Parliament Hill | 22 Apr 26 | 2:33.48 ✓ |
| 70 | 2:33.49 PB | Gergely Melis | V45 | Cambridge & Coleridge AC | Cambridgeshire County Championships | Cambridge | 9 May 26 | 2:33.49 ✓ |
| 71 | 2:33.9 | Gavin Thompson | V45 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 2:31.78 |
| 72 | 2:34.18 PB | Paul Downie | V45 | Yate & Sodbury Striders | Avon Track & Field League | Yate | 17 May 26 | 2:34.18 ✓ |
| 73 | 2:34.5 PB | Chris Davies | V45 | Unattached | Peterborough & Nene Valley AC Middle Distance Night | Peterborough | 16 Apr 26 | 2:34.5 ✓ |
| 74 | 2:35.18 i PB | Martin Dera | V45 | Somer AC | European Masters Indoor Championships | Torun, POL | 30 Mar 26 | 2:35.18i ✓ |
| 75 | 2:35.4 PB | Sandeep Simon | V45 | Reading AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:35.4 ✓ |
| 76 | 2:37.50 PB | Gary Macalister | V45 | Team Bath Athletic Club | Avon Track & Field League | Yate | 17 May 26 | 2:37.50 ✓ |
| 77 | 2:38.3 | Bobby Madden | V45 | East Kilbride AC | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 2:30.8 |
| 78 | 2:38.6 | Nick Pidgeon | V45 | Holme Pierrepont RC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 2:29.3 |
| 79 | 2:40.23 PB | Barry Neal | V45 | Erme Valley Harriers | City of Plymouth AC Spring Warm Up | Plymouth | 5 Apr 26 | 2:40.23 ✓ |
| 79 | 2:40.23 PB | Neil Squires | V45 | Erme Valley Harriers | City of Plymouth AC Spring Warm Up | Plymouth | 5 Apr 26 | 2:40.23 ✓ |
| 81 | 2:40.35 PB | Gary W Brown | V45 | Les Croupiers | South/East Wales Regional Championships | Aberdare | 9 May 26 | 2:40.35 ✓ |
| 82 | 2:42.54 | Kieran Golding | V45 | Swindon Harriers | Brewer Memorial Games | Gloucester | 4 May 26 | 2:32.75 |
| 83 | 2:45.4 PB | Eric Donaldson | V45 | Falkirk Victoria Harriers | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 2:45.4 ✓ |
| 84 | 2:46.24 | Samuel Millar | V45 | Ballymena & Antrim AC | Lagan Valley Super 6 | Belfast | 9 Apr 26 | 1:58.10 |
| 85 | 2:46.9 PB | Matthew Rakowski-Goreta | V45 | Birchfield Harriers | Midland Veterans League - North | Birmingham | 20 May 26 | 2:46.9 ✓ |
| 86 | 2:47.5 PB | Jamie Owen | V45 | Horsham Blue Star Harriers | Sussex AA Under 14 Track & Field League West Division | Horsham | 17 Apr 26 | 2:47.5 ✓ |
| 87 | 2:47.8 PB | Oliver Lord | V45 | Retford AC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 2:47.8 ✓ |
| 88 | 2:49.0 PB | Robert Vincent Overbury | V45 | Newark AC | Tommy Clay Development Open Meetings | Boston | 10 Apr 26 | 2:49.0 ✓ |
| 89 | 2:49.8 PB | Stephen Reed | V45 | West Norfolk AC | East Anglian Track and Field League | Norwich | 19 Apr 26 | 2:49.8 ✓ |
| 90 | 2:49.84 PB | Peter Wilkins | V45 | Kingston AC And Poly Harriers | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 2:49.84 ✓ |
| 91 | 2:52.63 PB | Adam Hodgkinson | V45 | Bolton United Harriers & AC | Greater Manchester County Championships | Leigh | 9 May 26 | 2:52.63 ✓ |
| 92 | 2:56.8 | Olli Tiainen | V45 | Boston & District AC | Northern League - East 2 Division | Grantham | 16 May 26 | 2:38.1 |
| 93 | 2:58.73 | Graham Wiggins | V45 | Abingdon AC | Orkney Open Graded | Kirkwall | 26 Apr 26 | 2:24.8 |
| 94 | 2:59.8 PB | Stuart Cameron | V45 | Kirkby Milers AC | Mid Lancs Track & Field League | Lancaster | 17 May 26 | 2:59.8 ✓ |
| 95 | 3:03.93 PB | Rommel Pentinio | V45 | Unattached | KCL King's College London vs UCL University College London Varsity Series | Stratford (CT) | 22 Mar 26 | 3:03.93 ✓ |
| 96 | 3:04.1 | Thomas Koreman | V45 | Colchester & Tendring AC | East Anglian Track and Field League | Norwich | 19 Apr 26 | 3:01.5 |
| 97 | 3:05.1 | Brian Wilson | V45 | Airdrie Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 2:40.77 |
| 98 | 3:15.4 | Ade Elegbede | V45 | City of Southend On Sea AC | Southern Athletics League Division 3 East | Kings Lynn | 16 May 26 | 2:52.5 |
| 99 | 3:24.8 | David Hodson | V45 | Holme Pierrepont RC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 2:48.04i |
| 100 | 3:25.1 | Derek Wilton | V45 | Airdrie Harriers | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 3:23.7 |
| 101 | 3:26.07 PB | Chris Snook | V45 | Elswick Harriers | Yeovil Spring Open | Yeovil | 4 Apr 26 | 3:26.07 ✓ |
No matching results.