9 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.57 -1.3 PB | Richard Brooks | V50 | Metropolitan Police AC | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 18.57 ✓ |
| 2 | 19.62 -2.2 PB | Ruairaidh MacArthur | V50 | Stornoway R & AC | GAA Sprint Gala 1 | Scotstoun | 3 May 25 | 19.62 ✓ |
| 3 | 19.63 1.9 PB | Chris Scott | V50 | Orion Harriers | Be Fit Today Track Academy Outdoor Series 1 | Lee Valley | 21 Apr 25 | 19.63 ✓ |
| 4 | 20.46 -2.2 PB | Peter Minting | V50 | Helensburgh AAC | GAA Sprint Gala 1 | Scotstoun | 3 May 25 | 20.46 ✓ |
| 5 | 20.73 i | Kieran O'Brien | V50 | Spenborough & Dist AC | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 20.66i |
| 6 | 20.76 i PB | Chris Barber | V50 | Halifax Harriers & AC | Northern Athletics November Indoor Open | Sheffield | 22 Nov 25 | 20.76i ✓ |
| 7 | 21.16 -1.0 PB | Craig Scott | V50 | Swindon Harriers | Mark Cawte Memorial Open Meeting | Swindon | 6 Apr 25 | 21.16 ✓ |
| 8 | 22.61 0.4 PB | Milton McNichol | V50 | Tonbridge AC | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 22.61 ✓ |
| 9 | 25.12 -1.3 PB | Paul Ketterer | V50 | Tunbridge Wells Harriers | Tonbridge AC Norman Fowler Memorial Easter Open Meeting | Tonbridge | 21 Apr 25 | 25.12 ✓ |
No matching results.