13 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.43 1.1 | Wilford Floyd Wilks | V55 | Tonbridge AC | KCL King's College London vs UCL University College London Varsity Series | Stratford (CT) | 22 Mar 26 | 12.31 |
| 2 | 12.95 i | Scott Dorset | V55 | Windsor Slough Eton & Hounslow AC | Be Fit Today Track Academy Indoor Series London | Lee Valley | 8 Mar 26 | 10.65 |
| 3 | 12.96 -0.7 | Ian Rawlinson | V55 | Herts Phoenix AC | The Peter Lee Memorial Meet | Stevenage | 12 Apr 26 | 12.80 |
| 4 | 13.1 | Ancell Maxwell | V55 | Mansfield Harriers | Nottinghamshire County Development League | Newark | 19 Apr 26 | 11.58 |
| 5 | 13.23 1.4 | Conrad Kennedy | V55 | Durham City Harriers & AC | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 12.86 |
| 6 | 13.6 0.0 | Stephen Terry-Short | V55 | Cannock & Stafford AC | Telford Spring Warm Up | Telford | 8 Apr 26 | 12.25 |
| 7 | 13.62 -0.7 | Peter Coser | V55 | Crook & Dist Sports AC | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 13.50 |
| 8 | 13.79 i | Steve George | V55 | Radley Athletic Club | Running2Time Brunel Indoor Open Series | Uxbridge | 11 Mar 26 | 13.53 |
| 9 | 14.12 i | Mark Kingston | V55 | Abingdon AC | Be Fit Today Track Academy Indoor Series London | Lee Valley | 8 Mar 26 | 13.97 |
| 9 | 14.12 -0.2 | Steven Bousfield | V55 | Darlington H & AC | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 13.17 |
| 11 | 14.2 | Steve Clemo | V55 | Newquay & Par AC | Clive Marsh Spring Warm Up Meeting | Par | 11 Apr 26 | 13.57 |
| 12 | 14.74 i PB | Richard Thompson | V55 | Fleckney & Kibworth Athletics Club | Be Fit Today Track Academy Indoor Series London | Lee Valley | 8 Mar 26 | 14.74i ✓ |
| 13 | 14.75 0.6 PB | Anthony Moffat | V55 | Marshall Milton Keynes AC | Milton Keynes Open Meeting | Milton Keynes | 12 Apr 26 | 14.75 ✓ |
No matching results.