31 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.77 i | Darren Scott | V55 | St Helens Sutton AC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 21.35 |
| 2 | 24.94 i | Will MacGee | V55 | Bedford & County AC | In Motion Open (Day 2) | Birmingham | 18 Feb 26 | 22.34 |
| 3 | 25.19 i | Russell Whiting | V55 | Worthing & District Harriers | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 24.58 |
| 4 | 25.27 i | Giuseppe Minetti | V55 | Herne Hill Harriers | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 23.27 |
| 5 | 25.49 i | Paul Canning | V55 | Marshall Milton Keynes AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 24.64 |
| 6 | 25.65 i | Martin White | V55 | Mansfield Harriers | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 23.42 |
| 7 | 25.75 i | Julian P Smith | V55 | Peterborough & Nene Valley AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 24.60 |
| 8 | 25.82 i | Malcolm McPhail | V55 | Northern Masters AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 24.88i |
| 9 | 26.43 1.0 PB | John Featherstone | V55 | Gloucester AC | BRAT Spring Open | Birmingham (U) | 19 Apr 26 | 26.43 ✓ |
| 10 | 26.63 i | Stephen Daly | V55 | Tonbridge AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 26.28 |
| 11 | 27.03 -1.2 | Ian Rawlinson | V55 | Herts Phoenix AC | The Peter Lee Memorial Meet | Stevenage | 12 Apr 26 | 26.85 |
| 12 | 27.2 | Kelly Fairclough | V55 | Notts AC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 26.02 |
| 13 | 27.26 i | David Wilson | V55 | Stratford Upon Avon AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 26.62 |
| 14 | 27.29 i | Peter Benedickter | V55 | Bedford & County AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 24.64i |
| 15 | 27.51 i | Ian Allen | V55 | Yeovil Olympiads AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 24.34i |
| 16 | 27.52 i | Leeroy Golding | V55 | Pendle Athletic Club | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 24.90 |
| 17 | 27.81 i | David Shortridge | V55 | Victoria Park Harriers and Tower Hamlets AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 25.52 |
| 18 | 27.84 -0.3 | Darren O'Leary | V55 | Marshall Milton Keynes AC | Running2Time Oxford City Midweek Open Meeting | Horspath | 22 Mar 26 | 26.80 |
| 19 | 27.85 i | Michael Osunsami | V55 | Southern Counties Veterans AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 24.37i |
| 20 | 27.89 1.4 | John Foster | V55 | Medway and Maidstone AC | Medway & Maidstone Open Graded Competition | Gillingham | 12 Apr 26 | 27.60 |
| 21 | 28.19 i | Stan Walker | V55 | Aberdeen AAC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 23.83 |
| 22 | 28.45 i | Paul Fisher | V55 | North Shields Polytechnic Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 27.42i |
| 23 | 28.77 -2.8 | Emil Hage | V55 | Hercules Wimbledon AC | SLAN Very Early Season Opener | Tooting Bec | 28 Mar 26 | 26.27 |
| 24 | 28.9 0.6 | John Linaker | V55 | Burnley AC | Blackpool Wyre & Fylde AC Winter Warm-Up Meeting | Blackpool | 21 Mar 26 | 26.36 |
| 25 | 29.47 i | Gareth Marchant | V55 | Central AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 27.96i |
| 26 | 29.53 i | Douglas Dickson | V55 | Kilmarnock Harriers & AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 27.65 |
| 27 | 29.91 i | Rob MacDonald | V55 | Halifax Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 8 Feb 26 | 26.60 |
| 27 | 29.91 i | Gavin Reeder | V55 | Crewe and Nantwich AC | Manchester Indoor Open Meeting | Sportcity | 22 Feb 26 | 27.57 |
| 29 | 30.22 i | Neil Fowler | V55 | Crewe and Nantwich AC | Manchester Indoor Open Meeting | Sportcity | 8 Feb 26 | 29.03 |
| 30 | 31.74 0.0 PB | Matthew Brain | V55 | Wakefield District H & AC | West Yorkshire Track & Field League | Cleckheaton | 19 Apr 26 | 31.74 ✓ |
| 31 | 32.46 -4.0 PB | Nick Westgate | V55 | Herts Phoenix AC | The Peter Lee Memorial Meet | Stevenage | 12 Apr 26 | 32.46 ✓ |
No matching results.