41 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:36.27 i | 2:39.23 | Kieran McDonnell | V70 | Les Croupiers | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 2:30.2 |
| 2 | 2:46.81 i | David Oxland | V70 | Notts AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:16.9 | |
| 3 | 2:46.85 i | David Bedwell | V70 | Bristol and West AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 1:56.37i | |
| 4 | 2:47.91 i | Derek Jackson | V70 | Worcester AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 2:33.74 | |
| 5 | 2:48.53 i | Matthew Darville | V70 | South London Harriers | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:44.47 | |
| 6 | 2:51.48 i | Kevin Archer | V70 | Scarborough Athletic Club | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:04.86 | |
| 7 | 2:52.6 | David Wilcock | V70 | Barnet & District AC | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Stevenage | 8 Jun 26 | 1:56.74 | |
| 8 | 2:53.13 i | John Skelton | V70 | Marshall Milton Keynes AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 2:29.37 | |
| 9 | 2:54.58 | Peter Kennedy | V70 | Lewes AC | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 2:14.31 | |
| 10 | 2:57.90 i | Ed Norton | V70 | PH Racing Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:45.90 | |
| 11 | 2:58.2 | John Barron | V70 | Kent AC | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 3 Jul 26 | 2:31.45i | |
| 12 | 2:58.44 | John James | V70 | Ponteland Runners | North East Masters AA Championships | Jarrow | 20 Jun 26 | 2:34.8 | |
| 13 | 3:03.2 PB | Paul Coyne | V70 | Sleaford Town Runners | Lincolnshire County Championships | Boston | 9 May 26 | 3:03.2 ✓ | |
| 14 | 3:03.3 | Cornelius Griffin | V70 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 3 Jul 26 | 2:13.7 | |
| 15 | 3:04.2 | Geoff Pearson | V70 | Northern Masters AC | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 2:53.3 | |
| 16 | 3:06.89 | Gavin Bayne | V70 | Alnwick Harriers | North East Masters AA Championships | Jarrow | 20 Jun 26 | 2:38.7 | |
| 17 | 3:07.8 | David Butler | V70 | Billericay Striders | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Stevenage | 8 Jun 26 | 2:20.0 | |
| 18 | 3:08.2 | Malcolm Thirlaway | V70 | Gateshead Harriers & AC | North East Masters AA League | Jarrow | 6 Jul 26 | 2:24.2 | |
| 19 | 3:08.7 | Paul Christie | V70 | Burnden Road Runners | Mid Lancs Track & Field League | Blackpool | 18 Apr 26 | 2:27.5 | |
| 20 | 3:09.06 i | Graham Webster | V70 | Northern Masters AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 2:27.8 | |
| 21 | 3:09.24 | Pat Rocks | V70 | Newry | NI Masters T&F Championships | Belfast | 27 Jun 26 | 2:41.36 | |
| 22 | 3:09.94 | Mike Quinn | V70 | Sheffield RC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 2:37.35 | |
| 23 | 3:10.9 | Tim Carter | V70 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 3 Jul 26 | 2:30.4 | |
| 24 | 3:12.2 PB | Steven Hillman | V70 | Midland Masters AC | Midland Veterans League - South | Stratford-upon-Avon | 17 Jun 26 | 3:12.2 ✓ | |
| 25 | 3:14.20 i | Richard Brown | V70 | Corby AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:48.52 | |
| 26 | 3:15.34 i | 3:16.11 | Graham Lamb | V70 | Burton AC | European Masters Indoor Championships | Torun, POL | 30 Mar 26 | 2:33.86 |
| 27 | 3:16.1 | Andrew Roberts | V70 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 2:38.2 | |
| 28 | 3:16.2 | Ian Aitchison | V70 | Rochdale Harriers & AC | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 2:57.5 | |
| 29 | 3:19.0 | Tony McCreery | V70 | Reading AC | Southern Counties Veterans AC League - Western Division | Reading | 5 Jul 26 | 2:36.28 | |
| 30 | 3:22.1 | Viv Hardwick | V70 | Quakers Running Club | North East Masters AA League | Jarrow | 1 Jun 26 | 3:18.3 | |
| 31 | 3:22.5 | Bill Lonsdale | V70 | Aberdeen AAC | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 2:41.70i | |
| 32 | 3:27.2 | John Baker | V70 | Dorking & Mole Valley AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 2:42.9 | |
| 33 | 3:27.3 | Kenneth Kidger | V70 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 6 Jul 26 | 3:01.8 | |
| 34 | 3:28.22 PB | Chris Palmer | V70 | Ryston Runners | Norfolk County Championships | Norwich | 9 May 26 | 3:28.22 ✓ | |
| 35 | 3:28.6 | Charles Arnold | V70 | Fairlands Valley Spartans | Eastern Masters League - West Division | Bedford | 3 Jun 26 | 2:29.3 | |
| 36 | 3:31.3 PB | Philip Yoke | V70 | Thames Valley Harriers | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 3:31.3 ✓ | |
| 37 | 3:31.7 PB | Michael Illing | V70 | Hillingdon AC | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 3:31.7 ✓ | |
| 38 | 3:35.4 | Alan Newman | V70 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 3 Jul 26 | 2:28.6 | |
| 39 | 3:36.0 | Peter Davis | V70 | Newark Striders Running Club | Nottinghamshire County Development League | Newark | 19 Apr 26 | 3:07.3 | |
| 40 | 3:38.4 PB | Martin Pickering | V70 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Ashford | 3 Jul 26 | 3:38.4 ✓ | |
| 41 | 4:10.71 | Archie Jenkins | V70 | Morpeth Harriers & AC | North East Masters AA Championships | Jarrow | 20 Jun 26 | 2:16.6 |
No matching results.