22 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.13 1.8 PB | James Lindsay | V75 | Highgate Harriers | BMAF Throws Pentathlon, 10000m & 1Mile Championships with Open Events | Horspath | 30 May 26 | 14.13 ✓ | |
| 2 | 14.64 0.0 | David Hinds | V75 | Serpentine Running and Triathlon Club | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 13.76 | |
| 3 | 14.8 | Anthony/Paul Roker | V75 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 13.00 | |
| 4 | 16.3 1.9 | John Moore | V75 | Eastern Masters AC | Lincolnshire County Championships | Boston | 9 May 26 | 13.46 | |
| 5 | 16.70 0.0 | Mike Applegate | V75 | City Of Salisbury AC & RC | Winchester & District AC Spring Evening Open | Winchester | 20 May 26 | 13.22 | |
| 6 | 16.7 | Lawrie Dunn | V75 | Leamington Cycling and Athletics Club | Nottinghamshire County Development League | Newark | 19 Apr 26 | 13.88 | |
| 7 | 16.76 0.0 PB | Tony O'Connor | V75 | Hercules Wimbledon AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 16.76 ✓ | |
| 8 | 16.9 | Tony Wells | V75 | Corby AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 13.29 | |
| 9 | 17.42 0.0 | Graham Kent | V75 | Basingstoke & Mid Hants AC | Winchester & District AC Spring Evening Open | Winchester | 20 May 26 | 15.61 | |
| 10 | 17.68 -0.2 PB | Ian Richardson | V75 | North Shields Polytechnic Club | Kieran Maxwell Memorial Open | Shildon | 12 Apr 26 | 17.68 ✓ | |
| 11 | 17.8 | Colin Pleass | V75 | Tamworth AC | Midland Veterans League - North | Telford | 29 Apr 26 | 16.2 | |
| 12 | 17.87 -0.6 PB | Barrington Morris | V75 | Lagan Valley AC | Mary Peters 50th Anniversary Track & Field Meet | Belfast | 23 May 26 | 17.87 ✓ | |
| 13 | 17.89 0.0 | Derek Mardles | V75 | Exeter Harriers | Exeter Harriers Evening Open Meeting | Exeter | 26 May 26 | 14.97 | |
| 14 | 18.0 -4.5 | Stephen Henderson | V75 | Wimborne AC | Dorset County Championships | Poole | 10 May 26 | 13.96 | |
| 15 | 18.8 | Phil Parish | V75 | Herne Hill Harriers | Southern Counties Veterans AC League - Mid-London Division | Battersea | 18 May 26 | 17.4 | |
| 16 | 18.9 | Peter Haynes | V75 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 17.4 | |
| 17 | 19.1 | Andrew Webb | V75 | North Shields Polytechnic Club | North East Masters AA League | Jarrow | 18 May 26 | 14.88 | |
| 18 | 19.4 1.6 | Mick Edwards | V75 | Sparkhill Harriers | Midland Veterans League - South | Reddich | 13 May 26 | 17.05 | |
| 19 | 19.7 | Mike Smears | V75 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 15.92 | |
| 20 | 19.8 | Dave Cowley | V75 | Rugby & Northampton AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 14.26 | |
| 21 | 20.26 0.0 | Ray Lewis | V75 | Exmouth Running Belles-not affiliating 2024 | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 15.70 | |
| 22 | 23.8 PB | Frank Best | V75 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 18 May 26 | 23.8 ✓ |
No matching results.