11 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.36 i | Bruce Hendrie | V75 | Banbury Harriers AC | European Masters Indoor Championships | Torun, POL | 27 Mar 26 | 58.70 | |
| 2 | 76.86 i | 77.0 | David Hinds | V75 | Serpentine Running and Triathlon Club | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb 26 | 65.67 |
| 3 | 81.05 i PB | David Lowe | V75 | Lagan Valley AC | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb 26 | 81.05i ✓ | |
| 4 | 84.17 i | John Exley | V75 | Oxford City AC | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb 26 | 76.55 | |
| 5 | 86.25 i | Adrian Essex | V75 | London Heathside | BMAF - British Masters Indoor Championships | Lee Valley | 22 Feb 26 | 62.83 | |
| 6 | 91.92 | Geoff Kitchener | V75 | Sevenoaks AC | Tonbridge AC Evening Meeting | Tonbridge | 5 May 26 | 60.61 | |
| 7 | 95.0 | Ian Richardson | V75 | North Shields Polytechnic Club | North East Masters AA League | Jarrow | 18 May 26 | 100.3 | |
| 8 | 102.8 | Andrew Webb | V75 | North Shields Polytechnic Club | North East Masters AA League | Jarrow | 18 May 26 | 63.27 | |
| 9 | 108.4 | Tommy Copp | V75 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 18 May 26 | 101.6 | |
| 10 | 113.44 | Alan Fulton | V75 | Aberdeen AAC | AAAC Open Graded Meeting 2 | Aberdeen | 6 May 26 | 62.68 | |
| 11 | 136.6 | George Routledge | V75 | Heaton Harriers & Athletics Club Limited | North East Masters AA League | Jarrow | 18 May 26 | 1:40.8 |
No matching results.