34 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.75 -0.6 | 24.57 W 2.1 | Rebecca Perry | V35 | City of York AC | York Event Series | York | 4 May 26 | 23.79 |
| 2 | 24.85 i | 25.03 0.9 | Stacey Downie | V35 | Glasgow Jaguars T&F Club | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 23.80 |
| 3 | 25.37 1.6 PB | Katy Lord | V35 | Kingston AC And Poly Harriers | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 25.37 ✓ | |
| 4 | 25.89 1.9 PB | Chloe Williams | V35 | Havering AC | National Athletics League Championship East - Match 1 | Chelmsford | 23 May 26 | 25.89 ✓ | |
| 5 | 26.07 i | 26.44 1.0 | Krystle Balogun | V35 | Ilford AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 25.85 |
| 6 | 26.59 i | Jo Rowland | V35 | Doncaster Athletic Club | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 24.85 | |
| 7 | 26.75 i | Joanne Ryan | V35 | Loughton AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 24.42 | |
| 8 | 26.77 0.9 PB | Katie Whittle | V35 | Bolton United Harriers & AC | Greater Manchester County Championships | Leigh | 10 May 26 | 26.77 ✓ | |
| 9 | 27.50 0.6 PB | Sade Alleyne | V35 | Southwark Athletics Club | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 27.50 ✓ | |
| 10 | 28.6 | Hannah Carson | V35 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 26.61 | |
| 11 | 28.66 -0.2 | Donna Willock | V35 | Llanelli AC | Run With The Wind #3 | Cardiff | 3 Jun 26 | 26.55 | |
| 12 | 28.9 | 29.00 -1.0 | Leanne Wilkes | V35 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 29.00 |
| 13 | 28.95 1.7 PB | Niketa Akintade | V35 | Enfield and Haringey A C | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 28.95 ✓ | |
| 14 | 29.0 | Islay Watts | V35 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 28.29 | |
| 15 | 29.32 0.2 PB | Jade Merry | V35 | Worcester AC | Worcestershire County Championships | Stourport | 9 May 26 | 29.32 ✓ | |
| 16 | 29.53 1.7 | 28.83 W 2.2 | Hetty Bartlett T38 | V35 | City Of Norwich AC | SEAA Outdoor U20/Senior Championships | Bedford | 6 Jun 26 | 28.80 |
| 17 | 29.59 | Faye Winspear-Hewson | V35 | Middlesbrough Athletic Club (Mandale) | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 25.48 | |
| 18 | 29.7 0.0 | Claire Frays | V35 | Cannock & Stafford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 29.61 | |
| 19 | 29.88 1.2 PB | Carla Heartfield | V35 | Medway and Maidstone AC | Medway & Maidstone Open Graded Competition | Gillingham | 12 Apr 26 | 29.88 ✓ | |
| 20 | 29.90 -0.2 | Ruth Hirst | V35 | City of York AC | West Yorkshire Track & Field League | Wakefield | 20 May 26 | 28.04 | |
| 21 | 30.08 1.5 PB | Logan Gamble | V35 | Biggleswade AC | Southern Athletics League Division 3 North | Milton Keynes | 16 May 26 | 30.08 ✓ | |
| 22 | 30.3 | Chloe Blair | V35 | Newbury AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 27.92 | |
| 23 | 30.35 0.2 PB | Kirstyn Edwards | V35 | North Down AC | Lagan Valley Super 6 Meet | Belfast | 28 May 26 | 30.35 ✓ | |
| 24 | 30.54 i | Kirsty Oliver | V35 | Motherwell AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 29.26 | |
| 25 | 31.5 | Rachel Johnson | V35 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 26.9 | |
| 26 | 31.53 -3.2 PB | Clodagh Fee | V35 | Queen's University Belfast | Irish Universities Track and Field Championships | Cork, IRL | 18 Apr 26 | 31.53 ✓ | |
| 27 | 32.7 PB | Kenna-Sian Young | V35 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 32.7 ✓ | |
| 28 | 33.6 PB | Stevie Langford | V35 | Ashford AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 33.6 ✓ | |
| 29 | 35.6 | Naomi Holborough | V35 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 35.84 | |
| 30 | 36.4 0.0 | Tanatsirwa Chikuruwo | V35 | Burton AC | Midland Veterans League - North | Birmingham | 20 May 26 | 34.6 | |
| 31 | 36.50 i PB | Linzi Jones | V35 | Bolton United Harriers & AC | Manchester Indoor Open Meeting | Sportcity | 8 Feb 26 | 36.50i ✓ | |
| 32 | 37.6 PB | Alicia Pentelow | V35 | Ryston Runners | Southern Athletics League Division 3 East | Kings Lynn | 16 May 26 | 37.6 ✓ | |
| 33 | 39.2 PB | Sophie Lack | V35 | Maidenhead AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 39.2 ✓ | |
| 34 | 49.1 PB | Sarah Henry | V35 | Liverpool Pembroke & Sefton H AC | Northern League - West 1 South Division | Leigh | 16 May 26 | 49.1 ✓ |
No matching results.