117 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 12.16 2.0 PB | Lisa Boland | V40 | Epsom & Ewell Harriers | Southern Athletics League Division 1 | Harrow | 13 Jul 25 | 12.16 ✓ |
| 2 | 12.49 -0.3 PB | Sarah Coote | V40 | Cardiff Athletics | Welsh Senior & U17 Championships (British U23) | Cardiff | 28 Jun 25 | 12.49 ✓ |
| 3 | 12.54 0.7 | Emma Wiltshire | V40 | Rugby & Northampton AC | Charnwood AC Open | Loughborough | 9 Jul 25 | 11.78 |
| 3 | 12.54 2.0 | Shereen Charles | V40 | Shaftesbury Barnet Harriers | Be Fit Today Track Academy Open | Lee Valley | 20 Jul 25 | 11.92 |
| 5 | 12.93 0.7 | Jessica Armah | V40 | Windsor Slough Eton & Hounslow AC | Stratford Speed | Stratford (CT) | 13 Jul 25 | 12.20 |
| 6 | 13.03 1.3 | Chidinma Agwu | V40 | Trafford Athletic Club | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 12.62 |
| 7 | 13.12 2.0 | Eleri Jones | V40 | Newport Harriers | Midland Counties League Division 2 | Yate | 31 Aug 25 | 13.10 |
| 8 | 13.2 | Katie Skelding | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Leamington Spa | 16 Jul 25 | 12.14 |
| 9 | 13.23 -0.1 | Michelle Watson | V40 | Herne Hill Harriers | Surrey County Championships | Kingston | 10 May 25 | 12.10 |
| 10 | 13.3 | Joanne Rowicki | V40 | Preston Harriers | Mid Lancs Track & Field League | Preston | 12 Apr 25 | 13.35 |
| 11 | 13.38 1.8 | Emily Fry | V40 | Southampton Athletic Club | National Athletics League Championship - South | Portsmouth | 19 Jul 25 | 12.18 |
| 12 | 13.44 0.0 | Leona Garrity | V40 | Omagh Harriers Youth Club AC | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 13.22 |
| 13 | 13.47 -1.6 | Samantha Williams | V40 | Blackheath & Bromley Harriers AC | Blackheath and Bromley Harriers AC Summer Open | Bromley | 16 Jun 25 | 13.31 |
| 14 | 13.52 0.8 PB | Catherine Peck | V40 | West Suffolk AC | Stratford Speed | Stratford (CT) | 17 Aug 25 | 13.52 ✓ |
| 15 | 13.57 2.0 | Emma Pengelly | V40 | Cardiff Athletics | Swansea Harriers Neal Merry Open Meeting | Swansea | 5 Apr 25 | 13.48 |
| 16 | 13.60 -0.4 | Amanda Potter | V40 | Wakefield District H & AC | Northern Masters Championship & Track Open | Stretford | 10 Aug 25 | 12.13 |
| 17 | 13.6 | Victoria Johnston | V40 | Hercules Wimbledon AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 13.76 |
| 18 | 13.7 | Sarah Halligan | V40 | Manx Harriers | Isle of Man Championships | Douglas | 13 Sep 25 | 12.81 |
| 19 | 13.8 PB | Laura Haggarty | V40 | Kilmarnock Harriers & AC | CSSAL Central & South of Scotland League - Division 1 Match 3 | Grangemouth | 10 Aug 25 | 13.8 ✓ |
| 19 | 13.8 | Emma Higgins | V40 | Airdrie Harriers | CSSAL Central & South of Scotland League - Division 1 Match 3 | Grangemouth | 10 Aug 25 | 14.27 |
| 21 | 13.82 -1.1 PB | Faye Sharpley | V40 | Macclesfield Harriers & AC | Cheshire Track & Field Grand Prix | Warrington | 21 Jun 25 | 13.82 ✓ |
| 22 | 13.91 1.4 | Sarah Johnson | V40 | Darlington H & AC | North East Masters AA Championships | Jarrow | 21 Jun 25 | 13.77 |
| 23 | 13.96 -0.9 | Claire Capon | V40 | Dartford Harriers AC | Southern Athletics League Division 2 North & East | Dartford | 17 May 25 | 12.71 |
| 24 | 14.00 -3.2 | Margaret MacRae | V40 | Orkney Athletic & Running Club | Orkney Open Graded 3 | Kirkwall | 18 May 25 | 12.56 |
| 25 | 14.0 PB | Hannah Wotherspoon | V40 | Wigan & District H & AC | Blackpool Open Meeting | Blackpool | 13 Sep 25 | 14.0 ✓ |
| 26 | 14.1 | Ewelina Hand | V40 | Manx Harriers | Isle of Man Athletics Track & Field League | Douglas | 23 Apr 25 | 13.90 |
| 26 | 14.1 | Gemma Knight | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Nuneaton | 14 May 25 | 13.53 |
| 28 | 14.26 0.5 PB | Dash Newington | V40 | Gateshead Harriers & AC | South Australian State Combined Events Championships | Adelaide, AUS | 11 Jan 25 | 14.26 ✓ |
| 29 | 14.3 0.8 | Heather Bates | V40 | Cannock & Stafford AC | Midland Veteran's League - North | Telford | 30 Apr 25 | 14.47 |
| 29 | 14.3 0.8 | Megan Evans | V40 | Royal Sutton Coldfield Athletics Club | Midland Veteran's League - North | Telford | 30 Apr 25 | 14.46 |
| 29 | 14.3 PB | Monia Conforti | V40 | Reading AC | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 14.3 ✓ |
| 32 | 14.37 0.0 PB | Trishyah Mathe | V40 | Exeter Harriers | Exeter Harriers Evening Open Meeting | Exeter | 30 Sep 25 | 14.37 ✓ |
| 33 | 14.45 0.5 PB | Vicky Lyons | V40 | Inverness Harriers AAC | AAAC Open Graded - Meeting 4 | Aberdeen | 6 Aug 25 | 14.45 ✓ |
| 34 | 14.46 2.0 | Sarah Al-Romaithi | V40 | Havant AC | City of Portsmouth Spring Open Meeting | Portsmouth | 29 Mar 25 | 13.80 |
| 35 | 14.49 -0.3 PB | Mel Tapodi | V40 | Seaton Athletic Club | David Harper-Tarr Cumbria Athletic Association County Championships | Carlisle | 10 May 25 | 14.49 ✓ |
| 36 | 14.62 0.3 | Nina Cessford | V40 | Tweed, Leader, Jed Track | Team East Lothian Open | Meadowmill | 29 Aug 25 | 13.46 |
| 37 | 14.69 0.0 | Millie Gollings | V40 | Wimborne AC | South West Athletics League | Exeter | 27 Jul 25 | 14.39 |
| 38 | 14.7 1.4 | Ravinder Amrith | V40 | Preston Harriers | Lancashire County Championships | Blackpool | 10 May 25 | 15.00 |
| 38 | 14.7 | Joanne Raine | V40 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 30 Jun 25 | 14.3 |
| 38 | 14.7 | Rebecca Seaton | V40 | Border Harriers & AC | North East Masters AA League | Jarrow | 30 Jun 25 | 14.90 |
| 41 | 14.76 0.9 PB | Johanne Sturridge | V40 | Watford Harriers | Southern Athletics League Division 2 North & East | Woodford | 22 Jun 25 | 14.76 ✓ |
| 42 | 14.79 -0.2 | Lucie Venables | V40 | Haywards Heath Harriers | Southern Athletics League Division 3 South | Crawley | 17 May 25 | 14.57 |
| 43 | 14.8 | Hayley Coney | V40 | Andover AC | Southern Athletics League Division 3 West | Andover | 13 Jul 25 | 12.89 |
| 43 | 14.8 PB | Carly Hopkins | V40 | HY Athletic Club | Sussex Masters League | Lewes | 1 Aug 25 | 14.8 ✓ |
| 45 | 14.86 0.9 PB | Jennifer Beattie | V40 | Kilmarnock Harriers & AC | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 14.86 ✓ |
| 46 | 15.00 0.1 PB | Kate Bradley | V40 | Lagan Valley AC | Lagan Valley Fab 5 | Belfast | 10 Apr 25 | 15.00 ✓ |
| 47 | 15.0 PB | Rebecca Wheatley | V40 | Colchester & Tendring AC | East Anglian League | Bury St. Edmunds | 27 Apr 25 | 15.0 ✓ |
| 47 | 15.0 | Linsi Scottow | V40 | Nuneaton Harriers | Midland Veteran's League - East | Nuneaton | 14 May 25 | 14.7 |
| 49 | 15.1 PB | Claire Daly | V40 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 15.1 ✓ |
| 50 | 15.2 PB | Anastasia Tyurnina | V40 | Hillingdon AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 15.2 ✓ |
| 51 | 15.24 -0.7 | Louise Webster | V40 | Wolverhampton & Bilston | Midland Veteran's League - Final | Nuneaton | 7 Sep 25 | 13.31 |
| 52 | 15.3 PB | Delia Bartley | V40 | Kingston AC And Poly Harriers | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 15.3 ✓ |
| 53 | 15.4 | Sian Stanton | V40 | Barnet & District AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 15.48 |
| 54 | 15.56 | Amy Pickworth | V40 | Darlington H & AC | North East Senior Development League - Division 1 | Shildon | 17 May 25 | 15.02 |
| 55 | 15.58 0.2 PB | Maria Joslyn | V40 | Kingston AC And Poly Harriers | Southern Counties Veterans League - South London Division | Kingston | 14 Apr 25 | 15.58 ✓ |
| 56 | 15.60 -1.2 | Ainslea Cross | V40 | Charnwood A C | Midland Veteran's League - Final | Nuneaton | 7 Sep 25 | 13.53 |
| 57 | 15.6 PB | Holly Horsman | V40 | Hastings AC | Sussex Masters League | Lewes | 11 Jun 25 | 15.6 ✓ |
| 57 | 15.6 | Toni Clarke | V40 | Harmeny AC | CSSAL Central & South of Scotland League - Division 2 Match 3 | Crownpoint | 10 Aug 25 | 15.85 |
| 59 | 15.7 0.8 | Veronika Foster | V40 | Wolverhampton & Bilston | Midland Veteran's League - North | Telford | 30 Apr 25 | 15.6 |
| 59 | 15.7 | Anna Smithson | V40 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 13.65 |
| 59 | 15.7 PB | Laura Gill | V40 | Hastings AC | Sussex Masters League | Lewes | 1 Aug 25 | 15.7 ✓ |
| 62 | 15.75 1.6 PB | Lucy Wilton | V40 | Amber Valley and Erewash Athletic Club | Jointly held Nottinghamshire AAA's and Derbyshire Athletics County Championships | Mansfield | 10 May 25 | 15.75 ✓ |
| 63 | 15.90 -0.7 PB | Jelena Ivanova | V40 | The Stragglers Running Club | Pre-BUCS Open 2025 | Stratford (CT) | 23 Mar 25 | 15.90 ✓ |
| 64 | 15.9 PB | Vanessa Keen | V40 | Northampton AC | Eastern Masters AC League - Central West Division | Sandy | 7 May 25 | 15.9 ✓ |
| 64 | 15.9 | Lucinda Bullimore | V40 | Great Yarmouth & District AC | East Anglian League | Norwich | 6 Jul 25 | 14.98 |
| 66 | 15.94 1.0 PB | Jasmini Alagaratnam | V40 | Hercules Wimbledon AC | Kingston AC & Polytechnic Harriers Open | Kingston | 29 Mar 25 | 15.94 ✓ |
| 67 | 16.0 | Lindsay Badman | V40 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 13.17 |
| 67 | 16.0 | Alice Burch | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Portsmouth | 28 Apr 25 | 15.62 |
| 67 | 16.0 0.0 PB | Chloe Wilson | V40 | Black Pear Joggers | Midland Veteran's League - South | Stratford-upon-Avon | 11 Jun 25 | 16.0 ✓ |
| 70 | 16.1 PB | Keeley Swords | V40 | Colchester & Tendring AC | East Anglian League | Bury St. Edmunds | 27 Apr 25 | 16.1 ✓ |
| 70 | 16.1 | Jacqueline Hall | V40 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 15.7 |
| 70 | 16.1 1.5 | Dany Kuigheu | V40 | Daventry AAC | Midland Counties League Division 3SE | Abingdon | 30 Aug 25 | 15.40 |
| 73 | 16.25 -2.3 PB | Clare Thomas | V40 | Serpentine Running and Triathlon Club | Southern Athletics League Division 3 North London | Lee Valley | 31 Aug 25 | 16.25 ✓ |
| 74 | 16.3 | Lee Fellowes | V40 | Reading AC | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 15.8 |
| 75 | 16.31 -1.6 | Nicola Henderson | V40 | Vale of York Athletic Community | West Yorkshire Athletics League - No Pole Vault | Wakefield | 7 May 25 | 15.41 |
| 76 | 16.4 | Karoline Schneider | V40 | Leamington Cycling and Athletics Club | Midland Veteran's League - East | Nuneaton | 14 May 25 | 16.50 |
| 77 | 16.6 | Adriana Melczynska | V40 | Northampton AC | Eastern Masters AC League - Central West Division | Sandy | 7 May 25 | 16.74 |
| 77 | 16.6 | Michelle Dale | V40 | Halesowen ACC | Midland Veteran's League - South | Worcester | 14 May 25 | 16.6 |
| 79 | 16.70 -1.0 PB | Ruth McCaul | V40 | Warriors Pentathlon & Athletic Club | Merseyside County Championships | Liverpool | 11 May 25 | 16.70 ✓ |
| 80 | 16.7 | Martha Troche | V40 | Sutton & District AC | Southern Athletics League Division 3 South London | Carshalton | 17 May 25 | 15.6 |
| 80 | 16.7 1.7 | Fay Carter | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 19 May 25 | 17.63 |
| 82 | 16.79 -1.6 PB | Jolanta Buczel | V40 | Bradford Airedale AC | West Yorkshire Athletics League - No Pole Vault | Wakefield | 7 May 25 | 16.79 ✓ |
| 83 | 16.8 PB | Agata Szczepaniuk | V40 | Vegan Runners UK | The 16th Joe Moran Memorial Veteran Track & Field Meeting | Sportcity | 4 Jun 25 | 16.8 ✓ |
| 83 | 16.8 PB | Charlotte Frankham | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Tooting Bec | 16 Jun 25 | 16.8 ✓ |
| 85 | 16.93 -0.5 PB | Kathy Dominy | V40 | Barnet & District AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Lee Valley | 12 May 25 | 16.93 ✓ |
| 86 | 17.0 PB | Sarah Field | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 7 May 25 | 17.0 ✓ |
| 87 | 17.1 PB | Claire Price | V40 | Huntingdonshire AC | Huntingdonshire AC Club Championships | St. Ives | 13 Apr 25 | 17.1 ✓ |
| 87 | 17.1 0.0 PB | Annalisa Fabiano | V40 | Burton AC | Midland Veteran's League - North | Burton | 18 Jun 25 | 17.1 ✓ |
| 89 | 17.2 PB | Natalie Mann | V40 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 2 | Eltham | 1 Aug 25 | 17.2 ✓ |
| 90 | 17.40 0.0 PB | Nina Agnew | V40 | Warrington A C | Trafford Medal Meeting | Stretford | 25 Aug 25 | 17.40 ✓ |
| 91 | 17.6 PB | Gemma Scott | V40 | Swindon Harriers | Southern Counties Veterans League - Western Division | Swindon | 4 Jul 25 | 17.6 ✓ |
| 92 | 17.63 -0.5 | Louisa Manning | V40 | Wimborne AC | South West Athletics League | Exeter | 3 May 25 | 16.61 |
| 93 | 17.7 -0.8 | Gillian Ritchie | V40 | Sunderland Strollers | North East Masters AA League | Jarrow | 28 Jul 25 | 17.0 |
| 94 | 17.8 | Madeleine Armstrong Plieth | V40 | Croydon Harriers | Southern Counties Veterans League - South London Division | Wimbledon | 16 Jun 25 | 18.32 |
| 95 | 17.98 0.2 PB | Claire Brittain | V40 | Woking AC | Southern Counties Veterans League - South London Division | Kingston | 14 Apr 25 | 17.98 ✓ |
| 96 | 18.0 | Courtney Depala | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Leamington Spa | 16 Jul 25 | 16.7 |
| 97 | 18.15 PB | Tatiana Alvares-Sanches | V40 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Shildon | 26 Apr 25 | 18.15 ✓ |
| 98 | 18.2 | Debbie Abraham | V40 | Ely Runners | East Anglian League | Cambridge | 27 Apr 25 | 18.57 |
| 99 | 18.34 | Joanne Forster | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Shildon | 19 Jul 25 | 17.48 |
| 100 | 18.4 | Katy Walton | V40 | Elvet Striders | North East Masters AA League | Jarrow | 30 Jun 25 | 15.84 |
| 101 | 18.5 PB | Becki Cassia | V40 | Basingstoke & Mid Hants AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 9 Jun 25 | 18.5 ✓ |
| 101 | 18.5 PB | Katherine Clancy | V40 | Liverpool Pembroke & Sefton H AC | Mid Lancs Track & Field League | Bury | 5 Jul 25 | 18.5 ✓ |
| 103 | 18.7 0.8 PB | Felicity Gray | V40 | Tamworth AC | Midland Veteran's League - North | Telford | 30 Apr 25 | 18.7 ✓ |
| 104 | 19.00 -2.4 PB | Ionela Anghel | V40 | Radley Athletic Club | Radley AC Kear Memorial Open Graded Meeting | Abingdon | 6 Apr 25 | 19.00 ✓ |
| 105 | 19.04 0.0 PB | Sophie Jackson | V40 | Ayr Seaforth AAC | CSSAL League (Division 1) - Match 1 | Crownpoint | 6 Apr 25 | 19.04 ✓ |
| 106 | 19.1 PB | Ruth Treharne | V40 | Sleaford Striders AC | Lincolnshire County Championships | Lincoln | 11 May 25 | 19.1 ✓ |
| 107 | 19.4 PB | Kerry Eastwood | V40 | Maidenhead AC | Southern Athletics League Division 2 South & West (non-scoring to be added) | Kingston | 17 May 25 | 19.4 ✓ |
| 108 | 19.5 PB | Chantelle McGinty | V40 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 27 Jun 25 | 19.5 ✓ |
| 109 | 19.6 | Ruth Shivas | V40 | Newark AC | Northern T&F League 2025 - East 1 South | Sheffield | 22 Jun 25 | 18.9 |
| 110 | 20.0 | Susan Burgess | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 30 Jun 25 | 17.6 |
| 111 | 20.10 -0.4 PB | Nicola Brookes | V40 | Didcot Runners | Running2Time Oxford City Midweek Open | Horspath | 10 Sep 25 | 20.10 ✓ |
| 112 | 20.14 -0.4 | Erin Townsend | V40 | Rothwell Harriers & AC | Wakefield District Harriers InterClub Competition | Wakefield | 8 Jul 25 | 18.96 |
| 113 | 20.9 | Hong Zhou | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Tooting Bec | 16 Jun 25 | 20.2 |
| 114 | 20.96 PB | Elaine O'Mara | V40 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Shildon | 15 Jun 25 | 20.96 ✓ |
| 115 | 23.16 -1.9 PB | Emma Coyle | V40 | Team East Lothian | Team East Lothian Open | Meadowmill | 18 Jul 25 | 23.16 ✓ |
| 116 | 25.9 | Mary Fitzsimmons | V40 | Red Star AC | Red Star Games | Crownpoint | 22 Jun 25 | 23.8 |
| 117 | 39.1 | Sandra Acton T37 | V40 | Huntingdonshire AC | Huntingdonshire AC Club Championships | St. Ives | 13 Apr 25 | 27.07 |
No matching results.