53 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.36 -0.1 PB | Sarah Coote | V40 | Cardiff Athletics | National Athletics League Championship West - Match 1 | Yate | 23 May 26 | 12.36 ✓ | |
| 2 | 12.45 0.4 | Shereen Charles | V40 | Shaftesbury Barnet Harriers | SEAA Outdoor U20/Senior Championships | Bedford | 7 Jun 26 | 11.92 | |
| 3 | 12.47 0.4 PB | Ioana Kanda | V40 | Unattached | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 12.47 ✓ | |
| 4 | 13.08 0.0 | Chidinma Agwu | V40 | Trafford Athletic Club | Greater Manchester County Championships | Leigh | 9 May 26 | 12.62 | |
| 5 | 13.14 -0.2 | Gemma Thompson | V40 | City of Derry AC | Lagan Valley Super 6 | Belfast | 9 Apr 26 | 12.84 | |
| 6 | 13.18 1.9 | Emily Fry | V40 | Southampton Athletic Club | National Athletics League Championship South - Match 1 | Crawley | 23 May 26 | 12.18 | |
| 7 | 13.22 | Amanda Potter | V40 | Wakefield District H & AC | Northern League - East Premier Division | Doncaster | 16 May 26 | 12.13 | |
| 8 | 13.32 -0.5 | Eleri Jones | V40 | Newport Harriers | University of Birmingham Track & Field Festival | Birmingham (U) | 30 May 26 | 13.10 | |
| 9 | 13.45 1.1 | Michelle Watson | V40 | Herne Hill Harriers | Stratford Speed GP Series | Stratford (CT) | 25 May 26 | 12.10 | |
| 10 | 13.6 | 13.30 W 3.0 | Kandis Watson | V40 | Blyth Running Club | North East Masters AA League | Jarrow | 18 May 26 | 13.62 |
| 11 | 13.8 | Louise Brydon | V40 | Ipswich Harriers | Suffolk County Championships | Bury St. Edmunds | 10 May 26 | 13.49 | |
| 12 | 13.89 0.2 PB | Leanne Woods | V40 | Herne Hill Harriers | Rosenheim X SLAN Mid-Week Opens | Tooting Bec | 3 Jun 26 | 13.89 ✓ | |
| 13 | 13.95 1.2 PB | Emma Higgins | V40 | Airdrie Harriers | Linwood Open Graded Meeting | Linwood | 5 May 26 | 13.95 ✓ | |
| 14 | 13.98 0.4 | Catherine Peck | V40 | West Suffolk AC | Be Fit Today Track Academy Outdoor Series | Lee Valley | 17 May 26 | 13.52 | |
| 15 | 14.1 1.9 | Hannah Wotherspoon | V40 | Wigan & District H & AC | Mid Lancs Track & Field League | Blackpool | 18 Apr 26 | 14.0 | |
| 15 | 14.1 PB | Monia Conforti | V40 | Reading AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 14.1 ✓ | |
| 17 | 14.2 | Nia Rutter | V40 | Blackpool Wyre & Fylde AC | Lancashire Combined Events Championships | Blackpool | 11 Apr 26 | 13.04 | |
| 18 | 14.22 -0.3 | Victoria Johnston | V40 | Hercules Wimbledon AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 13.76 | |
| 19 | 14.27 | Lisa Oakley | V40 | Bristol and West AC | Avon Track & Field League | Yate | 17 May 26 | 13.71 | |
| 20 | 14.3 | Ewelina Hand | V40 | Manx Harriers | Isle of Man League | Douglas | 22 Apr 26 | 13.90 | |
| 20 | 14.3 PB | Jennifer Lloyd Edwards | V40 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 18 May 26 | 14.3 ✓ | |
| 22 | 14.4 PB | Claire Daly | V40 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 14.4 ✓ | |
| 23 | 14.5 PB | Lucy Hendry | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 14.5 ✓ | |
| 24 | 14.56 -0.9 PB | Lucie Venables | V40 | Haywards Heath Harriers | Southern Athletics League Division 3 South | Crawley | 16 May 26 | 14.56 ✓ | |
| 25 | 14.61 1.5 | Mel Tapodi | V40 | Seaton Athletic Club | The David Harper-Tarr 2026 Cumbria County Championships | Carlisle | 9 May 26 | 14.49 | |
| 26 | 14.62 -0.3 PB | Delia Bartley | V40 | Kingston AC And Poly Harriers | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 14.62 ✓ | |
| 27 | 14.65 -3.0 | Vicky Lyons | V40 | Inverness Harriers AAC | AAAC Open Graded Meeting 2 | Aberdeen | 6 May 26 | 14.45 | |
| 28 | 14.7 -3.8 | Megan Evans | V40 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Telford | 29 Apr 26 | 14.46 | |
| 29 | 14.79 -0.5 PB | Amy Leech | V40 | Havering AC | Southern Athletics League Division 1 | Woodford | 16 May 26 | 14.79 ✓ | |
| 30 | 14.93 0.0 | Heather Bates | V40 | Cannock & Stafford AC | Staffordshire County Championships | Stoke | 9 May 26 | 14.47 | |
| 31 | 15.51 1.5 PB | Clare Thomas | V40 | Serpentine Running and Triathlon Club | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 15.51 ✓ | |
| 32 | 15.9 -3.8 | Louise Webster | V40 | Wolverhampton & Bilston | Midland Veterans League - North | Telford | 29 Apr 26 | 13.31 | |
| 33 | 16.10 1.5 | Rebecca Seaton | V40 | Border Harriers & AC | The David Harper-Tarr 2026 Cumbria County Championships | Carlisle | 9 May 26 | 14.90 | |
| 34 | 16.1 1.5 | Chloe Wilson | V40 | Black Pear Joggers | Midland Veterans League - South | Reddich | 13 May 26 | 16.0 | |
| 35 | 16.2 PB | Kerry Charlton | V40 | North Shields Polytechnic Club | North East Masters AA League | Jarrow | 18 May 26 | 16.2 ✓ | |
| 36 | 16.39 0.4 PB | Jenna Bardsley | V40 | Start2Jog | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 16.39 ✓ | |
| 37 | 16.4 | Adriana Melczynska | V40 | Northampton AC | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 16.74 | |
| 37 | 16.4 | Ashleigh Day | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 18 May 26 | 15.6 | |
| 39 | 16.43 0.4 PB | Mandy Curtis | V40 | North Derbyshire RC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 16.43 ✓ | |
| 40 | 16.7 | Lee Fellowes | V40 | Reading AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 15.8 | |
| 41 | 17.15 1.7 | Danielle Savvas | V40 | Barnet & District AC | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 15.94 | |
| 42 | 17.26 0.9 PB | Ka Ki Lau | V40 | Hercules Wimbledon AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 17.26 ✓ | |
| 43 | 17.3 | Sarah Field | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 17.0 | |
| 44 | 17.9 | Gillian Ritchie | V40 | Sunderland Strollers | North East Masters AA League | Jarrow | 18 May 26 | 17.0 | |
| 45 | 18.1 | Tatiana Alvares-Sanches | V40 | Tyne Bridge Harriers | North East Masters AA League | Jarrow | 18 May 26 | 18.15 | |
| 46 | 18.38 PB | Lauren Peart | V40 | Blaydon Harrier & AC | North East Senior Development League - Division 1 | Whitley Bay | 16 May 26 | 18.38 ✓ | |
| 47 | 18.63 0.0 PB | Erin Townsend | V40 | Rothwell Harriers & AC | West Yorkshire Track & Field League | Cleckheaton | 3 Jun 26 | 18.63 ✓ | |
| 48 | 18.74 0.0 PB | Naiara Moraes | V40 | St Mary's University Athletics Club | LUCA Outdoor Championships | Tooting Bec | 30 May 26 | 18.74 ✓ | |
| 49 | 18.99 | Joanne Forster | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 17.48 | |
| 50 | 19.7 | Gemma Gillespie | V40 | Maidenhead AC | Southern Athletics League Division 2 South & West | Abingdon | 16 May 26 | 18.7 | |
| 51 | 20.9 PB | Becky Rayner | V40 | Fairlands Valley Spartans | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 20.9 ✓ | |
| 52 | 21.3 PB | Jen Harpham | V40 | Sutton in Ashfield Harriers & AC | Nottinghamshire County Development League | Newark | 19 Apr 26 | 21.3 ✓ | |
| 53 | 39.85 1.1 | Eleanor Hewitt T71 | V40 | Yate & District AC | Run With The Wind #3 | Cardiff | 3 Jun 26 | 38.14 |
No matching results.