116 athletes · ■ PB rows highlighted · i = indoor · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 25.27 -1.3 PB | Lisa Boland | V40 | Epsom & Ewell Harriers | European Masters Athletics Championships | Camara de Lobos, POR | 16 Oct 25 | 25.27 ✓ |
| 2 | 25.71 1.7 PB | Sarah Coote | V40 | Cardiff Athletics | South and East Wales Regional Athletics Championships | Aberdare | 10 May 25 | 25.71 ✓ |
| 3 | 26.06 0.2 PB | Lucinda Cash-Gibson | V40 | Veterans AC | Control FCA d'Aire Lliure 2025 | Barcelona, ESP | 8 Jun 25 | 26.06 ✓ |
| 4 | 26.27 1.0 | Emma Wiltshire | V40 | Rugby & Northampton AC | Loughborough Open | Loughborough | 18 Jun 25 | 24.21 |
| 5 | 26.5 | Katie Skelding | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Nuneaton | 11 Jun 25 | 24.69 |
| 6 | 27.18 -0.3 | Samantha Williams | V40 | Blackheath & Bromley Harriers AC | Blackheath and Bromley Harriers AC Summer Open | Bromley | 16 Jun 25 | 25.22 |
| 7 | 27.44 -2.4 | Kim Bopanna | V40 | Basildon AC | Southern Athletics League Division 2 North & East | Eltham | 30 Aug 25 | 23.60 |
| 8 | 27.6 i | Heather Rose | V40 | Colchester Harriers AC | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb 25 | 25.63 |
| 9 | 27.63 i | Amanda Potter | V40 | Wakefield District H & AC | British Masters Indoor Championships | Lee Valley | 22 Feb 25 | 24.63 |
| 9 | 27.63 -0.3 | Leona Garrity | V40 | Omagh Harriers Youth Club AC | Northern Ireland Masters Athletics Association Track & Field Championships | Belfast | 21 Jun 25 | 27.61i |
| 11 | 27.68 1.5 | Eleri Jones | V40 | Newport Harriers | Midland Counties League Division 2 | Yate | 31 Aug 25 | 27.14 |
| 12 | 27.94 1.1 PB | Emma Pengelly | V40 | Cardiff Athletics | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 27.94 ✓ |
| 13 | 27.97 i | Gemma Knight | V40 | Rugby & Northampton AC | RJT Series & Master GP | Sheffield | 25 Jan 25 | 27.48 |
| 14 | 28.0 | Joanne Rowicki | V40 | Preston Harriers | Mid Lancs Track & Field League | Preston | 12 Apr 25 | 27.58 |
| 15 | 28.07 -0.1 | Michelle Watson | V40 | Herne Hill Harriers | Surrey Masters & Track Championships | Kingston | 18 May 25 | 25.17 |
| 16 | 28.16 -1.9 | Margaret MacRae | V40 | Orkney Athletic & Running Club | Orkney Open Graded 3 | Kirkwall | 18 May 25 | 25.46 |
| 17 | 28.3 | Sarah Halligan | V40 | Manx Harriers | Isle of Man Championships | Douglas | 13 Sep 25 | 25.62 |
| 18 | 28.5 | Victoria Johnston | V40 | Hercules Wimbledon AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 28.70 |
| 19 | 28.94 i PB | Ewelina Hand | V40 | Manx Harriers | British Masters Indoor Championships | Lee Valley | 22 Feb 25 | 28.94i ✓ |
| 20 | 29.0 | Catherine Peck | V40 | West Suffolk AC | Southern Athletics League Division 3 East | Colchester | 13 Jul 25 | 28.98i |
| 21 | 29.01 -2.5 | Jodie Albrow | V40 | Belgrave Harriers | European Masters Athletics Championships | Camara de Lobos, POR | 11 Oct 25 | 26.35 |
| 22 | 29.23 0.9 PB | Heather Bates | V40 | Cannock & Stafford AC | Avon AA/Yate & District AC - Masters Open (inc Welsh Masters Championships) | Yate | 8 Jun 25 | 29.23 ✓ |
| 23 | 29.53 i | Karolina Mykietyn | V40 | Central Park Athletics | British Masters Indoor Championships | Lee Valley | 22 Feb 25 | 28.30 |
| 23 | 29.53 0.0 | Sarah Johnson | V40 | Darlington H & AC | North East Masters AA Championships | Jarrow | 21 Jun 25 | 29.08 |
| 25 | 29.56 1.5 PB | Mel Tapodi | V40 | Seaton Athletic Club | David Harper-Tarr Cumbria Athletic Association County Championships | Carlisle | 10 May 25 | 29.56 ✓ |
| 26 | 29.6 1.8 | Megan Evans | V40 | Royal Sutton Coldfield Athletics Club | Midland Veteran's League - North | Birmingham | 21 May 25 | 30.14 |
| 27 | 29.66 -2.7 | Emma Higgins | V40 | Airdrie Harriers | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 29.27i |
| 28 | 29.70 1.7 PB | Amy Leech | V40 | Havering AC | Southern Athletics League Division 1 | Hornchurch | 17 May 25 | 29.70 ✓ |
| 29 | 29.85 i PB | Dash Newington | V40 | Gateshead Harriers & AC | Manitoba Indoor Age Class Provincial Championships and Canadian Masters Championships | Winnipeg, CAN | 1 Mar 25 | 29.85i ✓ |
| 30 | 30.01 -3.6 PB | Lucie Venables | V40 | Haywards Heath Harriers | European Masters Athletics Championships | Camara de Lobos, POR | 15 Oct 25 | 30.01 ✓ |
| 31 | 30.06 PB | Vicky Eames | V40 | Tunbridge Wells Harriers | Tonbridge Athletic Club Evening Open Meeting | Tonbridge | 6 May 25 | 30.06 ✓ |
| 32 | 30.16 i | Alex Beckingsale | V40 | North Shields Polytechnic Club | 4J Studios scottishathletics National Indoor Masters Champs (and Para Success) | Scotstoun | 2 Feb 25 | 29.63 |
| 33 | 30.20 -0.9 | Nina Cessford | V40 | Tweed, Leader, Jed Track | Team East Lothian Open | Meadowmill | 29 Aug 25 | 27.21 |
| 34 | 30.3 | Claire Brennan | V40 | Havering AC | Eastern Masters AC - South Division | Grays | 4 Jun 25 | 26.97 |
| 35 | 30.4 | Sarah Al-Romaithi | V40 | Havant AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 28.72 |
| 35 | 30.4 | Michaela Mayor | V40 | Hillingdon AC | Southern Counties Veterans League - Western Division | Horspath | 21 Sep 25 | 29.55 |
| 37 | 30.41 1.1 | Jennifer Beattie | V40 | Kilmarnock Harriers & AC | England Masters AA Outdoors Inter-Area Challenge | York | 17 Aug 25 | 30.31 |
| 38 | 30.42 0.3 PB | Yvette Alexander | V40 | City of York AC | City of York Evening Meeting | York | 22 May 25 | 30.42 ✓ |
| 39 | 30.67 -1.9 PB | Carly Hopkins | V40 | HY Athletic Club | Sussex County Championships | Crawley | 10 May 25 | 30.67 ✓ |
| 40 | 30.8 PB | Amanda Miles | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 30.8 ✓ |
| 41 | 30.9 PB | Hannah Wotherspoon | V40 | Wigan & District H & AC | Blackpool Open Meeting | Blackpool | 13 Sep 25 | 30.9 ✓ |
| 42 | 30.97 0.9 | Millie Gollings | V40 | Wimborne AC | South West Athletics League | Exeter | 27 Jul 25 | 30.66 |
| 43 | 30.99 -2.2 PB | Claire Daly | V40 | Overton Harriers & AC | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 21 Jul 25 | 30.99 ✓ |
| 44 | 31.09 -2.2 PB | Karen Andrews | V40 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 21 Jul 25 | 31.09 ✓ |
| 45 | 31.1 PB | Julia Jagger | V40 | Holmfirth Harriers AC | Northern T&F League 2025 - East 1 North | Cleckheaton | 2 Aug 25 | 31.1 ✓ |
| 45 | 31.1 0.0 | Linsi Scottow | V40 | Nuneaton Harriers | Midland Veteran's League - East | Rugby | 6 Aug 25 | 31.1 |
| 45 | 31.1 | Sharon Gordon | V40 | Crawley AC | Sussex Masters Championships | Lewes | 9 Aug 25 | 30.34 |
| 48 | 31.20 -0.2 PB | Claire Buck | V40 | Rugby & Northampton AC | BMAF Pentathlon, 5000m Championships & Open Events | Nuneaton | 24 Aug 25 | 31.20 ✓ |
| 49 | 31.27 1.9 | Natasha Hart | V40 | Walton AC | WSE Windsprint Series - Lee Valley Outdoor | Lee Valley | 3 Aug 25 | 30.91i |
| 50 | 31.49 -0.6 PB | Carol Gourley | V40 | Keep Er Lit | Lagan Valley Fab 5 Meet 2 | Belfast | 24 Apr 25 | 31.49 ✓ |
| 51 | 31.56 -0.6 PB | Kate Bradley | V40 | Lagan Valley AC | Lagan Valley Fab 5 Meet 2 | Belfast | 24 Apr 25 | 31.56 ✓ |
| 52 | 31.6 PB | Anastasia Tyurnina | V40 | Hillingdon AC | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 31.6 ✓ |
| 53 | 31.79 i | Rebecca Seaton | V40 | Border Harriers & AC | 4J Studios scottishathletics National Indoor Masters Champs (and Para Success) | Scotstoun | 2 Feb 25 | 31.40 |
| 54 | 31.8 0.0 | Veronika Foster | V40 | Wolverhampton & Bilston | Midland Veteran's League - North | Sutton Coldfield | 9 Jul 25 | 31.8 |
| 55 | 32.0 | Lee Fellowes | V40 | Reading AC | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 30.91 |
| 56 | 32.1 PB | Niamh Vincent | V40 | Striders Of Croydon | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 32.1 ✓ |
| 57 | 32.25 2.0 PB | Emma Stevenson | V40 | Holme Pierrepont RC | British Masters Outdoor Championships | Derby | 14 Sep 25 | 32.25 ✓ |
| 58 | 32.3 | Laura Bradley | V40 | Isle Of Man Veterans AC | Isle of Man Athletics Track & Field League | Douglas | 2 Apr 25 | 31.9 |
| 58 | 32.3 PB | Holly Horsman | V40 | Hastings AC | Sussex Masters League | Lewes | 19 May 25 | 32.3 ✓ |
| 60 | 32.32 0.0 | Nicola Henderson | V40 | Vale of York Athletic Community | West Yorkshire Athletics League | Wakefield | 6 Aug 25 | 32.18 |
| 61 | 32.71 1.8 PB | Johanne Sturridge | V40 | Watford Harriers | Southern Athletics League Division 2 North & East | Woodford | 22 Jun 25 | 32.71 ✓ |
| 62 | 33.0 | Alice Burch | V40 | Southampton Athletic Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 32.4 |
| 63 | 33.1 PB | Kylara Hassall | V40 | Woking AC | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 33.1 ✓ |
| 64 | 33.3 | Rowena De Belligny | V40 | Colchester & Tendring AC | East Anglian League | Bury St. Edmunds | 27 Apr 25 | 31.8 |
| 64 | 33.3 PB | Katie Sanders | V40 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 2 | Tonbridge | 11 Jul 25 | 33.3 ✓ |
| 66 | 33.4 | Kylie Bardell-Roberts | V40 | Epsom & Ewell Harriers | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 32.22 |
| 67 | 33.41 i | Suzie Cave | V40 | Lagan Valley AC | England Masters Athletics Association Indoors Inter-Area Challenge | Lee Valley | 16 Feb 25 | 28.74 |
| 68 | 33.42 -1.1 | Sabrina Martin | V40 | Notts AC | Mansfield Harriers Spring Open Meeting | Mansfield | 30 Mar 25 | 32.17 |
| 69 | 33.60 | Sarah Tolkin | V40 | Rothwell Harriers & AC | Wakefield District Harriers InterClub Competition | Wakefield | 8 Jul 25 | 32.51 |
| 70 | 33.6 | Lindsay Badman | V40 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Southampton | 19 May 25 | 27.70 |
| 70 | 33.6 PB | Kate Creak | V40 | Colchester Harriers AC | Eastern Masters AC - South Division | Grays | 4 Jun 25 | 33.6 ✓ |
| 72 | 33.7 0.0 | Ainslea Cross | V40 | Charnwood A C | Midland Veteran's League - East | Rugby | 6 Aug 25 | 29.44 |
| 73 | 33.8 | Clare Thomas | V40 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 33.89 |
| 73 | 33.8 | Laura Gill | V40 | Hastings AC | Sussex Masters League | Lewes | 21 Jul 25 | 32.2 |
| 73 | 33.8 | Michelle Tafili | V40 | Walton AC | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 34.45 |
| 76 | 34.1 PB | Chloe Wilson | V40 | Black Pear Joggers | Midland Veteran's League - South | Redditch | 6 Aug 25 | 34.1 ✓ |
| 77 | 34.2 PB | Rachael Leah | V40 | Cambridge & Coleridge AC | Eastern Masters AC League - Central East Division | Cambridge | 4 Jun 25 | 34.2 ✓ |
| 78 | 34.4 | Jacqueline Hall | V40 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Abingdon | 12 Jun 25 | 31.9 |
| 79 | 34.7 PB | Adriana Melczynska | V40 | Northampton AC | Eastern Masters AC League - Central West Division | Bedford | 4 Jun 25 | 34.7 ✓ |
| 79 | 34.7 | Sian Stanton | V40 | Barnet & District AC | Southern Counties Veterans AC League - Herts & North Middlesex Division | Stevenage | 9 Jun 25 | 32.38 |
| 79 | 34.7 1.1 | Dany Kuigheu | V40 | Daventry AAC | Midland Counties League Division 3SE | Abingdon | 30 Aug 25 | 32.2 |
| 82 | 34.78 i PB | Ilona Kriauzaite | V40 | Thames Hare & Hounds | 4J Studios scottishathletics National Indoor Masters Champs (and Para Success) | Scotstoun | 2 Feb 25 | 34.78i ✓ |
| 83 | 35.0 PB | Emily Craggs | V40 | Newbury AC | Southern Counties Veterans AC League - Western Division | Abingdon | 12 Jun 25 | 35.0 ✓ |
| 84 | 35.2 | Charlotte Frankham | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 34.9 |
| 85 | 35.30 PB | Amy Herdman | V40 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 35.30 ✓ |
| 86 | 35.51 PB | Fay Carter | V40 | South Shields Harriers & AC | North East Senior Development League - Division 2 | Whitley Bay | 17 May 25 | 35.51 ✓ |
| 87 | 35.53 -4.9 PB | Lynsey O'Connor | V40 | Kilmarnock Harriers & AC | CSSAL Central & South of Scotland League Div 1 Match 2 | Kilmarnock | 1 Jun 25 | 35.53 ✓ |
| 88 | 35.6 PB | Sarah Field | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 35.6 ✓ |
| 88 | 35.6 -0.3 PB | Gillian Ritchie | V40 | Sunderland Strollers | North East Masters AA League | Jarrow | 2 Jun 25 | 35.6 ✓ |
| 90 | 35.66 PB | Elizabeth Bull | V40 | Chester Le Street & Dist AC | North East Senior Development League - Division 2 | Whitley Bay | 17 May 25 | 35.66 ✓ |
| 91 | 36.0 | Madeleine Armstrong Plieth | V40 | Croydon Harriers | Southern Counties Veterans League - South London Division | Carshalton | 28 Jul 25 | 35.62 |
| 92 | 36.35 -5.8 PB | Cat Hase | V40 | Biggleswade AC | Southern Athletics League Division 3 East | Sandy | 30 Aug 25 | 36.35 ✓ |
| 93 | 36.4 PB | Courtney Depala | V40 | Rugby & Northampton AC | Midland Veteran's League - East | Nuneaton | 11 Jun 25 | 36.4 ✓ |
| 93 | 36.4 | Michelle Dale | V40 | Halesowen ACC | Midland Veteran's League - South | Redditch | 16 Jul 25 | 35.1 |
| 95 | 36.7 0.0 | Sarah Conway | V40 | Birchfield Harriers | Midland Veteran's League - North | Sutton Coldfield | 9 Jul 25 | 34.20 |
| 96 | 36.71 PB | Tatiana Alvares-Sanches | V40 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Shildon | 26 Apr 25 | 36.71 ✓ |
| 97 | 37.0 | Deborah Read | V40 | HY Athletic Club | Sussex Masters League | Lewes | 19 May 25 | 34.13 |
| 98 | 37.3 0.0 PB | Mandy Veron | V40 | City of Stoke AC | Midland Veteran's League - North | Sutton Coldfield | 9 Jul 25 | 37.3 ✓ |
| 99 | 37.50 | Joanne Forster | V40 | Elswick Harriers | North East Senior Development League - Division 1 | Whitley Bay | 15 Jun 25 | 36.60 |
| 100 | 39.2 | Karoline Schneider | V40 | Leamington Cycling and Athletics Club | Midland Veteran's League - East | Nuneaton | 11 Jun 25 | 38.3 |
| 101 | 39.3 PB | Ionela Anghel | V40 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 12 Jun 25 | 39.3 ✓ |
| 102 | 39.42 | Louisa Manning | V40 | Wimborne AC | South West Athletics League | Exeter | 3 May 25 | 38.56 |
| 103 | 39.7 PB | Debbie Abraham | V40 | Ely Runners | East Anglian League | Cambridge | 27 Apr 25 | 39.7 ✓ |
| 104 | 39.72 -3.3 PB | Rebecca Wheatley | V40 | Colchester & Tendring AC | Eastern Masters AC League Final | Greys | 6 Sep 25 | 39.72 ✓ |
| 105 | 40.01 PB | Becci Ride-Smith | V40 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Whitley Bay | 26 Apr 25 | 40.01 ✓ |
| 106 | 40.35 -3.2 PB | Sasha Panagiotidis | V40 | Radley Athletic Club | Radley AC Kear Memorial Open Graded Meeting | Abingdon | 6 Apr 25 | 40.35 ✓ |
| 107 | 40.5 -1.4 | Susan Burgess | V40 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 14 Jul 25 | 36.5 |
| 108 | 40.7 | Rebecca Elsmere | V40 | Newbury AC | Southern Counties Veterans AC League - Western Division | Abingdon | 28 May 25 | 6:32.1 |
| 109 | 41.8 PB | Sughra Mohammedi | V40 | Ealing Southall & Middlesex AC | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 41.8 ✓ |
| 110 | 42.66 -1.6 PB | Alison Moore | V40 | Fleet & Crookham AC | Southern Counties Veterans AC League - Hampshire Division | Aldershot | 21 Jul 25 | 42.66 ✓ |
| 111 | 42.8 | Hong Zhou | V40 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid London Division | Perivale | 2 Jul 25 | 42.2 |
| 112 | 43.7 -2.2 | Gemma Gillespie | V40 | Maidenhead AC | Southern Athletics League Division 2 South & West | Poole | 13 Jul 25 | 45.34 |
| 113 | 43.9 0.0 PB | Ruth Shivas | V40 | Newark AC | Northern T&F League 2025 - East 1 South | Rotherham | 17 May 25 | 43.9 ✓ |
| 114 | 44.79 PB | Elaine O'Mara | V40 | Tyne Bridge Harriers | North East Senior Development League - Division 2 | Shildon | 15 Jun 25 | 44.79 ✓ |
| 115 | 52.5 -1.6 PB | Claire Hodgson | V40 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 2 Jun 25 | 52.5 ✓ |
| 116 | 87.92 PB | Eleanor Hewitt T71 | V40 | Yate & District AC | Run With the Wind inc Para Events 1 - Open Graded Meeting | Cardiff | 21 May 25 | 87.92 ✓ |
No matching results.