51 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.74 i | Lizzie Amos | V45 | Walton AC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 25.26 | |
| 2 | 26.86 i | 27.42 2.0 | Maria Morganella | V45 | Wigan & District H & AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 24.99 |
| 3 | 27.27 -0.1 | Liz Duke | V45 | Chesterfield & District AC | Jointly Held Nottinghamshire & Derbyshire County Championships | Derby | 9 May 26 | 24.22 | |
| 4 | 27.7 | 28.01 i | Claire Smith | V45 | Peterborough & Nene Valley AC | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 27.02 |
| 4 | 27.7 | Joanne Rowicki | V45 | Preston Harriers | Northern League - West 1 North Division | Carlisle | 16 May 26 | 27.58 | |
| 6 | 27.77 i | 28.25 0.3 | Leona Garrity | V45 | Strabane | AAI National Master Indoor Championship | Athlone, IRL | 15 Mar 26 | 27.61i |
| 7 | 27.85 i | Naana Adusei | V45 | Sale Harriers Manchester | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 25.93 | |
| 8 | 28.63 i | Karen Burles | V45 | Reading AC | SEAA Indoor U20/Senior Track & Field Championships | Lee Valley | 1 Feb 26 | 25.54 | |
| 9 | 28.76 PB | Alex Beckingsale | V45 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 28.76 ✓ | |
| 10 | 28.95 0.6 | Lucy Bartlett | V45 | Walton AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 28.46 | |
| 11 | 29.1 0.3 | Sarah Halligan | V45 | Manx Harriers | Isle of Man League | Douglas | 20 May 26 | 25.62 | |
| 12 | 29.16 i | Karolina Mykietyn | V45 | Dartford Harriers AC | Tri counties (Hertfordshire, Kent, Middlesex) Indoor Championships | Lee Valley | 21 Mar 26 | 28.30 | |
| 13 | 29.3 PB | Lois Carty | V45 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 29.3 ✓ | |
| 14 | 30.0 | 30.20 0.0 | Suzanne Bachelor | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 29.64 |
| 15 | 30.04 0.6 | Sara Saunders | V45 | Worcester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 29.27 | |
| 16 | 30.2 -0.4 | Emma Oldham | V45 | Worcester AC | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 30.34 | |
| 17 | 30.3 0.0 | Charmaine Riley-Nelson | V45 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Birmingham | 20 May 26 | 25.14i | |
| 18 | 30.40 -2.4 PB | Wioletta Wojtyla | V45 | Stevenage & North Herts AC | Hertfordshire/Bedfordshire Outdoor T&F Championships | Watford | 10 May 26 | 30.40 ✓ | |
| 19 | 30.5 0.0 | Clair Zawada | V45 | Burton AC | Midland Veterans League - North | Birmingham | 20 May 26 | 32.38 | |
| 20 | 30.6 | Wilika Carr | V45 | Kettering Town Harriers | Midland Veterans League - East | Kettering | 20 May 26 | 29.55 | |
| 21 | 30.64 -0.4 PB | Verity Cameron | V45 | Woking AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 30.64 ✓ | |
| 22 | 30.78 -1.2 | Michelle Dubois | V45 | Corby AC | Corby AC Spring Open Meeting | Corby | 19 May 26 | 30.14 | |
| 23 | 30.80 -1.7 | Yvette Alexander | V45 | City of York AC | York Event Series | York | 4 May 26 | 30.42 | |
| 24 | 30.9 | Carly Hopkins | V45 | HY Athletic Club | Sussex Masters League | Lewes | 11 May 26 | 30.67 | |
| 25 | 31.0 | 32.16 i | Kalina Detko | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 30.52 |
| 26 | 31.36 i PB | Alix Arndt | V45 | Sarn Helen | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 31.36i ✓ | |
| 27 | 31.58 PB | Lorna Graham | V45 | Birtley AC | North East Senior Development League - Division 2 | Shildon | 16 May 26 | 31.58 ✓ | |
| 28 | 32.0 0.0 | 32.47 -1.0 | Amanda Cook | V45 | Telford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 31.94 |
| 29 | 32.2 0.3 | Laura Bradley | V45 | Isle Of Man Veterans AC | Isle of Man League | Douglas | 20 May 26 | 31.9 | |
| 30 | 32.21 i PB | Emma Maggott | V45 | Seven:Ten AC | London Indoor Games U20/Senior | Lee Valley | 17 Jan 26 | 32.21i ✓ | |
| 31 | 32.3 | 32.37 i | Jane Crawley | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 31.98 |
| 32 | 32.8 | Carolyn Derbyshire | V45 | Nuneaton Harriers | Midland Veterans League - East | Kettering | 20 May 26 | 31.72i | |
| 33 | 33.3 -0.7 | Ravinder Amrith | V45 | Preston Harriers | Mid Lancs Track & Field League | Lancaster | 17 May 26 | 32.6 | |
| 34 | 33.47 -1.4 PB | Mary Knapman | V45 | Loughton AC | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 33.47 ✓ | |
| 35 | 33.6 | Ainslea Cross | V45 | Charnwood A C | Midland Veterans League - East | Kettering | 20 May 26 | 29.44 | |
| 36 | 34.3 | Lindsay Badman | V45 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 27.70 | |
| 37 | 34.6 | Joanna Parke | V45 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 34.40 | |
| 38 | 34.88 0.1 PB | Alice Angel | V45 | Unattached | Devon Open | Exeter | 26 Apr 26 | 34.88 ✓ | |
| 39 | 35.0 | Lisa Procter | V45 | Liverpool Pembroke & Sefton H AC | Northern League - West 1 South Division | Leigh | 16 May 26 | 34.0 | |
| 40 | 35.5 | Sue True | V45 | Winchester Running Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 30.53 | |
| 41 | 35.8 PB | Olesya Golovina | V45 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 35.8 ✓ | |
| 42 | 36.85 1.5 | Carly Scott | V45 | Marshall Milton Keynes AC | Southern Athletics League Division 3 North | Milton Keynes | 16 May 26 | 34.95 | |
| 43 | 37.7 | Charlotte Hoskins | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 34.09 | |
| 43 | 37.7 PB | Susanna Reich | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 37.7 ✓ | |
| 45 | 37.8 PB | Suzanne Croft | V45 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 37.8 ✓ | |
| 46 | 39.0 PB | Jemma Arbon | V45 | Mansfield Harriers | Nottinghamshire County Development League | Mansfield | 24 May 26 | 39.0 ✓ | |
| 47 | 42.26 1.0 | Radhika Selvarajah | V45 | Croydon Harriers | Southern Athletics League Division 2 North & East | Perivale | 16 May 26 | 40.27 | |
| 48 | 45.07 | Fiona Calder T20 | V45 | Chiltern Harriers AC | Southern Athletics League Division 1 | Woking | 16 May 26 | 41.80 | |
| 49 | 47.2 | Emma Penson | V45 | Boston & District AC | Northern League - East 2 Division | Grantham | 16 May 26 | 40.4 | |
| 50 | 47.6 -0.4 PB | Ruth Horton | V45 | Tipton Harriers | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 47.6 ✓ | |
| 51 | 48.6 0.0 | Julia Condon | V45 | Wolverhampton & Bilston | Midland Veterans League - North | Birmingham | 20 May 26 | 46.9 |
No matching results.