109 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.57 1.2 PB | Louisa Vallins | V45 | Blackheath & Bromley Harriers AC | National Athletics League Championship South | Bromley | 11 Jul 26 | 25.57 ✓ | |
| 2 | 26.74 i | 27.40 0.5 | Lizzie Amos | V45 | Walton AC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 25.26 |
| 3 | 26.83 0.8 | Liz Duke | V45 | Chesterfield & District AC | Run Jump Throw Series | Rotherham | 2 Jun 26 | 24.22 | |
| 4 | 26.86 i | 27.42 2.0 | Maria Morganella | V45 | Wigan & District H & AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 24.99 |
| 5 | 27.7 | 28.01 i | Claire Smith | V45 | Peterborough & Nene Valley AC | East Anglian Track and Field League | Cambridge | 19 Apr 26 | 27.02 |
| 5 | 27.7 | Joanne Rowicki | V45 | Preston Harriers | Northern League - West 1 North Division | Carlisle | 16 May 26 | 27.58 | |
| 7 | 27.77 i | 28.25 0.3 | Leona Garrity | V45 | Strabane | AAI National Master Indoor Championship | Athlone, IRL | 15 Mar 26 | 27.61i |
| 8 | 27.85 i | 28.1 -1.9 | Naana Adusei | V45 | Sale Harriers Manchester | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 25.93 |
| 9 | 28.2 | Carol Holt | V45 | Preston Harriers | Northern League - West 1 North Division | Preston | 21 Jun 26 | 27.35 | |
| 10 | 28.4 | Bethan Armory | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Dartford | 12 Jun 26 | 28.00 | |
| 10 | 28.4 PB | Leanne Woods | V45 | Dulwich Runners AC | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 28.4 ✓ | |
| 12 | 28.43 1.0 PB | Daniela Sage | V45 | Blackheath & Bromley Harriers AC | Sutcliffe Summer Open Meetings | Eltham | 1 Jul 26 | 28.43 ✓ | |
| 13 | 28.63 i | Karen Burles | V45 | Reading AC | SEAA Indoor U20/Senior Track & Field Championships | Lee Valley | 1 Feb 26 | 25.54 | |
| 14 | 28.7 | Sarah Halligan | V45 | Manx Harriers | Isle of Man League | Douglas | 22 Jul 26 | 25.62 | |
| 15 | 28.76 PB | Alex Beckingsale | V45 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Shildon | 19 Apr 26 | 28.76 ✓ | |
| 16 | 28.95 0.6 | Lucy Bartlett | V45 | Walton AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 28.46 | |
| 17 | 29.16 i | 30.5 | Karolina Mykietyn | V45 | Dartford Harriers AC | Tri counties (Hertfordshire, Kent, Middlesex) Indoor Championships | Lee Valley | 21 Mar 26 | 28.30 |
| 18 | 29.3 PB | Lois Carty | V45 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 29.3 ✓ | |
| 19 | 29.38 1.6 PB | Kate Blake | V45 | Pitreavie AAC | North West Combined Events championships | Ormskirk | 6 Jun 26 | 29.38 ✓ | |
| 20 | 29.53 1.1 PB | Hazel Bough | V45 | North Shields Polytechnic Club | North East Masters AA Championships | Jarrow | 20 Jun 26 | 29.53 ✓ | |
| 21 | 30.0 | 30.16 -1.6 | Suzanne Bachelor | V45 | Tonbridge AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 29.64 |
| 22 | 30.04 0.6 | Sara Saunders | V45 | Worcester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 29.27 | |
| 23 | 30.2 -0.4 | Emma Oldham | V45 | Worcester AC | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 30.34 | |
| 23 | 30.2 -0.2 | Clair Zawada | V45 | Burton AC | Midland Veterans League - North | Sutton Coldfield | 22 Jul 26 | 32.38 | |
| 25 | 30.30 -1.1 PB | Wioletta Wojtyla | V45 | Stevenage & North Herts AC | SNHAC & HAWCS Sprints Meet | Stevenage | 16 Jun 26 | 30.30 ✓ | |
| 26 | 30.3 0.0 | Charmaine Riley-Nelson | V45 | Royal Sutton Coldfield Athletics Club | Midland Veterans League - North | Birmingham | 20 May 26 | 25.14i | |
| 27 | 30.4 | Carly Hopkins | V45 | HY Athletic Club | Southern Athletics League Division 3 South | Lewes | 21 Jun 26 | 30.67 | |
| 28 | 30.6 | Wilika Carr | V45 | Kettering Town Harriers | Midland Veterans League - East | Kettering | 20 May 26 | 29.55 | |
| 28 | 30.6 | Teresa Bowden | V45 | Hercules Wimbledon AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 30.5 | |
| 28 | 30.6 -3.8 | Jennifer Lloyd-Edwards | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 6 Jul 26 | 30.6 | |
| 31 | 30.64 -0.4 PB | Verity Cameron | V45 | Woking AC | Woking AC Championship & EMA London Masters International | Woking | 31 May 26 | 30.64 ✓ | |
| 32 | 30.78 -1.2 | Michelle Dubois | V45 | Corby AC | Corby AC Spring Open Meeting | Corby | 19 May 26 | 30.14 | |
| 33 | 30.79 -3.5 PB | Anna Ulewicz | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Carshalton | 19 Jul 26 | 30.79 ✓ | |
| 34 | 30.80 -1.7 | Yvette Alexander | V45 | City of York AC | York Event Series | York | 4 May 26 | 30.42 | |
| 35 | 30.99 1.7 PB | Sophia Chin | V45 | Epsom & Ewell Harriers | Stratford Speed GP Series | Stratford (CT) | 9 Aug 26 | 30.99 ✓ | |
| 36 | 31.0 | 32.16 i | Kalina Detko | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 30.52 |
| 37 | 31.36 i PB | Alix Arndt | V45 | Sarn Helen | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 31.36i ✓ | |
| 38 | 31.47 PB | Lorna Graham | V45 | Birtley AC | North East Senior Development League - Division 2 | Hexham | 14 Jun 26 | 31.47 ✓ | |
| 39 | 32.0 0.0 | 32.47 -1.0 | Amanda Cook | V45 | Telford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 31.94 |
| 39 | 32.0 PB | Kath Taylor | V45 | Woking AC | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 32.0 ✓ | |
| 41 | 32.1 | Clare Bryant | V45 | Aldershot Farnham & District | Southern Counties Veterans AC League - Western Division | Abingdon | 18 Jun 26 | 26.72 | |
| 42 | 32.2 0.3 | Laura Bradley | V45 | Isle Of Man Veterans AC | Isle of Man League | Douglas | 20 May 26 | 31.9 | |
| 42 | 32.2 | Sally Gilding | V45 | City Of Norwich AC | East Anglian Track and Field League | Peterborough | 31 May 26 | 33.02 | |
| 42 | 32.2 | Rhiannon Needham | V45 | Serpentine Running and Triathlon Club | Southern Athletics League Division 3 North London | Parliament Hill | 21 Jun 26 | 30.16 | |
| 45 | 32.21 i PB | Emma Maggott | V45 | Seven:Ten AC | London Indoor Games U20/Senior | Lee Valley | 17 Jan 26 | 32.21i ✓ | |
| 46 | 32.3 | 32.37 i | Jane Crawley | V45 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 31.98 |
| 46 | 32.3 PB | Amy Dixon | V45 | HY Athletic Club | Southern Athletics League Division 3 South | Hastings | 19 Jul 26 | 32.3 ✓ | |
| 48 | 32.5 | Lucy Daniells | V45 | Reading AC | Southern Counties Veterans AC League - Western Division | Abingdon | 18 Jun 26 | 30.7 | |
| 49 | 32.51 -3.5 | Olga Reading | V45 | Sutton & District AC | Southern Athletics League Division 3 South London | Carshalton | 19 Jul 26 | 31.89 | |
| 50 | 32.8 | Carolyn Derbyshire | V45 | Nuneaton Harriers | Midland Veterans League - East | Kettering | 20 May 26 | 31.72i | |
| 51 | 33.1 | Lowri Chatfield | V45 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Cambridge | 3 Jun 26 | 32.77 | |
| 52 | 33.3 -0.7 | Ravinder Amrith | V45 | Preston Harriers | Mid Lancs Track & Field League | Lancaster | 17 May 26 | 32.6 | |
| 52 | 33.3 PB | Tamara Townsend | V45 | Unattached | Southern Counties Veterans AC League - London South | Ewell | 22 Jun 26 | 33.3 ✓ | |
| 54 | 33.4 | Sharon Wright | V45 | Harlow AC | Southern Athletics League Division 2 North & East | Ware | 21 Jun 26 | 33.0 | |
| 55 | 33.47 -1.4 PB | Mary Knapman | V45 | Loughton AC | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 33.47 ✓ | |
| 56 | 33.6 | Ainslea Cross | V45 | Charnwood A C | Midland Veterans League - East | Kettering | 20 May 26 | 29.44 | |
| 57 | 33.7 | Jessica Franklin | V45 | Newbury AC | Southern Counties Veterans AC League - Western Division | Abingdon | 18 Jun 26 | 32.1 | |
| 57 | 33.7 PB | Kristina Siupsinskaite | V45 | Loughton AC | Southern Athletics League Division 3 North London | Parliament Hill | 21 Jun 26 | 33.7 ✓ | |
| 59 | 33.9 PB | Alison Stewart | V45 | Huntingdonshire AC | Huntingdonshire AC Club Championships - 150m (U12), 200m (U14+), 600m (U12), 800m (U14+), Triple Jump (U16+) | St. Ives | 28 Jun 26 | 33.9 ✓ | |
| 59 | 33.9 PB | Joanne Rawcliffe | V45 | Kettering Town Harriers | Midland Veterans League - East | Loughborough | 15 Jul 26 | 33.9 ✓ | |
| 61 | 34.0 -1.4 PB | Emma McCabe | V45 | Elvet Striders | North East Masters AA League | Jarrow | 6 Jul 26 | 34.0 ✓ | |
| 62 | 34.10 0.5 PB | Sarah Ormshaw | V45 | Wigan & District H & AC | Northern Masters Track & Field Championships & Open | Stretford | 26 Jul 26 | 34.10 ✓ | |
| 63 | 34.3 | 34.58 | Lindsay Badman | V45 | Aldershot Farnham & District | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 27.70 |
| 63 | 34.3 | Rowena De Belligny | V45 | Colchester Harriers AC | Eastern Masters League - South Division | Grays | 3 Jun 26 | 31.8 | |
| 65 | 34.5 | Joanna Parke | V45 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Dartford | 12 Jun 26 | 34.40 | |
| 66 | 34.7 PB | Susanna Reich | V45 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 12 Jun 26 | 34.7 ✓ | |
| 67 | 34.8 PB | Yvonne Shum | V45 | Bolton United Harriers & AC | The 17th Joe Moran Memorial Veteran Meeting | Sportcity | 10 Jun 26 | 34.8 ✓ | |
| 68 | 34.87 -0.3 PB | Julianne Keys | V45 | Armagh AC | NI Masters T&F Championships | Belfast | 27 Jun 26 | 34.87 ✓ | |
| 69 | 34.88 0.1 PB | Alice Angel | V45 | Unattached | Devon Open | Exeter | 26 Apr 26 | 34.88 ✓ | |
| 70 | 34.94 -0.6 | Ann Woulfe | V45 | London Heathside | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 33.55 | |
| 71 | 35.0 | Lisa Procter | V45 | Liverpool Pembroke & Sefton H AC | Northern League - West 1 South Division | Leigh | 16 May 26 | 34.0 | |
| 72 | 35.38 PB | Nancy Tauber | V45 | Enfield and Haringey A C | Southern Athletics League Division 3 North London | Parliament Hill | 19 Jul 26 | 35.38 ✓ | |
| 73 | 35.4 1.4 | Lesley Falkous | V45 | Blyth Running Club | North East Masters AA League | Jarrow | 3 Aug 26 | 34.4 | |
| 74 | 35.5 | Sue True | V45 | Winchester Running Club | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 30.53 | |
| 75 | 35.6 -1.7 PB | Kellie Ross | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 6 Jul 26 | 35.6 ✓ | |
| 75 | 35.6 | 36.85 1.5 | Carly Scott | V45 | Marshall Milton Keynes AC | Southern Athletics League Division 3 North | Milton Keynes | 8 Aug 26 | 34.95 |
| 77 | 35.8 PB | Olesya Golovina | V45 | Cambridge Harriers | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 35.8 ✓ | |
| 78 | 36.11 PB | Claire Clay | V45 | Aycliffe Running Club | North East Senior Development League - Division 1 | Shildon | 14 Jun 26 | 36.11 ✓ | |
| 79 | 36.48 -0.6 | Kate Dixon | V45 | St Albans Striders | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 33.97 | |
| 80 | 36.5 PB | Ellie Bithell | V45 | Unattached | East Anglian Track and Field League | Peterborough | 31 May 26 | 36.5 ✓ | |
| 80 | 36.5 1.4 | Kelly Beard Foden | V45 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 3 Aug 26 | 35.9 | |
| 82 | 36.7 | Katie Saha | V45 | Hillingdon AC | Southern Counties Veterans AC League - Mid-London Division | Hillingdon | 1 Jun 26 | 36.7 | |
| 83 | 36.95 PB | Floju Chin | V45 | Harlow Running & Tri Club | Southern Athletics League Division 3 North London | Parliament Hill | 19 Jul 26 | 36.95 ✓ | |
| 84 | 37.4 PB | Emma Rollings | V45 | Lewes AC | Sussex Masters League | Eastbourne | 29 Jun 26 | 37.4 ✓ | |
| 85 | 37.6 -1.2 | Michelle Dale | V45 | Halesowen ACC | Midland Veterans League - South | Brierley Hill | 22 Jul 26 | 35.1 | |
| 85 | 37.6 PB | Claire Palmer | V45 | Cambridge & Coleridge AC | Eastern Masters League - East Division | Peterborough | 28 Jul 26 | 37.6 ✓ | |
| 87 | 37.7 | 39.12 | Charlotte Hoskins | V45 | Winchester & District AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 34.09 |
| 88 | 37.8 PB | Suzanne Croft | V45 | Central Park Athletics | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 37.8 ✓ | |
| 89 | 38.2 PB | Maria Fernando | V45 | Marshall Milton Keynes AC | Eastern Masters League - West Division | Bedford | 3 Jun 26 | 38.2 ✓ | |
| 90 | 38.6 -1.4 PB | Kellie Lauder | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 6 Jul 26 | 38.6 ✓ | |
| 91 | 38.7 | Beata Kubala-Todd | V45 | Bexley AC | Southern Counties Veterans AC League - Kent Division 2 | Dartford | 12 Jun 26 | 37.37 | |
| 92 | 39.0 | 39.68 0.7 | Jemma Arbon | V45 | Mansfield Harriers | Nottinghamshire County Development League | Mansfield | 24 May 26 | 39.68 |
| 93 | 39.2 PB | Sara Dodd | V45 | Cambridge & Coleridge AC | East Anglian Track & Field League | Cambridge | 12 Jul 26 | 39.2 ✓ | |
| 94 | 39.3 PB | Donna Grant | V45 | Nuneaton Harriers | Midland Veterans League - East | Loughborough | 15 Jul 26 | 39.3 ✓ | |
| 94 | 39.3 0.0 PB | Claire Bradley | V45 | Wolverhampton & Bilston | Midland Veterans League - North | Sutton Coldfield | 22 Jul 26 | 39.3 ✓ | |
| 96 | 39.4 0.3 | Katy Walton | V45 | Elvet Striders | North East Masters AA League | Jarrow | 3 Aug 26 | 37.7 | |
| 97 | 40.3 | Emma Coombes | V45 | Bedford & County AC | Eastern Masters League - West Division | Bedford | 3 Jun 26 | 32.82 | |
| 98 | 41.34 -0.3 | Rachel Aldridge | V45 | St Albans Striders | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 39.98 | |
| 99 | 41.5 PB | Nichola Lambert | V45 | Retford AC | Nottinghamshire County Development League | Newark | 12 Jul 26 | 41.5 ✓ | |
| 100 | 42.26 1.0 | Radhika Selvarajah | V45 | Croydon Harriers | Southern Athletics League Division 2 North & East | Perivale | 16 May 26 | 40.27 | |
| 101 | 42.4 | Vicky Burke | V45 | Huntingdonshire AC | East Anglian Track and Field League | Peterborough | 31 May 26 | 36.05 | |
| 102 | 42.41 -0.3 PB | Emma Webster | V45 | Dacorum Athletics Club | Southern Counties Veterans AC League - Hertfordshire & North Middlesex Division | Harrow | 27 Jul 26 | 42.41 ✓ | |
| 103 | 42.7 PB | Manprit Malhotra | V45 | Ealing Eagles Running Club | Southern Counties Veterans AC League - Mid-London Division | Perivale | 1 Jul 26 | 42.7 ✓ | |
| 104 | 43.11 PB | Faye Currie | V45 | Inverclyde AC | CSSAL Central and South of Scotland League Division 3 | Grangemouth | 10 May 26 | 43.11 ✓ | |
| 105 | 45.07 | Fiona Calder T20 | V45 | Chiltern Harriers AC | Southern Athletics League Division 1 | Woking | 16 May 26 | 41.80 | |
| 106 | 47.2 | Emma Penson | V45 | Boston & District AC | Northern League - East 2 Division | Grantham | 16 May 26 | 40.4 | |
| 107 | 47.6 -0.4 PB | Ruth Horton | V45 | Tipton Harriers | Midland Counties League - Division 3SW | Tipton | 16 May 26 | 47.6 ✓ | |
| 108 | 48.0 -1.3 PB | Joanne Hope | V45 | Crook & Dist Sports AC | North East Masters AA League | Jarrow | 1 Jun 26 | 48.0 ✓ | |
| 109 | 48.6 0.0 | Julia Condon | V45 | Wolverhampton & Bilston | Midland Veterans League - North | Birmingham | 20 May 26 | 46.9 |
No matching results.