42 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.85 i | Tracey Ashworth | V50 | Northern Masters AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 26.41 | |
| 2 | 27.25 -3.1 | 27.11 W 3.3 | Sarah Loades | V50 | Walton AC | Berkshire County Championships | Bracknell | 10 May 26 | 27.11 |
| 3 | 28.07 i | Clare Quinn | V50 | Athletics Northern Ireland | AAI National Master Indoor Championship | Athlone, IRL | 15 Mar 26 | 27.18 | |
| 4 | 28.8 | 30.09 i | Amy Jackson | V50 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 28.78 |
| 5 | 28.84 i | Kelly Sutton | V50 | Peterborough & Nene Valley AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 26.36 | |
| 6 | 29.4 | Ellena Ruddock | V50 | Rugby & Northampton AC | Midland Veterans League - East | Kettering | 20 May 26 | 23.58 | |
| 7 | 29.5 0.4 | Keri Lees | V50 | Cannock & Stafford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 28.34 | |
| 8 | 29.65 i | Julia Hubbard | V50 | South West Veterans AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 25.50 | |
| 9 | 29.7 0.4 | Michelle Thomas | V50 | Birchfield Harriers | Midland Veterans League - North | Birmingham | 20 May 26 | 23.98 | |
| 10 | 29.74 i | Janelle Quinn | V50 | Rugby & Northampton AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 29.13i | |
| 11 | 30.15 i | 30.7 | Leanne Wellings | V50 | Wycombe Phoenix Harriers & AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 27.96 |
| 12 | 30.5 | Karen Cudmore | V50 | Medway and Maidstone AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 30.93 | |
| 13 | 30.58 i | Paula Williams | V50 | Stratford Upon Avon AC | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 28.02i | |
| 14 | 30.81 2.0 | Clara Carr | V50 | Denby Dale Athletics Club | Border Harriers Evening Open Medal Meeting | Carlisle | 3 Jun 26 | 30.65 | |
| 15 | 31.04 i | 31.5 | Sarah Westrap-Boon | V50 | Tonbridge AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 30.08 |
| 15 | 31.04 0.6 PB | Lisa Hunsley | V50 | Macclesfield Harriers & AC | Cheshire Track & Field Grand Prix | Macclesfield | 17 May 26 | 31.04 ✓ | |
| 17 | 31.1 PB | Camilla Mitchell | V50 | Radley Athletic Club | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 31.1 ✓ | |
| 18 | 31.4 | Natasha Norris | V50 | Bracknell AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 27.22 | |
| 19 | 31.5 | Emma Paton | V50 | Oxford City AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 29.91 | |
| 19 | 31.5 PB | Rebecca Pickard | V50 | Sevenoaks AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 31.5 ✓ | |
| 21 | 31.7 | 31.85 -0.1 | Bernadette Harrop | V50 | Medway and Maidstone AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 30.92i |
| 22 | 32.7 1.7 | Sharon Masters | V50 | Solihull & Small Heath Athletic Club | Midland Counties League - Division 3SE | Banbury | 16 May 26 | 33.11 | |
| 23 | 32.83 | Dawn Ridgway | V50 | North Shields Polytechnic Club | North East Senior Development League - Division 1 | Whitley Bay | 16 May 26 | 32.02 | |
| 24 | 33.55 i | Sharon Dooley | V50 | Thames Valley Harriers | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 28.99 | |
| 25 | 33.9 | Nicola Jones | V50 | Holme Pierrepont RC | Nottinghamshire County Development League | Mansfield | 24 May 26 | 33.19 | |
| 26 | 34.0 0.4 | Joanne Donnelly | V50 | City of Stoke AC | Midland Veterans League - North | Birmingham | 20 May 26 | 32.5 | |
| 27 | 34.10 i | 34.51 -0.6 | Lucy Broom | V50 | Steel City Striders RC | RJT Series Indoors and Master GP | Sheffield | 11 Feb 26 | 33.79 |
| 28 | 34.1 0.4 PB | Cheryl Graham | V50 | Tipton Harriers | Midland Veterans League - North | Birmingham | 20 May 26 | 34.1 ✓ | |
| 29 | 34.27 i | Stephanie Johnston | V50 | Marshall Milton Keynes AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 31.40 | |
| 30 | 34.5 | Ashley Pearson | V50 | Blackheath & Bromley Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 32.4 | |
| 31 | 34.8 | Jo Wilding | V50 | Brighton & Hove AC | Sussex Masters League | Lewes | 11 May 26 | 28.68 | |
| 32 | 35.5 0.4 | Hilary Peters | V50 | Cannock & Stafford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 35.1 | |
| 33 | 35.9 | Kirstie Cooper | V50 | Dartford Harriers AC | Southern Counties Veterans AC League - Kent Division 1 | Bromley | 29 May 26 | 25.83 | |
| 34 | 36.0 PB | Kerry Bannister | V50 | Haywards Heath Harriers | Sussex Masters League | Lewes | 11 May 26 | 36.0 ✓ | |
| 35 | 36.1 0.4 | Helen Watson | V50 | Telford AC | Midland Veterans League - North | Birmingham | 20 May 26 | 33.05 | |
| 36 | 36.53 i PB | 37.48 -1.2 | Emma Bexson | V50 | Stratford Upon Avon AC | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 36.53i ✓ |
| 37 | 37.83 -1.7 | Kathryn Woodcock | V50 | Stratford Upon Avon AC | Warwickshire County Championships | Nuneaton | 9 May 26 | 36.82 | |
| 38 | 39.62 PB | Nicole Brown | V50 | Guildford & Godalming AC | Southern Athletics League Division 2 South & West | Ashford | 16 May 26 | 39.62 ✓ | |
| 39 | 42.3 | Zuzana Varney | V50 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Bromley | 29 May 26 | 40.6 | |
| 40 | 44.5 | Elaine Cruttenden | V50 | Chichester Runners & AC | Southern Counties Veterans AC League - Hampshire Division | Southampton | 18 May 26 | 40.01 | |
| 41 | 45.8 -1.6 | Danni Braine | V50 | TRX Wolves | Midland Counties League - Division 3NE | Telford | 16 May 26 | 43.4 | |
| 42 | 50.13 PB | Vicki Thompson | V50 | Birtley AC | North East Senior Development League - Division 2 | Whitley Bay | 19 Apr 26 | 50.13 ✓ |
No matching results.