23 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|
| 1 | 2:35.8 | Rachel Coupe | V55 | Telford AC | Midland Counties League - Division 3NE | Telford | 16 May 26 | 2:24.09 |
| 2 | 2:36.33 i | Sarah Swift | V55 | Brighton Phoenix | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:34.07 |
| 3 | 2:40.07 i | Anna Critchlow | V55 | West 4 Harriers | BMAF - British Masters Indoor Championships | Lee Valley | 21 Feb 26 | 2:20.9 |
| 4 | 2:41.6 | Joanne Taylor-Friell | V55 | Leven Valley AC | Mid Lancs Track & Field League | Blackpool | 18 Apr 26 | 2:38.5 |
| 5 | 2:43.2 | Susan Francis | V55 | Reading AC | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:22.4 |
| 6 | 2:44.20 | Julie Wilson | V55 | Edinburgh AC | Australian Masters Track & Field Championships | Canberra, AUS | 6 Mar 26 | 2:32.47i |
| 7 | 2:48.62 i PB | Lee Donna Elder | V55 | North Shields Polytechnic Club | 4J scottishathletics National Masters, Para and U14/U16 Relay Championships | Emirates Arena | 8 Feb 26 | 2:48.62i ✓ |
| 8 | 2:56.5 | Clare Hazell | V55 | White Horse Harriers | Southern Counties Veterans AC League - Western Division | Abingdon | 20 May 26 | 2:52.02 |
| 9 | 2:59.22 i | Dawn Jones | V55 | Harlow AC | EMAC/SCVAC Indoors Track & Field Championships | Lee Valley | 14 Feb 26 | 2:39.70 |
| 10 | 3:03.0 | Mandy Vernon | V55 | City of Stoke AC | Midland Veterans League - North | Birmingham | 20 May 26 | 2:32.5 |
| 11 | 3:05.75 | Gillian Hannah | V55 | Ayr Seaforth AAC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 2:59.81 |
| 12 | 3:08.25 PB | Sarah Brown | V55 | Stockport Harriers & AC | Trafford AC Grand Prix | Stretford | 26 May 26 | 3:08.25 ✓ |
| 13 | 3:10.26 i | Amanda Broadhurst | V55 | Wrexham AAC | European Masters Indoor Championships | Torun, POL | 1 Apr 26 | 2:23.38 |
| 14 | 3:15.92 i | Diana Kennedy | V55 | Thames Valley Harriers | EMA Road to Torun - London Masters International | Lee Valley | 7 Mar 26 | 2:17.27 |
| 15 | 3:23.15 i | Grazia Manzotti | V55 | Tonbridge AC | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 2:55.12 |
| 16 | 3:27.05 i PB | Tamzin Gribble | V55 | City Of Plymouth AC | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 3:27.05i ✓ |
| 17 | 3:28.8 | Catherine McCusker | V55 | Helensburgh AAC | CSSAL Central and South of Scotland League Division 2 | Linwood | 12 Apr 26 | 3:13.9 |
| 18 | 3:33.54 i | Louise Kirby | V55 | Worcester AC | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 3:02.9 |
| 19 | 4:00.05 i | Wendy Kane | V55 | Nuneaton Harriers | England Masters Athletics Association Indoor Inter-Area Track & Field Challenge | Lee Valley | 14 Mar 26 | 3:05.7 |
| 20 | 4:02.72 PB | Kirsty Green | V55 | Ayr Seaforth AAC | CSSAL Central and South of Scotland League Division 1 | Ayr | 12 Apr 26 | 4:02.72 ✓ |
| 21 | 4:07.6 PB | Philippa Thornton | V55 | Retford AC | Northern League - East 2 Division | Grantham | 16 May 26 | 4:07.6 ✓ |
| 22 | 4:21.4 | Mandy Godbold | V55 | Ipswich Harriers | East Anglian Track and Field League | Norwich | 19 Apr 26 | 3:46.5 |
| 23 | 4:26.91 i | Branka Sukara-Fielding | V55 | Telford AC | BMAF Indoor Pentathlon, 3000m championships & Open Events | Cardiff | 24 Jan 26 | 4:13.02 |
No matching results.