36 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.53 -0.2 PB | Joanne Willoughby | V60 | Gloucester AC | Gloucester AC Spring Open | Gloucester | 26 Apr 26 | 14.53 ✓ | |
| 2 | 15.34 0.4 | Angela Bates | V60 | Epsom & Ewell Harriers | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 13.47 | |
| 3 | 15.43 -1.0 | 15.10 W 2.5 | Melanie Garland | V60 | Worcester AC | Aztec Track & Field Series | St. Peter Port | 31 May 26 | 14.24 |
| 4 | 15.65 1.8 | Michele Wakefield | V60 | Oxford City AC | BMAF Throws Pentathlon, 10000m & 1Mile Championships with Open Events | Horspath | 30 May 26 | 14.10 | |
| 5 | 15.8 PB | Alison Collins | V60 | South London Harriers | Southern Counties Veterans AC League - Hampshire Division | Basingstoke | 27 Apr 26 | 15.8 ✓ | |
| 6 | 15.9 | Janice Nottingham | V60 | Ipswich Harriers | Eastern Masters League - South Division | Grays | 6 May 26 | 15.15 | |
| 7 | 16.5 | Tina Martin | V60 | Charnwood A C | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 16.10 | |
| 8 | 16.66 1.7 | 16.39 W 2.7 | Rosalind Zeffertt | V60 | Shaftesbury Barnet Harriers | Southern Athletics League Division 3 North London | Lee Valley | 16 May 26 | 15.25 |
| 9 | 16.7 | Christine Anthony | V60 | Saint Edmund Pacers | Eastern Masters League - East Division | Bury St. Edmunds | 6 May 26 | 17.14 | |
| 9 | 16.7 1.4 | Sally Spencer | V60 | Halesowen ACC | Midland Veterans League - South | Reddich | 13 May 26 | 16.1 | |
| 11 | 16.9 | Lesley Willis | V60 | Rugby & Northampton AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 14.06 | |
| 12 | 17.1 | Sheila Berry | V60 | Harborough AC | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 16.61 | |
| 13 | 17.4 | Philippa Terry | V60 | Abingdon AC | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 15.21 | |
| 14 | 17.5 | Pauline Whittaker | V60 | Richmond & Zetland Harriers | North East Masters AA League | Jarrow | 18 May 26 | 17.24 | |
| 15 | 17.8 -1.8 | Jane Tench | V60 | Lawley Running Club | Midland Veterans League - North | Telford | 29 Apr 26 | 17.53 | |
| 16 | 18.2 | Jackie Murdy | V60 | South Shields Harriers & AC | North East Masters AA League | Jarrow | 18 May 26 | 16.2 | |
| 17 | 18.4 | Ann Johnson | V60 | Jarrow & Hebburn AC | North East Masters AA League | Jarrow | 18 May 26 | 17.9 | |
| 18 | 18.6 -2.9 PB | Ros O'Sullivan | V60 | Kirkintilloch Olympians | CSSAL Central and South of Scotland League Division 3 | Linwood | 12 Apr 26 | 18.6 ✓ | |
| 18 | 18.6 | Julie Barclay | V60 | British Airways AC | Southern Counties Veterans AC League - Mid-London Division | Battersea | 18 May 26 | 18.97 | |
| 20 | 19.13 0.8 PB | Kay Gibson | V60 | Peterborough & Nene Valley AC | Southern Athletics League Division 2 North & East | Peterborough | 16 May 26 | 19.13 ✓ | |
| 21 | 19.4 | Sandra Pedley | V60 | Huntingdonshire AC | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 17.62 | |
| 22 | 19.5 | Susan Cox | V60 | Spa Striders | Midland Veterans League - East | Nuneaton | 29 Apr 26 | 18.59 | |
| 23 | 19.61 0.9 | Vanessa Wheeler | V60 | Striders Of Croydon | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 19.12 | |
| 24 | 19.7 | Hisayo Kawahara | V60 | Serpentine Running and Triathlon Club | Southern Counties Veterans AC League - Mid-London Division | Battersea | 18 May 26 | 19.0 | |
| 25 | 19.8 | Adele Graham | V60 | Reading Roadrunners | Southern Counties Veterans AC League - Western Division | Horspath | 27 Apr 26 | 17.0 | |
| 26 | 20.0 | Jodie Farrell | V60 | Thurrock Harriers | Eastern Masters League - South Division | Grays | 6 May 26 | 19.86 | |
| 27 | 20.43 0.4 PB | Sharon Miller | V60 | Reigate Priory AC | Southern Counties Veterans AC League - South London Division | Kingston | 18 May 26 | 20.43 ✓ | |
| 28 | 20.5 -1.8 | Hazel Cane | V60 | Cannock & Stafford AC | Midland Veterans League - North | Telford | 29 Apr 26 | 18.15 | |
| 29 | 20.7 -1.8 | Sarah Jemmett | V60 | Tamworth AC | Midland Veterans League - North | Telford | 29 Apr 26 | 20.6 | |
| 30 | 20.9 PB | Susan Begent | V60 | Colchester Harriers AC | Eastern Masters League - South Division | Grays | 6 May 26 | 20.9 ✓ | |
| 30 | 20.9 1.4 | Clare Curnow | V60 | Cherwell Runners & Joggers | Midland Veterans League - South | Reddich | 13 May 26 | 17.4 | |
| 32 | 21.4 | Monica Brown | V60 | Fairlands Valley Spartans | Eastern Masters League - West Division | Milton Keynes | 6 May 26 | 14.06 | |
| 33 | 21.6 -1.8 | Susan Withnall | V60 | Burton AC | Midland Veterans League - North | Telford | 29 Apr 26 | 15.8 | |
| 34 | 22.1 | Barbro Julin | V60 | Ealing Southall & Middlesex AC | Southern Counties Veterans AC League - Mid-London Division | Battersea | 18 May 26 | 19.8 | |
| 35 | 23.1 -1.8 | Ann Robinson | V60 | Cannock & Stafford AC | Midland Veterans League - North | Telford | 29 Apr 26 | 23.01 | |
| 36 | 63.6 1.4 PB | Susan Harrison | V60 | Black Pear Joggers | Midland Veterans League - South | Reddich | 13 May 26 | 63.6 ✓ |
No matching results.