7 athletes · ■ PB rows highlighted · i = indoor · W = Wind Aided · PB = personal best set on this run
| Rank | Time | Time(b) | Athlete | Age Grp | Club | Meeting | Venue | Date | PB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:09.32 | Sarah Roberts | V75 | Dacorum Athletics Club | Eastern Masters AC Championships | Sandy | 14 Jun 26 | 2:57.32i | |
| 2 | 3:25.99 | Nancy Hitchmough | V75 | Midland Masters AC | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 2:28.5 | |
| 3 | 3:42.64 | Caroline Lavis | V75 | Yate & Sodbury Striders | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 3:19.48 | |
| 4 | 3:51.47 | Anne Dockery | V75 | Westbury Harriers | Avon AA/Yate & Distrct AC Masters Open | Yate | 28 Jun 26 | 3:18.12 | |
| 5 | 3:53.26 i | Ros Tabor | V75 | Dulwich Runners AC | European Masters Indoor Championships | Torun, POL | 31 Mar 26 | 2:41.2 | |
| 6 | 3:56.8 | Carolyn Gale | V75 | North York Moors AC | North East Masters AA League | Jarrow | 6 Jul 26 | 3:27.49 | |
| 7 | 4:35.2 | Anne Unseld | V75 | Bromley Veterans AC | Southern Counties Veterans AC League - Kent Division 2 | Ashford | 3 Jul 26 | 3:07.4 |
No matching results.